Tung Hei Court King Hei House (Block A)
東熹苑 景熹閣 (A座)
38 Yiu Hing Road
Est. value HK$8,687 / ft²
Modelled price per saleable ft², averaged across the 219 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- Eastern District · Hong Kong Island
- Estate
- Tung Hei Court
- Neighbourhood
- 耀東
- School net (POA)
- 16
- Developer
- HONG KONG HOUSING AUTHORITY
- Completion
- 1995-12-11
- Units
- 608
- Floors
- 38
Location
What's Nearby
Excellent connectivity — about 5 min walk to Sai Wan Ho Station (a rail station within an 8-min walk earns this label).
Family-friendly — 38 schools within a 1 km walk.
Everyday convenience — 44 shopping and daily-needs spots nearby.
Healthcare close by — 3 hospitals/clinics within 1 km.
Green space & leisure — 44 parks, libraries and sports venues nearby.
This Building's Median $/ft² Trend
2026-06-01 · HK$9,517Transaction History (100 of 276)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-06-29 | HK$5.12M | HK$9,517 | ||
| 2026-06-08 | HK$5.55M | HK$9,281 | ||
| 2026-05-11 | HK$4.86M | HK$9,034 | ||
| 2026-05-06 | HK$5.83M | HK$10,836 | ||
| 2026-04-24 | HK$4.73M | HK$10,874 | ||
| 2026-02-20 | HK$3.62M | HK$8,265 | ||
| 2026-01-22 | HK$3.60M | HK$8,219 | ||
| 2026-01-08 | HK$3.95M | HK$7,234 | ||
| 2025-07-21 | HK$4.15M | HK$7,714 | ||
| 2025-07-09 | HK$5.10M | HK$8,525 | ||
| 2025-07-08 | HK$5.08M | HK$8,383 | ||
| 2025-06-27 | HK$4.68M | HK$7,723 | ||
| 2025-05-13 | HK$5.18M | HK$8,662 | ||
| 2025-05-09 | HK$4.70M | HK$7,756 | ||
| 2025-04-25 | HK$3.47M | HK$8,014 | ||
| 2025-04-02 | HK$5.70M | HK$9,406 | ||
| 2025-03-26 | HK$2.73M | HK$6,233 | ||
| 2025-01-10 | HK$3.25M | HK$7,420 | ||
| 2025-01-07 | HK$4.85M | HK$7,473 | ||
| 2024-11-26 | HK$4.38M | HK$8,141 | ||
| 2024-09-24 | HK$4.38M | HK$7,228 | ||
| 2024-07-30 | HK$3.58M | HK$6,654 | ||
| 2024-07-16 | HK$3.80M | HK$7,063 | ||
| 2024-07-15 | HK$4.40M | HK$7,257 | ||
| 2024-07-02 | HK$3.60M | HK$8,314 | ||
| 2024-06-11 | HK$4.15M | HK$6,848 | ||
| 2023-12-13 | HK$4.39M | HK$6,806 | ||
| 2023-08-04 | HK$3.93M | HK$8,973 | ||
| 2023-04-28 | HK$4.30M | HK$7,876 | ||
| 2023-04-24 | HK$4.90M | HK$7,550 | ||
| 2023-04-14 | HK$6.25M | HK$11,447 | ||
| 2023-02-17 | HK$5.20M | HK$8,696 | ||
| 2023-02-13 | HK$700K | HK$1,294 | ||
| 2023-01-20 | HK$5.15M | HK$9,572 | ||
| 2022-10-11 | HK$4.05M | HK$9,353 | ||
| 2022-05-17 | HK$7.60M | HK$11,783 | ||
| 2022-02-10 | HK$5.20M | HK$8,581 | ||
| 2022-01-27 | HK$5.58M | HK$9,208 | ||
| 2021-12-02 | HK$3.85M | HK$8,790 | ||
| 2021-08-23 | HK$4.60M | HK$8,425 | ||
| 2021-05-14 | HK$3.78M | HK$8,630 | ||
| 2021-04-26 | HK$4.85M | HK$9,015 | ||
| 2020-11-20 | HK$4.93M | HK$9,113 | ||
| 2020-11-04 | HK$4.65M | HK$8,516 | ||
| 2020-08-03 | HK$4.10M | HK$9,425 | ||
| 2020-07-22 | HK$7.65M | HK$14,140 | ||
| 2020-07-10 | HK$6.20M | HK$10,282 | ||
| 2020-06-02 | HK$6.08M | HK$9,500 | ||
| 2020-05-08 | HK$5.05M | HK$9,387 | ||
| 2020-04-15 | HK$4.73M | HK$10,924 | ||
| 2020-02-11 | HK$4.08M | HK$9,379 | ||
| 2020-02-11 | HK$5.20M | HK$9,524 | ||
| 2020-01-03 | HK$4.07M | HK$9,292 | ||
| 2019-11-06 | HK$6.15M | HK$10,199 | ||
| 2019-10-30 | HK$4.60M | HK$7,591 | ||
| 2019-10-21 | HK$3.80M | HK$8,736 | ||
| 2019-08-13 | HK$4.58M | HK$8,513 | ||
| 2019-08-07 | HK$5.60M | HK$9,241 | ||
| 2019-06-10 | HK$4.38M | HK$8,022 | ||
| 2019-05-17 | HK$3.78M | HK$8,690 | ||
| 2019-04-18 | HK$6.65M | HK$12,180 | ||
| 2019-02-04 | HK$4.60M | HK$10,575 | ||
| 2019-01-22 | HK$4.75M | HK$10,970 | ||
| 2019-01-03 | HK$4.10M | HK$9,469 | ||
| 2018-05-14 | HK$7.92M | HK$12,279 | ||
| 2018-05-08 | HK$4.50M | HK$8,242 | ||
| 2018-02-05 | HK$4.07M | HK$9,292 | ||
| 2017-04-07 | HK$4.70M | HK$7,860 | ||
| 2017-03-29 | HK$3.91M | HK$7,161 | ||
| 2017-02-17 | HK$3.62M | HK$8,322 | ||
| 2017-02-06 | HK$6.76M | HK$11,155 | ||
| 2017-01-04 | HK$4.38M | HK$7,324 | ||
| 2016-12-07 | HK$3.38M | HK$7,770 | ||
| 2016-03-29 | HK$2.70M | HK$6,164 | ||
| 2016-03-15 | HK$3.23M | HK$7,460 | ||
| 2016-03-11 | HK$2.80M | HK$6,393 | ||
| 2015-10-19 | HK$4.55M | HK$7,508 | ||
| 2015-10-06 | HK$3.98M | HK$7,398 | ||
| 2015-09-14 | HK$4.08M | HK$7,584 | ||
| 2015-08-05 | HK$3.50M | HK$6,410 | ||
| 2015-08-05 | HK$4.57M | HK$7,642 | ||
| 2015-07-29 | HK$4.00M | HK$6,634 | ||
| 2015-06-05 | HK$3.58M | HK$6,654 | ||
| 2015-05-07 | HK$4.18M | HK$6,932 | ||
| 2015-04-20 | HK$3.68M | HK$6,840 | ||
| 2015-03-10 | HK$4.39M | HK$6,859 | ||
| 2015-02-23 | HK$3.38M | HK$6,190 | ||
| 2014-12-04 | HK$3.06M | HK$7,067 | ||
| 2014-10-10 | HK$2.50M | HK$4,621 | ||
| 2014-09-24 | HK$3.95M | HK$6,086 | ||
| 2014-08-05 | HK$3.34M | HK$6,117 | ||
| 2014-05-21 | HK$3.15M | HK$5,769 | ||
| 2014-05-14 | HK$3.33M | HK$6,190 | ||
| 2014-05-07 | HK$3.78M | HK$6,321 | ||
| 2014-03-25 | HK$2.57M | HK$5,908 | ||
| 2014-01-13 | HK$2.63M | HK$6,074 | ||
| 2013-10-21 | HK$2.55M | HK$5,822 | ||
| 2013-07-24 | HK$3.35M | HK$6,192 | ||
| 2013-06-28 | HK$4.70M | HK$8,608 | ||
| 2012-12-05 | HK$3.29M | HK$6,081 |
Unit grid (219)
Each cell links to the unit and shows its last recorded sale.
Need this data via API? Get full access at Renavon.com →