Les Saisons LES SAISONS LE PRINTEMPS (TOWER 1)
逸濤灣 逸濤灣 春瑤軒 (1座)
28 TAI ON STREET
Building Information
- District
- Eastern District · Hong Kong Island
- Completion
- 2001-10-01
- Units
- 231
- Floors
- 47
Location
Median Price Trend
2016-05-01
2025-12-01 · HK$17.50M
Transaction History
| Date | Price | $/ft² |
|---|---|---|
| 2025-12-24 | HK$14.93M | HK$20,230 |
| 2025-12-05 | HK$17.50M | HK$20,161 |
| 2025-11-24 | HK$8.00M | HK$14,060 |
| 2025-11-13 | HK$13.68M | HK$19,432 |
| 2025-09-05 | HK$14.20M | HK$20,028 |
| 2025-08-27 | HK$15.50M | HK$17,981 |
| 2025-07-28 | HK$9.29M | HK$16,497 |
| 2025-05-13 | HK$10.68M | HK$19,209 |
| 2025-02-12 | HK$15.38M | HK$21,662 |
| 2025-01-14 | HK$15.00M | HK$17,401 |
| 2025-01-13 | HK$14.38M | HK$19,485 |
| 2024-12-06 | HK$16.10M | HK$21,611 |
| 2024-09-25 | HK$9.45M | HK$16,696 |
| 2024-06-24 | HK$11.63M | HK$20,329 |
| 2024-05-17 | HK$15.80M | HK$22,254 |
| 2024-03-08 | HK$15.79M | HK$22,428 |
| 2023-10-31 | HK$12.05M | HK$21,673 |
| 2023-06-08 | HK$20.50M | HK$23,618 |
| 2023-06-01 | HK$18.00M | HK$20,809 |
| 2023-04-03 | HK$11.60M | HK$21,129 |
| 2023-03-17 | HK$18.00M | HK$25,388 |
| 2023-02-03 | HK$11.84M | HK$21,363 |
| 2023-01-17 | HK$13.40M | HK$22,259 |
| 2022-10-11 | HK$21.30M | HK$24,539 |
| 2022-09-13 | HK$16.80M | HK$23,864 |
| 2022-05-05 | HK$13.98M | HK$25,144 |
| 2022-04-29 | HK$18.00M | HK$25,388 |
| 2022-01-20 | HK$18.80M | HK$26,479 |
| 2021-12-31 | HK$17.20M | HK$23,087 |
| 2021-11-26 | HK$13.65M | HK$24,117 |
| 2021-11-22 | HK$12.00M | HK$21,858 |
| 2021-08-18 | HK$14.25M | HK$25,815 |
| 2021-08-03 | HK$20.60M | HK$23,898 |
| 2021-07-29 | HK$17.95M | HK$25,317 |
| 2021-06-18 | HK$13.80M | HK$24,382 |
| 2021-05-28 | HK$21.00M | HK$24,278 |
| 2021-05-14 | HK$12.30M | HK$22,404 |
| 2021-05-10 | HK$15.30M | HK$21,733 |
| 2021-03-19 | HK$17.88M | HK$24,065 |
| 2021-03-19 | HK$17.38M | HK$23,392 |
| 2021-03-02 | HK$16.18M | HK$22,789 |
| 2021-02-05 | HK$17.85M | HK$23,960 |
| 2020-10-30 | HK$16.04M | HK$21,732 |
| 2020-08-26 | HK$19.50M | HK$22,622 |
| 2020-07-14 | HK$12.78M | HK$22,700 |
| 2020-07-14 | HK$17.20M | HK$24,225 |
| 2020-06-12 | HK$15.50M | HK$27,004 |
| 2020-05-27 | HK$12.08M | HK$21,727 |
| 2020-04-24 | HK$12.12M | HK$21,877 |
| 2020-02-05 | HK$19.50M | HK$22,622 |
| 2020-01-08 | HK$15.00M | HK$20,188 |
| 2019-11-05 | HK$17.00M | HK$23,035 |
| 2019-09-17 | HK$17.80M | HK$24,119 |
| 2019-07-23 | HK$14.00M | HK$24,390 |
| 2019-06-13 | HK$12.00M | HK$21,314 |
| 2019-06-04 | HK$14.75M | HK$20,952 |
| 2019-04-25 | HK$20.50M | HK$23,699 |
| 2019-01-29 | HK$17.00M | HK$19,653 |
| 2018-09-10 | HK$10.00M | HK$18,215 |
| 2018-06-28 | HK$13.00M | HK$23,551 |
| 2018-06-27 | HK$22.30M | HK$25,691 |
| 2018-05-28 | HK$19.70M | HK$22,854 |
| 2018-02-12 | HK$13.96M | HK$18,916 |
| 2018-01-15 | HK$11.08M | HK$20,182 |
| 2017-08-25 | HK$15.80M | HK$21,409 |
| 2017-06-26 | HK$9.80M | HK$17,407 |
| 2017-04-13 | HK$17.00M | HK$19,653 |
| 2017-03-14 | HK$15.60M | HK$21,972 |
| 2017-02-10 | HK$13.20M | HK$18,618 |
| 2017-01-19 | HK$9.00M | HK$15,986 |
| 2016-11-01 | HK$10.50M | HK$18,453 |
| 2016-10-31 | HK$8.53M | HK$15,534 |
| 2016-07-08 | HK$8.45M | HK$14,926 |
| 2016-07-04 | HK$12.48M | HK$16,797 |
| 2016-05-18 | HK$8.20M | HK$14,565 |
Units (64)
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com