I‧Uniq Grand
譽.東
157 Shau Kei Wan Road
Est. value HK$16,514 / ft²
Modelled price per saleable ft², averaged across the 77 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-09-01. See each unit page for its own estimate.
Building Information
- District
- Eastern District · Hong Kong Island
- Estate
- I‧Uniq Grand
- Neighbourhood
- 西灣河
- School net (POA)
- 16
- Developer
- SUN HUNG KAI
- Completion
- 2013-09-01
- Units
- 79
- Floors
- 22
Location
What's Nearby
Excellent connectivity — about 3 min walk to Sai Wan Ho Station (a rail station within an 8-min walk earns this label).
Family-friendly — 47 schools within a 1 km walk.
Everyday convenience — 41 shopping and daily-needs spots nearby.
Healthcare close by — 8 hospitals/clinics within 1 km.
Green space & leisure — 43 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
This Building's Median $/ft² Trend
2026-09-01 · HK$16,374Transaction History (100 of 118)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-10-06 | HK$7.56M | HK$15,429 | ||
| 2026-09-08 | HK$7.45M | HK$16,374 | ||
| 2026-01-30 | HK$8.90M | HK$13,756 | ||
| 2025-11-05 | HK$7.45M | HK$15,204 | ||
| 2025-07-24 | HK$4.65M | HK$14,177 | ||
| 2025-07-22 | HK$4.63M | HK$14,112 | ||
| 2024-12-10 | HK$6.53M | HK$19,848 | ||
| 2024-09-23 | HK$6.88M | HK$15,121 | ||
| 2024-02-08 | HK$7.58M | HK$16,659 | ||
| 2024-01-04 | HK$10.91M | HK$22,265 | ||
| 2022-09-14 | HK$9.33M | HK$20,499 | ||
| 2022-01-24 | HK$9.20M | HK$18,776 | ||
| 2021-10-22 | HK$9.48M | HK$20,835 | ||
| 2021-10-07 | HK$9.38M | HK$19,143 | ||
| 2021-10-04 | HK$6.78M | HK$20,798 | ||
| 2021-09-16 | HK$9.88M | HK$21,714 | ||
| 2021-06-25 | HK$6.85M | HK$20,884 | ||
| 2021-02-08 | HK$9.67M | HK$21,253 | ||
| 2020-09-21 | HK$6.60M | HK$20,061 | ||
| 2020-09-03 | HK$8.85M | HK$19,450 | ||
| 2020-07-14 | HK$12.88M | HK$19,224 | ||
| 2020-07-07 | HK$6.38M | HK$19,571 | ||
| 2019-11-21 | HK$9.03M | HK$19,846 | ||
| 2019-08-09 | HK$9.45M | HK$19,286 | ||
| 2019-07-09 | HK$9.20M | HK$18,776 | ||
| 2019-06-17 | HK$6.48M | HK$19,756 | ||
| 2019-05-17 | HK$9.36M | HK$20,569 | ||
| 2018-06-25 | HK$8.48M | HK$18,637 | ||
| 2018-06-19 | HK$12.30M | HK$18,358 | ||
| 2018-03-15 | HK$6.80M | HK$20,669 | ||
| 2017-08-21 | HK$6.35M | HK$19,360 | ||
| 2017-07-14 | HK$8.58M | HK$18,857 | ||
| 2017-06-26 | HK$9.38M | HK$19,143 | ||
| 2017-05-23 | HK$9.08M | HK$19,956 | ||
| 2017-05-10 | HK$6.00M | HK$18,293 | ||
| 2017-01-23 | HK$6.18M | HK$18,842 | ||
| 2016-06-21 | HK$10.80M | HK$16,119 | ||
| 2015-09-11 | HK$8.20M | HK$18,022 | ||
| 2015-06-04 | HK$5.20M | HK$15,951 | ||
| 2015-04-28 | HK$5.62M | HK$17,082 | ||
| 2015-02-27 | HK$5.50M | HK$16,768 | ||
| 2012-10-24 1ST | HK$8.58M | HK$17,473 | ||
| 2012-09-27 1ST | HK$8.59M | HK$17,499 | ||
| 2011-10-06 1ST | HK$9.05M | HK$18,437 | ||
| 2011-10-03 1ST | HK$8.04M | HK$17,633 | ||
| 2011-09-15 1ST | HK$12.04M | HK$18,003 | ||
| 2011-09-12 1ST | HK$8.65M | HK$17,622 | ||
| 2011-09-12 1ST | HK$12.09M | HK$18,076 | ||
| 2011-09-12 1ST | HK$5.72M | HK$17,480 | ||
| 2011-09-12 1ST | HK$8.08M | HK$17,721 | ||
| 2011-09-09 1ST | HK$8.69M | HK$19,100 | ||
| 2011-09-08 1ST | HK$8.15M | HK$17,869 | ||
| 2011-09-06 1ST | HK$8.63M | HK$17,572 | ||
| 2011-09-05 1ST | HK$5.87M | HK$17,854 | ||
| 2011-09-05 1ST | HK$8.68M | HK$17,671 | ||
| 2011-09-02 1ST | HK$8.90M | HK$18,129 | ||
| 2011-09-02 1ST | HK$8.94M | HK$18,203 | ||
| 2011-09-01 1ST | HK$5.77M | HK$17,632 | ||
| 2011-09-01 1ST | HK$8.36M | HK$18,329 | ||
| 2011-09-01 1ST | HK$8.32M | HK$18,254 | ||
| 2011-09-01 1ST | HK$8.80M | HK$17,930 | ||
| 2011-09-01 1ST | HK$12.25M | HK$18,306 | ||
| 2011-09-01 1ST | HK$8.70M | HK$17,721 | ||
| 2011-09-01 1ST | HK$8.78M | HK$17,882 | ||
| 2011-09-01 1ST | HK$5.94M | HK$18,067 | ||
| 2011-08-31 1ST | HK$8.83M | HK$17,980 | ||
| 2011-08-31 1ST | HK$8.73M | HK$17,771 | ||
| 2011-08-30 1ST | HK$8.17M | HK$17,919 | ||
| 2011-08-30 1ST | HK$5.96M | HK$18,119 | ||
| 2011-08-30 1ST | HK$5.51M | HK$17,213 | ||
| 2011-08-29 1ST | HK$12.29M | HK$18,378 | ||
| 2011-08-29 1ST | HK$5.89M | HK$17,903 | ||
| 2011-08-26 1ST | HK$5.91M | HK$17,955 | ||
| 2011-08-26 1ST | HK$8.86M | HK$18,054 | ||
| 2011-08-26 1ST | HK$10.91M | HK$22,220 | ||
| 2011-08-25 1ST | HK$8.27M | HK$18,129 | ||
| 2011-08-25 1ST | HK$8.60M | HK$17,524 | ||
| 2011-08-25 1ST | HK$8.10M | HK$17,771 | ||
| 2011-08-25 1ST | HK$8.29M | HK$18,179 | ||
| 2011-08-25 1ST | HK$8.19M | HK$17,969 | ||
| 2011-08-25 1ST | HK$8.76M | HK$17,831 | ||
| 2011-08-25 1ST | HK$8.97M | HK$18,276 | ||
| 2011-08-25 1ST | HK$5.73M | HK$17,530 | ||
| 2011-08-24 1ST | HK$8.07M | HK$17,696 | ||
| 2011-08-24 1ST | HK$5.86M | HK$17,802 | ||
| 2011-08-24 1ST | HK$5.61M | HK$17,051 | ||
| 2011-08-24 1ST | HK$8.06M | HK$17,671 | ||
| 2011-08-24 1ST | HK$5.78M | HK$17,681 | ||
| 2011-08-23 1ST | HK$8.39M | HK$18,402 | ||
| 2011-08-23 1ST | HK$9.09M | HK$18,510 | ||
| 2011-08-23 1ST | HK$5.86M | HK$17,922 | ||
| 2011-08-23 1ST | HK$5.52M | HK$16,922 | ||
| 2011-08-23 1ST | HK$8.13M | HK$17,821 | ||
| 2011-08-23 1ST | HK$5.75M | HK$17,582 | ||
| 2011-08-23 1ST | HK$8.46M | HK$18,552 | ||
| 2011-08-22 1ST | HK$5.75M | HK$17,633 | ||
| 2011-08-22 1ST | HK$5.53M | HK$16,960 | ||
| 2011-08-22 1ST | HK$6.24M | HK$18,967 | ||
| 2011-08-19 1ST | HK$5.62M | HK$17,085 | ||
| 2011-08-19 1ST | HK$5.82M | HK$17,794 |
Pending registration (2)
Provisional sale agreements not yet registered at the Land Registry.
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-09-21 | HK$7.56M | HK$15,429 | ||
| 2026-09-01 | HK$7.45M | HK$16,374 |
Rentals (27)
Indicative gross yield: 3.4%| Date | Floor | Flat | Monthly rent | Rent $/ft² |
|---|---|---|---|---|
| 2026-10-01 | HK$18,000 | HK$55 | ||
| 2026-07-04 | HK$18,000 | HK$55 | ||
| 2026-04-22 | HK$25,500 | HK$52 | ||
| 2026-04-12 | HK$24,500 | HK$50 | ||
| 2026-04-10 | HK$18,000 | HK$55 | ||
| 2025-12-20 | HK$18,000 | HK$55 | ||
| 2025-05-20 | HK$20,000 | HK$41 | ||
| 2024-11-18 | HK$23,000 | HK$50 | ||
| 2024-11-01 | HK$27,000 | HK$40 | ||
| 2024-06-15 | HK$20,000 | HK$44 | ||
| 2024-03-15 | HK$16,800 | HK$51 | ||
| 2024-03-01 | HK$18,500 | HK$56 | ||
| 2024-02-26 | HK$19,000 | HK$39 | ||
| 2023-11-18 | HK$21,700 | HK$44 | ||
| 2023-10-28 | HK$20,000 | HK$41 | ||
| 2023-06-25 | HK$15,500 | HK$47 | ||
| 2023-03-20 | HK$22,500 | HK$46 | ||
| 2023-02-05 | HK$19,500 | HK$43 | ||
| 2023-02-04 | HK$18,000 | HK$40 | ||
| 2022-11-27 | HK$15,500 | HK$47 | ||
| 2022-10-28 | HK$17,000 | HK$52 | ||
| 2022-10-05 | HK$19,000 | HK$39 | ||
| 2022-09-26 | HK$19,500 | HK$40 | ||
| 2021-12-17 | HK$19,000 | HK$42 | ||
| 2021-10-10 | HK$17,500 | HK$53 | ||
| 2021-09-15 | HK$14,000 | HK$43 | ||
| 2021-03-01 | HK$21,000 | HK$46 |
Unit grid (77)
Each cell links to the unit and shows its last recorded sale.