Island Garden ISLAND GARDEN TOWER 2
香島 香島 2座
33 CHAI WAN ROAD
Median $/ft² saleable
HK$19,762
Last sold
HK$23.20M
2026-05-08
Registered sales
150
since 2016
12-mo trend
▲ 26.0%
year on year
Building Information
- District
- Eastern District · Hong Kong Island
- Completion
- 2018-07-01
- Units
- 126
- Floors
- 26
Location
Median Price Trend
2026-05-01 · HK$23.20M
Crescira AVM
Automated valuation — coming soon
Our automated valuation model will estimate each unit here from real comparable sales. Registered transactions remain the source of truth.
Transaction History
| Date | Price | $/ft² |
|---|---|---|
| 2026-05-08 | HK$23.20M | HK$19,762 |
| 2026-04-16 | HK$9.33M | HK$13,483 |
| 2026-04-01 | HK$13.00M | HK$14,739 |
| 2026-02-13 | HK$8.48M | HK$17,521 |
| 2026-01-06 | HK$16.00M | HK$16,326 |
| 2025-11-25 | HK$12.92M | HK$15,006 |
| 2025-10-14 | HK$14.93M | HK$15,235 |
| 2025-04-10 | HK$17.80M | HK$15,162 |
| 2025-04-08 | HK$8.50M | HK$12,283 |
| 2024-12-12 | HK$6.60M | HK$13,636 |
| 2024-05-13 | HK$12.70M | HK$14,750 |
| 2024-04-16 | HK$20.60M | HK$17,547 |
| 2023-12-04 | HK$10.95M | HK$15,755 |
| 2023-08-09 | HK$14.50M | HK$16,440 |
| 2023-06-06 | HK$13.50M | HK$15,679 |
| 2023-03-23 | HK$27.10M | — |
| 2023-02-15 | HK$15.00M | HK$17,007 |
| 2022-09-08 | HK$26.00M | — |
| 2022-06-29 | HK$18.88M | HK$19,052 |
| 2022-06-01 | HK$24.60M | HK$20,707 |
| 2022-01-26 | HK$28.50M | HK$24,276 |
| 2021-11-04 | HK$28.08M | HK$23,918 |
| 2021-08-25 | HK$17.80M | HK$18,163 |
| 2021-08-09 | HK$18.82M | HK$19,204 |
| 2021-08-04 | HK$9.39M | HK$19,401 |
| 2021-07-27 | HK$27.88M | HK$23,468 |
| 2021-06-28 | HK$17.60M | HK$20,441 |
| 2021-04-16 | HK$9.08M | HK$18,760 |
| 2021-04-12 | HK$14.10M | HK$20,376 |
| 2020-12-10 | HK$20.80M | HK$20,989 |
| 2020-10-06 | HK$17.50M | HK$19,841 |
| 2020-09-24 | HK$26.32M | HK$22,155 |
| 2020-09-11 | HK$9.25M | HK$19,112 |
| 2020-06-18 | HK$48.20M | HK$24,592 |
| 2020-06-18 | HK$49.20M | HK$25,102 |
| 2020-05-20 | HK$9.72M | HK$20,078 |
| 2020-04-08 | HK$9.60M | HK$19,835 |
| 2019-08-16 | HK$19.10M | — |
| 2018-05-03 | HK$11.53M | HK$21,357 |
| 2018-04-26 | HK$21.00M | HK$21,193 |
| 2018-04-25 | HK$23.08M | HK$23,548 |
| 2018-04-16 | HK$31.28M | HK$26,331 |
| 2018-04-11 | HK$22.16M | HK$22,609 |
| 2018-04-11 | HK$22.41M | HK$22,609 |
| 2018-04-11 | HK$16.37M | HK$22,328 |
| 2018-04-10 | HK$11.76M | HK$21,776 |
| 2018-04-03 | HK$31.71M | HK$26,988 |
| 2018-04-03 | HK$12.17M | HK$22,580 |
| 2018-03-23 | HK$11.96M | HK$22,154 |
| 2018-03-15 | HK$18.56M | HK$21,528 |
| 2018-03-05 | HK$12.04M | HK$22,302 |
| 2017-12-29 | HK$15.66M | HK$17,754 |
| 2017-12-21 | HK$18.76M | HK$21,759 |
| 2017-12-21 | HK$16.08M | HK$18,233 |
| 2017-12-19 | HK$19.43M | HK$19,824 |
| 2017-12-15 | HK$19.65M | HK$19,832 |
| 2017-12-15 | HK$29.66M | HK$25,244 |
| 2017-10-10 | HK$17.54M | HK$19,886 |
| 2017-08-21 | HK$20.79M | HK$24,142 |
| 2017-05-25 | HK$23.55M | HK$24,026 |
| 2017-05-19 | HK$28.28M | HK$23,807 |
| 2017-05-15 | HK$19.34M | HK$22,438 |
| 2017-05-08 | HK$23.80M | HK$24,021 |
| 2017-05-02 | HK$15.25M | HK$17,291 |
| 2017-04-28 | HK$32.65M | HK$27,783 |
| 2017-04-27 | HK$13.46M | HK$19,367 |
| 2017-04-26 | HK$16.71M | HK$18,948 |
| 2017-04-26 | HK$11.61M | HK$21,495 |
| 2017-04-24 | HK$84.77M | HK$45,332 |
| 2017-04-21 | HK$11.72M | HK$21,712 |
| 2017-04-13 | HK$16.59M | HK$19,247 |
| 2017-04-10 | HK$20.79M | HK$20,975 |
| 2017-04-07 | HK$12.70M | HK$23,515 |
| 2017-04-07 | HK$13.87M | HK$20,038 |
| 2017-04-06 | HK$11.91M | HK$22,098 |
| 2017-04-06 | HK$16.82M | HK$19,508 |
| 2017-04-06 | HK$30.38M | HK$25,572 |
| 2017-04-05 | HK$32.89M | HK$27,990 |
| 2017-03-31 | HK$102.46M | — |
| 2017-03-31 | HK$15.57M | HK$18,063 |
| 2017-03-30 | HK$16.79M | HK$19,036 |
| 2017-03-24 | HK$12.57M | HK$18,085 |
| 2017-03-24 | HK$17.01M | HK$19,733 |
| 2017-03-23 | HK$12.95M | HK$18,638 |
| 2017-03-23 | HK$32.28M | HK$27,172 |
| 2017-03-23 | HK$13.01M | HK$18,722 |
| 2017-03-23 | HK$13.13M | HK$18,971 |
| 2017-03-23 | HK$13.19M | HK$18,985 |
| 2017-03-22 | HK$13.08M | HK$18,817 |
| 2017-03-20 | HK$12.89M | HK$18,622 |
| 2017-03-20 | HK$16.73M | HK$19,412 |
| 2017-03-20 | HK$12.60M | HK$18,202 |
| 2017-03-17 | HK$13.20M | HK$19,076 |
| 2017-03-17 | HK$17.05M | HK$19,328 |
| 2017-03-17 | HK$9.39M | HK$19,370 |
| 2017-03-16 | HK$9.12M | HK$18,805 |
| 2017-03-16 | HK$19.47M | HK$19,872 |
| 2017-03-16 | HK$26.57M | HK$22,366 |
| 2017-03-15 | HK$27.03M | HK$23,005 |
| 2017-03-15 | HK$12.83M | HK$18,540 |
Units (117)
| Block | Floor | Flat | Saleable ft² |
|---|---|---|---|
| TOWER 2 | 10/F | FLAT B | 540 |
| TOWER 2 | 10/F | FLAT C | 862 |
| TOWER 2 | 10/F | FLAT D | 695 |
| TOWER 2 | 10/F | FLAT E | 484 |
| TOWER 2 | 10/F | FLAT F | 692 |
| TOWER 2 | 11/F | FLAT A | 882 |
| TOWER 2 | 11/F | FLAT B | 540 |
| TOWER 2 | 11/F | FLAT E | 485 |
| TOWER 2 | 11/F | FLAT F | 692 |
| TOWER 2 | 12/F | FLAT A | 882 |
| TOWER 2 | 12/F | FLAT B | 540 |
| TOWER 2 | 12/F | FLAT C | 862 |
| TOWER 2 | 12/F | FLAT D | 695 |
| TOWER 2 | 12/F | FLAT E | 484 |
| TOWER 2 | 12/F | FLAT F | 692 |
| TOWER 2 | 15/F | FLAT A | 882 |
| TOWER 2 | 15/F | FLAT B | 540 |
| TOWER 2 | 15/F | FLAT D | 695 |
| TOWER 2 | 15/F | FLAT F | 692 |
| TOWER 2 | 16/F | FLAT A | 882 |
| TOWER 2 | 16/F | FLAT B | 540 |
| TOWER 2 | 16/F | FLAT C | 862 |
| TOWER 2 | 16/F | FLAT D | 695 |
| TOWER 2 | 16/F | FLAT E | 485 |
| TOWER 2 | 16/F | FLAT F | 692 |
| TOWER 2 | 17/F | FLAT A | — |
| TOWER 2 | 17/F | FLAT B | 861 |
| TOWER 2 | 17/F | FLAT C | 861 |
| TOWER 2 | 17/F | FLAT E | 484 |
| TOWER 2 | 17/F | FLAT F | 692 |
| TOWER 2 | 18/F | FLAT A | 882 |
| TOWER 2 | 18/F | FLAT C | 862 |
| TOWER 2 | 18/F | FLAT D | 695 |
| TOWER 2 | 18/F | FLAT E | 485 |
| TOWER 2 | 18/F | FLAT F | 692 |
| TOWER 2 | 19/F | FLAT A | 1,188 |
| TOWER 2 | 20/F | FLAT A | 1,188 |
| TOWER 2 | 20/F | FLAT B | 1,175 |
| TOWER 2 | 20/F | FLAT D | 991 |
| TOWER 2 | 21/F | FLAT A | 1,188 |
| TOWER 2 | 21/F | FLAT B | 1,175 |
| TOWER 2 | 21/F | FLAT C | 980 |
| TOWER 2 | 21/F | FLAT D | 991 |
| TOWER 2 | 22/F | FLAT A | 1,188 |
| TOWER 2 | 22/F | FLAT D | 991 |
| TOWER 2 | 23/F | FLAT A | 1,188 |
| TOWER 2 | 23/F | FLAT B | 1,174 |
| TOWER 2 | 23/F | FLAT C | 980 |
| TOWER 2 | 23/F | FLAT D | 991 |
| TOWER 2 | 25/F | FLAT A | 1,188 |
| TOWER 2 | 25/F | FLAT B | — |
| TOWER 2 | 25/F | FLAT C | 980 |
| TOWER 2 | 25/F | FLAT D | 991 |
| TOWER 2 | 26/F | FLAT A | — |
| TOWER 2 | 26/F | FLAT B | 1,175 |
| TOWER 2 | 26/F | FLAT C | 980 |
| TOWER 2 | 26/F | FLAT D | 991 |
| TOWER 2 | 27/F | FLAT A | 1,188 |
| TOWER 2 | 27/F | FLAT B | 1,174 |
| TOWER 2 | 27/F | FLAT C | 980 |
| TOWER 2 | 27/F | FLAT D | 991 |
| TOWER 2 | 28/F | FLAT A | 1,188 |
| TOWER 2 | 28/F | FLAT B | 1,175 |
| TOWER 2 | 28/F | FLAT C | 980 |
| TOWER 2 | 28/F | FLAT D | 991 |
| TOWER 2 | 29/F | FLAT A | 1,188 |
| TOWER 2 | 29/F | FLAT C | 980 |
| TOWER 2 | 29/F | FLAT D | 991 |
| TOWER 2 | 3/F | FLAT A | 882 |
| TOWER 2 | 3/F | FLAT B | 733 |
| TOWER 2 | 3/F | FLAT C | 862 |
| TOWER 2 | 3/F | FLAT D | 695 |
| TOWER 2 | 3/F | FLAT E | 485 |
| TOWER 2 | 30/F | FLAT A | — |
| TOWER 2 | 31/F | FLAT A | 1,188 |
| TOWER 2 | 31/F | FLAT C | 1,960 |
| TOWER 2 | 32/F | FLAT A | 1,870 |
| TOWER 2 | 32/F | FLAT B | 1,960 |
| TOWER 2 | 5/F | FLAT A | 882 |
| TOWER 2 | 5/F | FLAT B | 539 |
| TOWER 2 | 5/F | FLAT C | 862 |
| TOWER 2 | 5/F | FLAT D | 695 |
| TOWER 2 | 6/F | FLAT A | 882 |
| TOWER 2 | 6/F | FLAT B | 539 |
| TOWER 2 | 6/F | FLAT C | 862 |
| TOWER 2 | 6/F | FLAT D | 695 |
| TOWER 2 | 6/F | FLAT E | 484 |
| TOWER 2 | 6/F | FLAT F | 692 |
| TOWER 2 | 7/F | FLAT A | 882 |
| TOWER 2 | 7/F | FLAT B | 540 |
| TOWER 2 | 7/F | FLAT C | 862 |
| TOWER 2 | 7/F | FLAT D | 695 |
| TOWER 2 | 7/F | FLAT E | 485 |
| TOWER 2 | 7/F | FLAT F | 692 |
| TOWER 2 | 8/F | FLAT A | 882 |
| TOWER 2 | 8/F | FLAT B | 540 |
| TOWER 2 | 8/F | FLAT C | 862 |
| TOWER 2 | 8/F | FLAT D | 695 |
| TOWER 2 | 8/F | FLAT E | 485 |
| TOWER 2 | 8/F | FLAT F | 692 |
| TOWER 2 | 9/F | FLAT B | 540 |
| TOWER 2 | 9/F | FLAT C | 861 |
| TOWER 2 | 9/F | FLAT E | 484 |
| TOWER 2 | 9/F | FLAT F | 692 |
| Tower 2 | 11/F | FLAT C | 861 |
| Tower 2 | 11/F | FLAT D | 695 |
| Tower 2 | 15/F | FLAT C | 861 |
| Tower 2 | 15/F | FLAT E | 484 |
| Tower 2 | 19/F | FLAT B | 1,174 |
| Tower 2 | 20/F | FLAT C | 980 |
| Tower 2 | 22/F | FLAT C | 980 |
| Tower 2 | 29/F | FLAT B | 1,174 |
| Tower 2 | 3/F | FLAT F | 692 |
| Tower 2 | 31/F | FLAT B | 1,174 |
| Tower 2 | 5/F | FLAT E | 484 |
| Tower 2 | 5/F | FLAT F | 692 |
| Tower 2 | 9/F | FLAT A | 882 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com