Skip to content

Kwan Yick Building Phase 2 Block B

均益大廈 2期 B座

343 Des Voeux Road West

Median $/ft² saleable
HK$10,714
Last sold
HK$4.50M
2026-07-28
Registered sales
203
since 1995
District 12-mo trend
▲ 16.9%
Central and Western District · year on year
Crescira AVM · 預昇估值

Est. value HK$11,586 / ft²

Modelled price per saleable ft², averaged across the 114 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Central and Western District · Hong Kong Island
Neighbourhood
西營盤
School net (POA)
11
Developer
HUTCHISON WHAMPOA
Completion
1977-10-04
Units
230
Floors
23

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
HKU
≈ 6 min walk · 451 m
Education
41
schools within 1 km (21 within 500 m)
Daily convenience
35
within 1 km (19 within 500 m)
Health
13
hospitals/clinics within 1 km
Recreation
49
parks, libraries, sports within 1 km

Excellent connectivity — about 6 min walk to HKU Station (a rail station within an 8-min walk earns this label).

Family-friendly — 41 schools within a 1 km walk.

Everyday convenience — 35 shopping and daily-needs spots nearby.

Healthcare close by — 13 hospitals/clinics within 1 km.

Green space & leisure — 49 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2026-07-01 · HK$10,714
HK$17,830HK$10,048HK$2,267199620022008201320192026

Transaction History (100 of 203)

Date Price $/ft²
2026-07-28 HK$4.50M HK$10,714
2026-06-17 HK$4.80M HK$11,881
2026-01-07 HK$4.80M HK$11,881
2025-12-23 HK$4.40M HK$11,083
2025-12-01 HK$4.00M HK$9,524
2025-09-11 HK$4.35M HK$10,767
2025-06-27 HK$4.00M HK$9,901
2025-06-13 HK$3.88M HK$9,238
2025-03-18 HK$3.72M HK$9,208
2024-12-23 HK$4.20M HK$10,000
2024-11-19 HK$4.30M HK$10,942
2024-09-20 HK$4.08M HK$10,099
2024-05-27 HK$4.30M HK$10,942
2024-05-20 HK$4.00M HK$10,076
2024-04-25 HK$4.25M HK$10,520
2024-03-12 HK$4.71M HK$11,658
2024-02-26 HK$4.10M HK$10,328
2023-12-07 HK$5.00M HK$12,376
2023-09-11 HK$4.50M HK$11,335
2023-04-27 HK$4.70M HK$11,634
2023-04-03 HK$4.50M HK$11,139
2023-03-30 HK$5.54M HK$13,708
2023-02-06 HK$5.00M HK$12,376
2023-02-03 HK$3.03M HK$7,632
2021-12-23 HK$6.50M HK$16,373
2021-12-10 HK$6.49M HK$17,830
2021-11-16 HK$6.50M HK$15,476
2021-09-08 HK$6.50M HK$16,089
2021-08-11 HK$6.00M HK$14,286
2021-07-19 HK$6.18M HK$15,297
2021-07-02 HK$6.00M HK$14,286
2021-05-05 HK$5.60M HK$14,106
2021-01-21 HK$6.25M HK$15,743
2021-01-11 HK$6.00M HK$14,852
2020-07-29 HK$5.30M HK$13,119
2019-11-20 HK$6.38M HK$16,070
2019-07-19 HK$4.50M HK$10,714
2019-04-02 HK$5.85M HK$14,480
2019-03-04 HK$5.68M HK$14,059
2018-05-16 HK$5.00M HK$11,905
2017-11-07 HK$5.40M HK$13,366
2017-04-24 HK$4.93M HK$11,738
2017-03-17 HK$4.50M HK$11,139
2017-02-14 HK$5.15M HK$12,748
2017-01-26 HK$4.86M HK$12,030
2016-12-01 HK$4.60M HK$10,952
2016-10-24 HK$3.90M HK$9,654
2016-08-09 HK$4.27M HK$10,569
2016-07-22 HK$3.80M HK$9,048
2016-07-11 HK$4.74M HK$11,738
2015-10-23 HK$4.68M HK$11,143
2015-04-22 HK$4.88M HK$12,292
2014-07-07 HK$3.90M HK$9,824
2014-01-29 HK$3.96M HK$9,975
2013-07-26 HK$3.77M HK$9,332
2013-02-22 HK$3.84M HK$9,143
2012-12-19 HK$3.83M HK$9,480
2012-09-07 HK$3.39M HK$8,391
2012-07-11 HK$3.70M HK$9,415
2012-06-05 HK$3.15M HK$8,015
2011-10-17 HK$1.50M HK$3,713
2011-10-17 HK$1.50M HK$3,713
2011-10-04 HK$2.88M HK$7,254
2011-09-14 HK$2.48M HK$6,139
2011-08-18 HK$3.08M HK$7,624
2011-06-21 HK$3.28M HK$8,262
2011-04-26 HK$2.98M HK$7,583
2011-03-11 HK$2.86M HK$7,277
2011-01-12 HK$3.06M HK$7,708
2010-11-10 HK$2.99M HK$7,401
2010-11-10 HK$2.99M HK$7,401
2010-10-08 HK$2.30M HK$5,476
2010-09-20 HK$2.90M HK$7,178
2010-09-13 HK$2.65M HK$6,559
2010-09-06 HK$2.59M HK$6,411
2010-08-31 HK$2.60M HK$6,616
2010-08-30 HK$2.58M HK$6,386
2010-08-24 HK$2.56M HK$6,337
2010-07-21 HK$2.70M HK$6,801
2010-07-09 HK$2.56M HK$6,337
2010-05-24 HK$2.38M HK$5,667
2010-04-29 HK$2.35M HK$5,919
2010-03-03 HK$1.84M HK$4,381
2010-03-03 HK$2.48M HK$6,247
2010-01-22 HK$2.08M HK$5,293
2010-01-04 HK$2.30M HK$5,693
2009-12-18 HK$2.18M HK$5,491
2009-10-20 HK$2.03M HK$4,833
2009-09-18 HK$1.76M HK$4,190
2009-08-12 HK$1.94M HK$4,802
2009-06-19 HK$1.88M HK$4,654
2009-06-03 HK$1.85M HK$4,579
2009-04-20 HK$1.74M HK$4,383
2009-01-02 HK$1.42M HK$3,577
2008-07-29 HK$1.93M HK$4,777
2008-05-02 HK$1.70M HK$4,208
2008-04-15 HK$2.20M HK$5,542
2008-02-14 HK$1.78M HK$4,238
2008-01-16 HK$2.00M HK$5,038
2007-11-20 HK$1.40M HK$3,465

Unit grid (114)

Each cell links to the unit and shows its last recorded sale.

Units by floor and flat; each cell shows the last recorded sale
Floor B1B2B3B4B5B6B7B8B9B10
24/F B2 $750K 1996-07 B4 $2.2M 2008-04 B6 $1M 2002-07 B10 $1.4M 1999-03
23/F B2 $2.3M 2010-01 B3 $1.5M 2006-08 B5 $2.4M 1997-09 B7 $1.4M 1999-08
22/F B1 $4.7M 2015-10 B2 $4M 2025-06 B3 $6.5M 2021-09 B4 $4.4M 2025-12 B6 $6.5M 2021-12 B8 $4.9M 2017-01 B10 $4.2M 2024-12
21/F B1 $1.3M 2000-03 B3 $1.8M 2007-06 B5 $1.6M 1996-11
20/F B3 $5M 2023-02 B8 $6M 2021-01 B10 $1.5M 1997-05
19/F B2 $1.2M 2005-02 B3 $1.6M 1996-09 B4 $900K 2003-09 B5 $3.7M 2012-07 B6 $850K 1996-02 B10 $1.5M 2007-04
18/F B1 $1.6M 1999-06 B2 $5.5M 2023-03 B4 $2.5M 2010-03 B5 $900K 2001-11 B6 $3M 2011-04 B7 $1M 2002-03
17/F B1 $3.9M 2025-06 B6 $950K 2002-04 B7 $4.9M 2015-04 B8 $1.4M 1995-08 B9 $2.5M 1997-07 B10 $6M 2021-08
16/F B1 $6.5M 2021-11 B3 $1.1M 2001-02 B4 $3.9M 2014-07 B6 $4.3M 2024-05 B7 $1.4M 1997-07 B8 $1.2M 2000-09 B9 $1.6M 2007-03
15/F B2 $5.2M 2017-02 B4 $2.9M 2011-10 B7 $2M 2008-01 B8 $4.7M 2016-07 B9 $5.4M 2017-11
14/F B5 $950K 2001-07 B8 $5.8M 2019-04
13/F B1 $1.6M 2007-03 B3 $6.2M 2021-07 B6 $900K 2004-07 B9 $3.4M 2012-09
12/F B1 $4M 2025-12 B5 $4.3M 2024-11 B6 $1.4M 1999-09 B7 $3.3M 2011-06 B8 $5M 2023-12
11/F B1 $4.5M 2026-07 B2 $4.8M 2026-01 B4 $4M 2014-01 B5 $2.2M 1997-12 B7 $3.1M 2011-01 B10 $1.8M 2008-02
10/F B3 $2.6M 2010-09 B4 $6.4M 2019-11 B6 $2.9M 2011-03 B10 $1.4M 1999-01
9/F B4 $1.8M 1997-03 B6 $2.1M 2010-01 B7 $4M 2024-05 B8 $4.5M 2023-04 B9 $1.9M 2009-06 B10 $6M 2021-07
8/F B2 $3M 2010-11 B3 $3M 2010-11 B5 $950K 2004-09 B7 $5.6M 2021-05 B8 $3.1M 2011-08 B9 $3.7M 2025-03 B10 $1.4M 1998-07
7/F B1 $4.5M 2019-07 B4 $4.5M 2023-09 B6 $1.1M 2005-11 B9 $780K 2002-08
6/F B2 $4.2M 2024-04 B3 $4.8M 2026-06 B4 $4.1M 2024-02 B8 $1.4M 1999-08 B9 $1.3M 1995-12
5/F B1 $550K 1996-06 B4 $1.7M 2009-04 B5 $3.1M 2012-06 B8 $5.7M 2019-03 B9 $5.3M 2020-07
4/F B1 $860K 2003-02 B3 $4.7M 2023-04 B4 $6.2M 2021-01 B5 $1.2M 1999-04 B6 $1.2M 1999-04
3/F B2 $1.3M 1999-06 B6 $1.2M 2006-11 B10 $3.8M 2016-07
2/F B1 $4.9M 2017-04 B2 $1.7M 2008-05 B4 $1.4M 2009-01 B6 $770K 2004-09 B7 $3M 2023-02 B9 $1.1M 1999-01 B10 $1.8M 2009-09

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com