Novum West NOVUM WEST TOWER 5
翰林峰 翰林峰 5座
460 QUEEN'S ROAD WEST
Building Information
- District
- Central and Western District · Hong Kong Island
- Completion
- 2019-11-01
- Units
- 176
- Floors
- 30
Location
Median Price Trend
2017-06-01
2026-05-01 · HK$6.38M
Transaction History
| Date | Price | $/ft² |
|---|---|---|
| 2026-05-18 | HK$6.38M | HK$27,761 |
| 2026-05-11 | HK$6.30M | HK$29,302 |
| 2026-04-24 | HK$5.85M | HK$26,116 |
| 2026-04-23 | HK$6.10M | HK$28,372 |
| 2026-04-17 | HK$16.00M | HK$29,038 |
| 2026-03-19 | HK$13.40M | HK$24,319 |
| 2026-01-13 | HK$8.35M | HK$23,324 |
| 2026-01-09 | HK$5.80M | HK$26,977 |
| 2025-10-06 | HK$5.60M | HK$26,046 |
| 2025-08-21 | HK$7.95M | HK$22,207 |
| 2025-06-25 | HK$4.85M | HK$22,454 |
| 2025-06-13 | HK$5.30M | HK$24,537 |
| 2025-04-08 | HK$8.15M | HK$22,765 |
| 2025-03-27 | HK$5.11M | HK$23,657 |
| 2025-03-04 | HK$5.30M | HK$24,651 |
| 2024-11-19 | HK$4.56M | HK$21,209 |
| 2024-11-08 | HK$4.54M | HK$21,116 |
| 2024-11-07 | HK$5.09M | HK$23,588 |
| 2024-10-18 | HK$13.08M | HK$23,739 |
| 2024-09-03 | HK$4.48M | HK$19,478 |
| 2024-07-09 | HK$5.60M | HK$25,000 |
| 2024-05-30 | HK$5.50M | HK$23,913 |
| 2024-05-20 | HK$5.50M | HK$25,463 |
| 2024-05-06 | HK$5.21M | HK$24,233 |
| 2024-04-23 | HK$7.45M | HK$20,810 |
| 2024-04-09 | HK$16.20M | HK$29,401 |
| 2023-10-05 | HK$5.40M | HK$23,478 |
| 2023-05-16 | HK$15.20M | HK$27,586 |
| 2022-10-12 | HK$6.00M | HK$26,786 |
| 2022-05-12 | HK$6.00M | HK$26,786 |
| 2022-02-25 | HK$9.00M | HK$25,140 |
| 2021-12-17 | HK$9.50M | HK$26,536 |
| 2021-09-30 | HK$10.00M | HK$27,933 |
| 2021-08-24 | HK$6.60M | HK$30,698 |
| 2021-07-07 | HK$6.38M | HK$28,482 |
| 2021-06-28 | HK$6.30M | HK$29,167 |
| 2021-05-27 | HK$6.50M | HK$28,261 |
| 2021-03-31 | HK$9.30M | HK$25,978 |
| 2021-03-15 | HK$34.50M | HK$49,640 |
| 2020-05-26 | HK$6.20M | — |
| 2020-01-14 | HK$5.76M | HK$26,688 |
| 2020-01-13 | HK$5.56M | HK$25,738 |
| 2020-01-07 | HK$14.64M | HK$26,577 |
| 2019-07-09 | HK$10.79M | HK$34,928 |
| 2019-03-13 | HK$7.11M | HK$35,206 |
| 2019-03-13 | HK$10.64M | HK$32,727 |
| 2019-03-11 | HK$7.22M | HK$34,528 |
| 2018-10-30 | HK$16.39M | HK$29,737 |
| 2018-08-22 | HK$10.92M | HK$30,501 |
| 2018-08-08 | HK$11.06M | HK$30,883 |
| 2018-07-27 | HK$10.93M | HK$30,532 |
| 2018-07-27 | HK$18.24M | HK$33,097 |
| 2018-07-25 | HK$6.59M | HK$30,502 |
| 2018-07-25 | HK$10.83M | HK$30,243 |
| 2018-07-23 | HK$7.38M | HK$34,169 |
| 2018-07-20 | HK$10.74M | HK$29,993 |
| 2018-07-20 | HK$6.63M | HK$29,610 |
| 2018-07-18 | HK$7.69M | HK$33,448 |
| 2018-07-18 | HK$6.52M | HK$30,189 |
| 2018-07-18 | HK$10.72M | HK$29,953 |
| 2018-07-11 | HK$7.63M | HK$33,167 |
| 2018-07-10 | HK$7.75M | HK$34,597 |
| 2018-07-06 | HK$10.14M | HK$28,312 |
| 2018-07-06 | HK$10.52M | HK$29,396 |
| 2018-07-06 | HK$7.61M | HK$33,973 |
| 2018-07-06 | HK$10.49M | HK$29,296 |
| 2018-07-05 | HK$7.44M | HK$33,227 |
| 2018-07-05 | HK$7.54M | HK$32,790 |
| 2018-07-04 | HK$7.40M | HK$32,191 |
| 2018-07-04 | HK$7.40M | HK$32,168 |
| 2018-07-03 | HK$7.37M | HK$32,910 |
| 2018-06-27 | HK$10.88M | HK$30,391 |
| 2018-06-27 | HK$18.20M | HK$33,028 |
| 2018-06-27 | HK$18.23M | HK$33,078 |
| 2018-06-25 | HK$7.39M | HK$32,143 |
| 2018-06-22 | HK$7.20M | HK$31,321 |
| 2018-06-21 | HK$10.28M | HK$28,705 |
| 2018-06-19 | HK$17.33M | HK$31,447 |
| 2018-06-19 | HK$10.51M | HK$29,354 |
| 2018-06-13 | HK$7.18M | HK$31,238 |
| 2018-06-13 | HK$7.22M | HK$32,249 |
| 2018-06-08 | HK$7.16M | HK$31,115 |
| 2018-06-07 | HK$7.11M | HK$31,723 |
| 2018-06-04 | HK$7.15M | HK$31,935 |
| 2018-05-25 | HK$17.84M | HK$32,374 |
| 2018-05-25 | HK$17.68M | HK$32,089 |
| 2018-05-18 | HK$15.22M | HK$27,629 |
| 2018-05-18 | HK$14.83M | HK$26,907 |
| 2018-05-18 | HK$10.31M | HK$28,798 |
| 2018-05-14 | HK$9.69M | HK$27,062 |
| 2018-05-11 | HK$17.10M | HK$31,034 |
| 2018-05-10 | HK$17.76M | HK$32,226 |
| 2018-05-09 | HK$16.99M | HK$30,828 |
| 2018-05-09 | HK$15.43M | HK$28,000 |
| 2018-05-09 | HK$7.09M | HK$30,820 |
| 2018-05-07 | HK$9.65M | HK$26,966 |
| 2018-05-04 | HK$7.06M | HK$31,511 |
| 2018-05-02 | HK$9.38M | HK$26,188 |
| 2018-04-30 | HK$7.06M | HK$30,706 |
| 2018-04-30 | HK$9.31M | HK$25,995 |
Units (175)
| Block | Floor | Flat | Saleable ft² |
|---|---|---|---|
| TOWER 5 | 10/F | FLAT A | 551 |
| TOWER 5 | 10/F | FLAT B | 216 |
| TOWER 5 | 10/F | FLAT C | 216 |
| TOWER 5 | 10/F | FLAT D | 230 |
| TOWER 5 | 10/F | FLAT E | 224 |
| TOWER 5 | 10/F | FLAT F | 358 |
| TOWER 5 | 12/F | FLAT B | 216 |
| TOWER 5 | 12/F | FLAT D | 230 |
| TOWER 5 | 12/F | FLAT E | 224 |
| TOWER 5 | 12/F | FLAT F | 358 |
| TOWER 5 | 15/F | FLAT A | 551 |
| TOWER 5 | 15/F | FLAT C | 216 |
| TOWER 5 | 15/F | FLAT D | 230 |
| TOWER 5 | 15/F | FLAT E | 224 |
| TOWER 5 | 15/F | FLAT F | 358 |
| TOWER 5 | 16/F | FLAT A | 551 |
| TOWER 5 | 16/F | FLAT C | 216 |
| TOWER 5 | 16/F | FLAT D | 230 |
| TOWER 5 | 16/F | FLAT E | 224 |
| TOWER 5 | 16/F | FLAT F | 358 |
| TOWER 5 | 17/F | FLAT A | 551 |
| TOWER 5 | 17/F | FLAT C | 216 |
| TOWER 5 | 17/F | FLAT D | 230 |
| TOWER 5 | 17/F | FLAT E | 224 |
| TOWER 5 | 17/F | FLAT F | 358 |
| TOWER 5 | 18/F | FLAT A | 551 |
| TOWER 5 | 18/F | FLAT B | 216 |
| TOWER 5 | 18/F | FLAT C | 216 |
| TOWER 5 | 18/F | FLAT E | 224 |
| TOWER 5 | 18/F | FLAT F | 358 |
| TOWER 5 | 19/F | FLAT A | 551 |
| TOWER 5 | 19/F | FLAT B | 216 |
| TOWER 5 | 19/F | FLAT C | 216 |
| TOWER 5 | 19/F | FLAT D | 230 |
| TOWER 5 | 19/F | FLAT E | 224 |
| TOWER 5 | 19/F | FLAT F | 358 |
| TOWER 5 | 20/F | FLAT A | 551 |
| TOWER 5 | 20/F | FLAT B | 216 |
| TOWER 5 | 20/F | FLAT C | 216 |
| TOWER 5 | 20/F | FLAT D | 230 |
| TOWER 5 | 20/F | FLAT E | 224 |
| TOWER 5 | 20/F | FLAT F | 358 |
| TOWER 5 | 21/F | FLAT A | 551 |
| TOWER 5 | 21/F | FLAT C | 216 |
| TOWER 5 | 21/F | FLAT D | 230 |
| TOWER 5 | 21/F | FLAT E | 224 |
| TOWER 5 | 21/F | FLAT F | 358 |
| TOWER 5 | 22/F | FLAT A | 551 |
| TOWER 5 | 22/F | FLAT D | 230 |
| TOWER 5 | 22/F | FLAT E | 224 |
| TOWER 5 | 22/F | FLAT F | 358 |
| TOWER 5 | 23/F | FLAT A | 551 |
| TOWER 5 | 23/F | FLAT B | 216 |
| TOWER 5 | 23/F | FLAT C | 216 |
| TOWER 5 | 23/F | FLAT D | 230 |
| TOWER 5 | 23/F | FLAT E | 224 |
| TOWER 5 | 23/F | FLAT F | 358 |
| TOWER 5 | 25/F | FLAT A | 551 |
| TOWER 5 | 25/F | FLAT B | 215 |
| TOWER 5 | 25/F | FLAT C | 216 |
| TOWER 5 | 25/F | FLAT D | 230 |
| TOWER 5 | 25/F | FLAT E | 224 |
| TOWER 5 | 25/F | FLAT F | 358 |
| TOWER 5 | 26/F | FLAT A | 551 |
| TOWER 5 | 26/F | FLAT B | 216 |
| TOWER 5 | 26/F | FLAT D | 230 |
| TOWER 5 | 26/F | FLAT E | 224 |
| TOWER 5 | 26/F | FLAT F | 358 |
| TOWER 5 | 27/F | FLAT A | 551 |
| TOWER 5 | 27/F | FLAT B | 216 |
| TOWER 5 | 27/F | FLAT D | 230 |
| TOWER 5 | 27/F | FLAT F | 358 |
| TOWER 5 | 28/F | FLAT A | 551 |
| TOWER 5 | 28/F | FLAT B | 216 |
| TOWER 5 | 28/F | FLAT C | 216 |
| TOWER 5 | 28/F | FLAT D | 230 |
| TOWER 5 | 28/F | FLAT E | 224 |
| TOWER 5 | 28/F | FLAT F | 358 |
| TOWER 5 | 29/F | FLAT A | 551 |
| TOWER 5 | 29/F | FLAT B | 216 |
| TOWER 5 | 29/F | FLAT C | 216 |
| TOWER 5 | 29/F | FLAT D | 230 |
| TOWER 5 | 29/F | FLAT E | 224 |
| TOWER 5 | 29/F | FLAT F | 358 |
| TOWER 5 | 30/F | FLAT A | 551 |
| TOWER 5 | 30/F | FLAT B | 216 |
| TOWER 5 | 30/F | FLAT D | 230 |
| TOWER 5 | 30/F | FLAT E | 224 |
| TOWER 5 | 31/F | FLAT A | 551 |
| TOWER 5 | 31/F | FLAT B | 216 |
| TOWER 5 | 31/F | FLAT C | 216 |
| TOWER 5 | 31/F | FLAT D | 230 |
| TOWER 5 | 31/F | FLAT E | 224 |
| TOWER 5 | 31/F | FLAT F | 358 |
| TOWER 5 | 32/F | FLAT B | 216 |
| TOWER 5 | 32/F | FLAT C | 216 |
| TOWER 5 | 32/F | FLAT E | 224 |
| TOWER 5 | 32/F | FLAT F | 358 |
| TOWER 5 | 33/F | FLAT A | 551 |
| TOWER 5 | 33/F | FLAT B | 216 |
| TOWER 5 | 33/F | FLAT C | 216 |
| TOWER 5 | 33/F | FLAT D | 230 |
| TOWER 5 | 33/F | FLAT E | 224 |
| TOWER 5 | 33/F | FLAT F | 358 |
| TOWER 5 | 35/F | FLAT C | 216 |
| TOWER 5 | 35/F | FLAT D | 230 |
| TOWER 5 | 35/F | FLAT E | 224 |
| TOWER 5 | 35/F | FLAT F | 358 |
| TOWER 5 | 36/F | FLAT A | 551 |
| TOWER 5 | 36/F | FLAT C | 216 |
| TOWER 5 | 36/F | FLAT D | 230 |
| TOWER 5 | 36/F | FLAT E | 224 |
| TOWER 5 | 36/F | FLAT F | 358 |
| TOWER 5 | 37/F | FLAT B | 216 |
| TOWER 5 | 37/F | FLAT C | 216 |
| TOWER 5 | 37/F | FLAT D | 230 |
| TOWER 5 | 37/F | FLAT E | 224 |
| TOWER 5 | 37/F | FLAT F | 358 |
| TOWER 5 | 38/F | FLAT A | 551 |
| TOWER 5 | 38/F | FLAT C | 216 |
| TOWER 5 | 38/F | FLAT D | 230 |
| TOWER 5 | 38/F | FLAT E | 224 |
| TOWER 5 | 38/F | FLAT F | 358 |
| TOWER 5 | 39/F | FLAT A | 695 |
| TOWER 5 | 39/F | FLAT B | 309 |
| TOWER 5 | 5/F | FLAT A | 551 |
| TOWER 5 | 5/F | FLAT B | 216 |
| TOWER 5 | 5/F | FLAT C | 216 |
| TOWER 5 | 5/F | FLAT D | 209 |
| TOWER 5 | 5/F | FLAT E | 202 |
| TOWER 5 | 5/F | FLAT F | 325 |
| TOWER 5 | 6/F | FLAT A | 551 |
| TOWER 5 | 6/F | FLAT B | 216 |
| TOWER 5 | 6/F | FLAT C | 216 |
| TOWER 5 | 6/F | FLAT E | 224 |
| TOWER 5 | 6/F | FLAT F | 358 |
| TOWER 5 | 7/F | FLAT B | 216 |
| TOWER 5 | 7/F | FLAT C | 216 |
| TOWER 5 | 7/F | FLAT D | 230 |
| TOWER 5 | 7/F | FLAT F | 358 |
| TOWER 5 | 8/F | FLAT A | 551 |
| TOWER 5 | 8/F | FLAT B | 216 |
| TOWER 5 | 8/F | FLAT C | 216 |
| TOWER 5 | 8/F | FLAT D | 230 |
| TOWER 5 | 8/F | FLAT E | 224 |
| TOWER 5 | 9/F | FLAT A | 551 |
| TOWER 5 | 9/F | FLAT B | 216 |
| TOWER 5 | 9/F | FLAT C | 216 |
| TOWER 5 | 9/F | FLAT D | 230 |
| TOWER 5 | 9/F | FLAT E | 224 |
| Tower 5 | 12/F | FLAT A | 551 |
| Tower 5 | 12/F | FLAT C | 216 |
| Tower 5 | 15/F | FLAT B | 215 |
| Tower 5 | 16/F | FLAT B | 215 |
| Tower 5 | 17/F | FLAT B | 215 |
| Tower 5 | 18/F | FLAT D | 230 |
| Tower 5 | 21/F | FLAT B | 215 |
| Tower 5 | 22/F | FLAT B | 215 |
| Tower 5 | 22/F | FLAT C | 216 |
| Tower 5 | 26/F | FLAT C | 216 |
| Tower 5 | 27/F | FLAT C | 216 |
| Tower 5 | 27/F | FLAT E | 224 |
| Tower 5 | 30/F | FLAT C | 216 |
| Tower 5 | 30/F | FLAT F | 358 |
| Tower 5 | 32/F | FLAT A | 551 |
| Tower 5 | 32/F | FLAT D | 230 |
| Tower 5 | 35/F | FLAT A | 551 |
| Tower 5 | 35/F | FLAT B | 215 |
| Tower 5 | 36/F | FLAT B | 215 |
| Tower 5 | 37/F | FLAT A | 551 |
| Tower 5 | 38/F | FLAT B | 215 |
| Tower 5 | 6/F | FLAT D | 230 |
| Tower 5 | 7/F | FLAT E | 224 |
| Tower 5 | 8/F | FLAT F | 358 |
| Tower 5 | 9/F | FLAT F | 358 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com