Westview Height
聚賢逸居
163 Belcher's Street
Est. value HK$18,538 / ft²
Modelled price per saleable ft², averaged across the 54 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- Central and Western District · Hong Kong Island
- Estate
- Westview Height
- Neighbourhood
- 堅尼地城
- School net (POA)
- 11
- Completion
- 2000-04-01
- Units
- 66
- Floors
- 22
Location
What's Nearby
Excellent connectivity — about 3 min walk to Kennedy Town Station (a rail station within an 8-min walk earns this label).
Family-friendly — 19 schools within a 1 km walk.
Everyday convenience — 18 shopping and daily-needs spots nearby.
Healthcare close by — 3 hospitals/clinics within 1 km.
Green space & leisure — 34 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
This Building's Median $/ft² Trend
2026-07-01 · HK$16,602Transaction History (100 of 148)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-07-20 | HK$4.30M | HK$16,602 | ||
| 2026-04-10 | HK$4.23M | HK$16,332 | ||
| 2025-11-10 | HK$4.70M | HK$17,803 | ||
| 2025-07-28 | HK$3.90M | HK$15,058 | ||
| 2025-07-08 | HK$3.34M | HK$12,644 | ||
| 2025-01-09 | HK$4.00M | HK$15,152 | ||
| 2024-12-23 | HK$3.93M | HK$14,886 | ||
| 2024-10-10 | HK$4.23M | HK$16,023 | ||
| 2023-09-26 | HK$4.85M | HK$18,371 | ||
| 2023-03-23 | HK$5.08M | HK$19,614 | ||
| 2023-02-17 | HK$4.50M | HK$17,374 | ||
| 2022-10-25 | HK$4.98M | HK$18,864 | ||
| 2021-10-22 | HK$6.12M | HK$23,629 | ||
| 2021-07-20 | HK$5.48M | HK$20,758 | ||
| 2020-12-14 | HK$5.02M | HK$19,382 | ||
| 2019-09-11 | HK$5.60M | HK$21,212 | ||
| 2019-05-22 | HK$5.90M | HK$22,348 | ||
| 2019-03-26 | HK$5.76M | HK$21,818 | ||
| 2019-03-20 | HK$5.60M | HK$21,212 | ||
| 2019-03-14 | HK$5.48M | HK$20,758 | ||
| 2019-02-19 | HK$5.26M | HK$19,935 | ||
| 2018-04-26 | HK$5.50M | HK$21,236 | ||
| 2018-01-18 | HK$5.10M | HK$19,691 | ||
| 2017-12-29 | HK$5.30M | HK$20,076 | ||
| 2017-11-22 | HK$5.85M | HK$22,159 | ||
| 2017-06-07 | HK$4.56M | HK$17,273 | ||
| 2017-05-19 | HK$5.18M | HK$20,000 | ||
| 2017-05-12 | HK$4.46M | HK$16,894 | ||
| 2017-04-06 | HK$4.72M | HK$18,224 | ||
| 2017-03-31 | HK$3.90M | HK$15,058 | ||
| 2017-02-07 | HK$4.00M | HK$15,152 | ||
| 2016-11-29 | HK$4.70M | HK$18,147 | ||
| 2015-01-20 | HK$4.00M | HK$15,444 | ||
| 2015-01-19 | HK$4.68M | HK$17,727 | ||
| 2014-12-19 | HK$4.30M | HK$16,288 | ||
| 2014-10-10 | HK$4.20M | HK$15,909 | ||
| 2012-11-02 | HK$3.75M | HK$14,204 | ||
| 2012-10-16 | HK$3.56M | HK$13,485 | ||
| 2012-07-12 | HK$3.20M | HK$12,121 | ||
| 2012-05-29 | HK$3.23M | HK$12,235 | ||
| 2012-05-29 | HK$3.10M | HK$11,742 | ||
| 2012-04-25 | HK$2.91M | HK$11,023 | ||
| 2012-04-11 | HK$3.18M | HK$12,278 | ||
| 2012-04-05 | HK$2.90M | HK$10,985 | ||
| 2012-03-29 | HK$2.35M | HK$9,073 | ||
| 2012-03-21 | HK$3.38M | HK$12,803 | ||
| 2011-12-01 | HK$3.20M | HK$12,355 | ||
| 2011-11-07 | HK$3.38M | HK$12,803 | ||
| 2011-10-25 | HK$3.23M | HK$12,471 | ||
| 2011-10-12 | HK$3.23M | HK$12,235 | ||
| 2011-10-10 | HK$2.94M | HK$11,136 | ||
| 2011-10-06 | HK$2.95M | HK$11,390 | ||
| 2011-09-30 | HK$2.60M | HK$9,848 | ||
| 2011-09-27 | HK$3.10M | HK$11,969 | ||
| 2011-08-03 | HK$3.15M | HK$12,162 | ||
| 2011-05-20 | HK$2.70M | HK$10,227 | ||
| 2011-02-02 | HK$2.20M | HK$8,494 | ||
| 2010-12-03 | HK$2.52M | HK$9,546 | ||
| 2010-11-18 | HK$2.45M | HK$9,460 | ||
| 2010-10-15 | HK$2.20M | HK$8,494 | ||
| 2010-09-10 | HK$2.00M | HK$7,576 | ||
| 2010-09-02 | HK$2.80M | HK$10,606 | ||
| 2010-08-13 | HK$2.05M | HK$7,765 | ||
| 2010-08-13 | HK$2.28M | HK$8,803 | ||
| 2010-08-12 | HK$2.38M | HK$9,015 | ||
| 2010-07-29 | HK$2.50M | HK$9,470 | ||
| 2010-07-15 | HK$2.25M | HK$8,687 | ||
| 2010-07-13 | HK$2.06M | HK$7,803 | ||
| 2010-04-27 | HK$2.23M | HK$8,447 | ||
| 2010-04-27 | HK$1.96M | HK$7,424 | ||
| 2010-03-31 | HK$1.99M | HK$7,683 | ||
| 2010-03-01 | HK$2.03M | HK$7,689 | ||
| 2010-02-25 | HK$1.82M | HK$6,894 | ||
| 2010-02-23 | HK$1.98M | HK$7,645 | ||
| 2010-01-04 | HK$1.91M | HK$7,235 | ||
| 2009-12-07 | HK$1.99M | HK$7,538 | ||
| 2009-10-21 | HK$2.08M | HK$7,879 | ||
| 2009-10-02 | HK$2.20M | HK$8,333 | ||
| 2009-09-25 | HK$1.98M | HK$7,500 | ||
| 2009-09-24 | HK$1.88M | HK$7,121 | ||
| 2009-09-23 | HK$1.98M | HK$7,500 | ||
| 2009-09-22 | HK$1.94M | HK$7,490 | ||
| 2009-09-03 | HK$1.92M | HK$7,413 | ||
| 2009-08-26 | HK$1.83M | HK$6,932 | ||
| 2009-08-17 | HK$2.00M | HK$7,576 | ||
| 2009-08-17 | HK$2.00M | HK$7,576 | ||
| 2009-07-07 | HK$1.95M | HK$7,386 | ||
| 2009-06-25 | HK$1.85M | HK$7,008 | ||
| 2008-11-19 | HK$1.68M | HK$6,486 | ||
| 2008-10-06 | HK$1.84M | HK$6,970 | ||
| 2008-08-11 | HK$1.78M | HK$6,873 | ||
| 2008-06-16 | HK$2.00M | HK$7,576 | ||
| 2008-06-16 | HK$1.89M | HK$7,159 | ||
| 2008-05-30 | HK$1.85M | HK$7,008 | ||
| 2008-05-26 | HK$1.89M | HK$7,159 | ||
| 2008-04-14 | HK$2.10M | HK$7,954 | ||
| 2008-04-10 | HK$1.86M | HK$7,046 | ||
| 2008-03-26 | HK$1.96M | HK$7,568 | ||
| 2008-03-20 | HK$1.86M | HK$7,046 | ||
| 2008-03-13 | HK$1.86M | HK$7,182 |
Unit grid (54)
Each cell links to the unit and shows its last recorded sale.
Need this data via API? Get full access at Renavon.com →