Talon Tower
達隆名居
38 CONNAUGHT ROAD WEST
Median $/ft² saleable
HK$17,598
Last sold
HK$8.50M
2026-06-17
Registered sales
126
since 2002
12-mo trend
▲ 11.3%
year on year
Crescira AVM · 預昇估值
Est. value HK$17,178 / ft²
Modelled price per saleable ft², averaged across 61 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Central and Western District · Hong Kong Island
- Estate
- Talon Tower
- Neighbourhood
- 上環
- School net (POA)
- 11
- Completion
- 2002-09-01
- Units
- 66
- Floors
- 22
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Mass Transit Railway Sheung Wan Station
≈ 5 min walk · 377 m
Education
39
schools within 1 km (13 within 500 m)
Daily convenience
49
within 1 km (14 within 500 m)
Health
19
hospitals/clinics within 1 km
Recreation
56
parks, libraries, sports within 1 km
Excellent connectivity — about 5 min walk to Mass Transit Railway Sheung Wan Station Station.
Family-friendly — 39 schools within a 1 km walk.
Everyday convenience — 49 shopping and daily-needs spots nearby.
Healthcare close by — 19 hospitals/clinics within 1 km.
Green space & leisure — 56 parks, libraries and sports venues nearby.
Median Price Trend
2026-06-01 · HK$8.50MTransaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2026-06-17 | HK$8.50M | HK$17,598 | |
| 2025-08-12 | HK$6.98M | HK$14,511 | |
| 2025-05-21 | HK$7.60M | HK$15,735 | |
| 2025-05-02 | HK$6.90M | HK$14,345 | |
| 2025-03-19 | HK$6.30M | HK$13,044 | |
| 2023-12-04 | HK$8.00M | HK$16,563 | |
| 2021-05-07 | HK$9.30M | HK$19,255 | |
| 2020-12-21 | HK$8.55M | HK$17,520 | |
| 2020-07-27 | HK$8.50M | HK$17,598 | |
| 2019-11-25 | HK$8.50M | HK$18,240 | |
| 2019-11-21 | HK$8.50M | HK$18,398 | |
| 2019-06-27 | HK$9.18M | HK$18,812 | |
| 2018-12-07 | HK$8.50M | HK$17,418 | |
| 2018-08-08 | HK$8.75M | HK$18,116 | |
| 2018-06-04 | HK$8.62M | HK$17,847 | |
| 2018-01-05 | HK$9.00M | HK$18,443 | |
| 2017-09-27 | HK$7.50M | HK$15,528 | |
| 2017-05-15 | HK$8.50M | HK$17,672 | |
| 2016-10-20 | HK$7.48M | HK$15,551 | |
| 2016-06-02 | HK$6.40M | HK$13,305 | |
| 2014-12-09 | HK$6.80M | HK$14,137 | |
| 2014-08-07 | HK$7.25M | HK$15,010 | |
| 2014-05-16 | HK$7.92M | HK$16,466 | |
| 2014-04-17 | HK$6.29M | HK$13,023 | |
| 2013-05-28 | HK$6.86M | HK$14,203 | |
| 2012-10-17 | HK$6.10M | HK$12,500 | |
| 2012-10-15 | HK$6.20M | HK$12,705 | |
| 2012-09-19 | HK$6.41M | HK$13,271 | |
| 2012-09-10 | HK$6.00M | HK$12,295 | |
| 2012-05-28 | HK$5.88M | HK$12,174 | |
| 2012-04-25 | HK$6.25M | HK$12,807 | |
| 2011-10-04 | HK$3.80M | HK$7,868 | |
| 2011-01-04 | HK$4.80M | HK$9,938 | |
| 2010-12-02 | HK$4.58M | HK$9,522 | |
| 2010-09-15 | HK$4.30M | HK$8,903 | |
| 2010-06-08 | HK$4.44M | HK$9,231 | |
| 2010-03-31 | HK$4.30M | HK$8,940 | |
| 2010-02-26 | HK$4.03M | HK$8,378 | |
| 2010-02-12 | HK$4.48M | HK$9,180 | |
| 2009-12-16 | HK$3.80M | HK$7,787 | |
| 2009-07-24 | HK$4.10M | HK$8,524 | |
| 2009-07-21 | HK$4.16M | HK$8,525 | |
| 2009-06-08 | HK$3.40M | HK$6,967 | |
| 2009-04-15 | HK$3.58M | HK$7,336 | |
| 2008-11-20 | HK$3.30M | HK$6,861 | |
| 2008-08-25 | HK$4.60M | HK$9,524 | |
| 2008-07-21 | HK$4.66M | HK$9,648 | |
| 2008-06-11 | HK$5.20M | HK$10,766 | |
| 2008-05-23 | HK$4.28M | HK$8,861 | |
| 2008-04-08 | HK$4.42M | HK$9,485 | |
| 2008-02-25 | HK$4.20M | HK$8,696 | |
| 2008-02-18 | HK$4.20M | HK$8,732 | |
| 2008-02-18 | HK$3.90M | HK$8,074 | |
| 2008-02-15 | HK$3.90M | HK$8,074 | |
| 2008-02-14 | HK$4.20M | HK$8,732 | |
| 2008-02-13 | HK$3.90M | HK$8,074 | |
| 2008-02-13 | HK$3.90M | HK$8,074 | |
| 2008-02-13 | HK$3.90M | HK$8,074 | |
| 2008-02-01 | HK$3.90M | HK$8,074 | |
| 2008-02-01 | HK$3.90M | HK$8,074 | |
| 2008-01-23 | HK$3.73M | HK$7,723 | |
| 2008-01-22 1ST | HK$3.70M | HK$7,660 | |
| 2008-01-22 | HK$3.90M | HK$8,369 | |
| 2008-01-10 | HK$4.13M | HK$8,551 | |
| 2008-01-09 | HK$3.60M | HK$7,484 | |
| 2008-01-07 | HK$3.40M | HK$7,039 | |
| 2008-01-04 | HK$3.52M | HK$7,318 | |
| 2007-12-20 | HK$3.68M | HK$7,541 | |
| 2007-12-14 | HK$2.65M | — | |
| 2007-12-10 | HK$3.60M | HK$7,377 | |
| 2007-12-07 | HK$4.00M | HK$8,316 | |
| 2007-11-09 | HK$3.50M | HK$7,576 | |
| 2007-10-08 | HK$2.61M | — | |
| 2007-08-17 | HK$2.57M | HK$5,266 | |
| 2007-06-11 | HK$3.00M | — | |
| 2007-06-05 | HK$2.90M | — | |
| 2007-05-15 | HK$3.20M | HK$6,625 | |
| 2007-05-05 | HK$2.65M | — | |
| 2007-02-28 | HK$3.29M | HK$6,742 | |
| 2006-11-17 | HK$3.00M | — | |
| 2006-06-30 | HK$3.03M | — | |
| 2005-08-03 | HK$3.25M | HK$6,729 | |
| 2005-06-14 | HK$2.92M | HK$5,984 | |
| 2005-01-03 | HK$3.31M | HK$7,164 | |
| 2004-12-14 | HK$3.40M | HK$6,967 | |
| 2004-11-03 | HK$3.39M | — | |
| 2004-10-28 | HK$2.48M | — | |
| 2004-10-08 | HK$3.70M | HK$7,660 | |
| 2004-09-14 | HK$3.37M | HK$6,906 | |
| 2004-05-27 | HK$3.15M | — | |
| 2004-05-22 | HK$3.05M | — | |
| 2004-04-26 | HK$3.05M | HK$6,250 | |
| 2004-04-06 | HK$3.02M | HK$6,279 | |
| 2004-04-06 | HK$3.07M | HK$6,291 | |
| 2004-03-24 | HK$3.25M | HK$6,729 | |
| 2004-03-24 | HK$3.18M | HK$6,611 | |
| 2004-03-23 | HK$3.40M | HK$7,039 | |
| 2004-03-22 | HK$2.76M | HK$5,738 | |
| 2004-03-15 | HK$2.74M | — | |
| 2004-03-15 | HK$2.69M | — |
Units (61)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 5/F | A | 466 | |
| 5/F | B | 462 | |
| 5/F | C | 481 | |
| 6/F | A | 488 | |
| 6/F | B | 483 | |
| 6/F | C | 481 | |
| 7/F | A | 488 | |
| 7/F | B | 483 | |
| 7/F | C | 481 | |
| 8/F | A | 488 | |
| 8/F | B | 483 | |
| 8/F | C | 481 | |
| 9/F | A | 488 | |
| 9/F | B | 483 | |
| 10/F | A | 488 | |
| 10/F | B | 483 | |
| 11/F | A | 488 | |
| 11/F | B | 483 | |
| 11/F | C | 481 | |
| 12/F | A | 488 | |
| 12/F | B | 483 | |
| 12/F | C | 481 | |
| 13/F | A | 488 | |
| 13/F | B | 483 | |
| 13/F | C | 481 | |
| 15/F | A | 488 | |
| 15/F | B | 483 | |
| 15/F | C | 481 | |
| 16/F | A | 488 | |
| 16/F | B | 483 | |
| 16/F | C | 481 | |
| 17/F | A | 488 | |
| 17/F | B | 483 | |
| 17/F | C | 481 | |
| 18/F | A | 488 | |
| 18/F | B | 483 | |
| 18/F | C | 481 | |
| 19/F | A | 488 | |
| 19/F | B | 483 | |
| 19/F | C | 481 | |
| 20/F | A | 488 | |
| 20/F | B | 483 | |
| 20/F | C | 481 | |
| 21/F | A | 488 | |
| 21/F | B | 483 | |
| 21/F | C | 481 | |
| 22/F | A | 488 | |
| 22/F | B | 483 | |
| 23/F | A | 488 | |
| 23/F | B | 483 | |
| 25/F | A | 488 | |
| 25/F | B | 483 | |
| 26/F | A | 488 | |
| 26/F | B | 483 | |
| 26/F | C | 481 | |
| 27/F | A | 488 | |
| 27/F | B | 483 | |
| 27/F | C | 481 | |
| 28/F | A | 488 | |
| 28/F | B | 483 | |
| 28/F | C | 481 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com