Skip to content

Golden Jubilee House

金禧大廈

389-399 LOCKHART ROAD

Median $/ft² saleable
HK$7,760
Last sold
HK$4.78M
2026-05-21
Registered sales
138
since 1995
12-mo trend
▲ 10.2%
year on year
Crescira AVM · 預昇估值

Est. value HK$8,608 / ft²

Modelled price per saleable ft², averaged across 63 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Wan Chai District · Hong Kong Island
School net (POA)
12
Completion
1964-12-12
Units
102
Floors
13

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Mass Transit Railway Causeway Bay Station
≈ 6 min walk · 440 m
Education
33
schools within 1 km (7 within 500 m)
Daily convenience
76
within 1 km (40 within 500 m)
Health
21
hospitals/clinics within 1 km
Recreation
63
parks, libraries, sports within 1 km

Excellent connectivity — about 6 min walk to Mass Transit Railway Causeway Bay Station Station.

Family-friendly — 33 schools within a 1 km walk.

Everyday convenience — 76 shopping and daily-needs spots nearby.

Healthcare close by — 21 hospitals/clinics within 1 km.

Green space & leisure — 63 parks, libraries and sports venues nearby.

Median Price Trend

2026-05-01 · HK$4.78M
HK$7.90MHK$4.21MHK$530K199520022005200920142026

Transaction History

Date Price $/ft²
2026-05-21 HK$4.78M HK$7,760
2026-01-20 HK$3.29M HK$8,372
2025-12-01 HK$5.08M HK$8,247
2025-11-19 HK$5.00M HK$8,772
2025-09-18 HK$3.20M HK$8,142
2025-08-13 HK$3.29M HK$8,366
2025-05-12 HK$4.00M HK$7,547
2024-12-24 HK$4.56M HK$6,988
2022-10-03 HK$6.38M HK$10,598
2022-08-11 HK$7.90M HK$12,825
2020-05-28 HK$5.18M HK$13,181
2019-11-07 HK$6.78M
2018-09-20 HK$5.90M
2018-04-04 HK$7.15M HK$11,607
2017-11-07 HK$7.40M HK$11,332
2017-08-18 HK$6.60M HK$11,579
2016-06-27 HK$5.50M HK$9,136
2016-02-15 HK$3.50M HK$8,906
2015-09-24 HK$4.48M HK$11,400
2015-08-24 HK$5.65M HK$9,912
2015-04-22 HK$4.50M
2014-12-30 HK$4.30M HK$10,942
2014-11-04 HK$4.70M HK$7,630
2014-08-21 HK$5.26M HK$8,539
2014-07-17 HK$3.65M HK$9,288
2014-06-03 HK$5.18M HK$7,933
2013-12-04 HK$1.50M HK$3,817
2013-11-05 HK$4.48M HK$7,273
2013-03-05 HK$1.75M HK$3,070
2012-11-26 HK$5.48M HK$9,103
2012-10-22 HK$4.45M HK$9,175
2011-04-18 HK$4.86M HK$8,526
2011-03-31 HK$3.85M HK$6,250
2011-03-30 HK$4.70M HK$8,246
2011-03-14 HK$4.94M HK$8,206
2011-03-07 HK$4.14M HK$6,721
2011-03-02 HK$4.16M HK$6,753
2011-02-18 HK$4.62M HK$7,674
2011-01-21 HK$4.28M HK$6,948
2010-12-24 HK$3.20M HK$8,142
2010-10-07 HK$3.25M HK$5,399
2010-08-09 HK$3.23M HK$5,365
2010-07-22 HK$2.98M HK$5,228
2010-07-22 HK$2.85M HK$4,627
2010-07-12 HK$3.30M HK$5,357
2010-05-14 HK$2.17M HK$5,522
2010-04-16 HK$2.93M HK$5,140
2010-01-20 HK$3.30M HK$6,226
2009-10-19 HK$2.39M HK$6,081
2009-08-25 HK$2.32M HK$4,377
2009-05-27 HK$2.68M HK$4,104
2009-05-22 HK$1.68M HK$3,170
2009-05-15 HK$1.60M HK$4,071
2009-03-23 HK$2.00M HK$3,247
2008-11-04 HK$2.32M HK$4,784
2008-10-24 HK$2.65M HK$4,058
2008-08-01 HK$2.72M HK$4,416
2008-05-28 HK$2.62M HK$4,012
2008-04-02 HK$2.10M HK$4,330
2008-01-10 HK$2.20M HK$3,571
2007-12-20 HK$1.59M HK$3,614
2007-11-29 HK$2.47M HK$3,782
2007-11-19 HK$2.80M
2007-11-06 HK$2.00M HK$3,247
2007-11-02 HK$2.55M HK$4,474
2007-08-08 HK$2.00M HK$3,322
2007-08-07 HK$1.59M HK$4,046
2007-07-12 HK$2.48M HK$3,798
2007-05-11 HK$1.73M
2007-02-02 HK$2.09M HK$3,667
2007-01-30 HK$2.31M HK$3,538
2006-12-06 HK$2.05M HK$3,328
2006-08-04 HK$1.56M HK$2,532
2006-05-12 HK$1.81M HK$2,938
2006-05-11 HK$1.57M HK$2,754
2006-04-12 HK$1.55M HK$3,196
2006-04-07 HK$1.33M HK$3,384
2005-09-17 HK$1.35M
2005-08-13 HK$1.35M
2005-08-03 HK$1.78M HK$2,726
2005-07-02 HK$1.26M
2005-05-06 HK$1.65M HK$3,161
2005-04-19 HK$1.45M HK$2,544
2005-04-09 HK$1.37M HK$2,624
2005-04-07 HK$1.80M HK$2,990
2005-03-16 HK$1.32M
2005-02-26 HK$1.35M HK$2,784
2005-01-08 HK$1.78M HK$2,957
2004-12-10 HK$1.10M HK$2,268
2004-12-09 HK$1.53M HK$2,484
2004-08-31 HK$1.20M HK$2,105
2004-08-19 HK$1.05M HK$1,744
2004-07-13 HK$1.35M
2004-06-02 HK$1.15M HK$2,018
2004-05-03 HK$1.00M HK$2,544
2004-03-12 HK$950K HK$1,792
2004-02-12 HK$950K HK$1,959
2003-12-29 HK$770K
2003-12-03 HK$640K HK$1,628
2003-11-15 HK$840K

Units (63)

Floor Flat Saleable ft²
1/F NO. 389 602
1/F NO. 391 570
1/F NO. 393A 572
1/F NO. 397 616
1/F NO. 399 653
2/F NO. 397 427
2/F NO. 399 653
3/F NO. 389 602
3/F NO. 391 570
3/F NO. 393 616
3/F NO. 397 616
3/F NO. 399 653
4/F NO. 389 602
4/F NO. 393 616
4/F NO. 393A 393
4/F NO. 395 616
4/F NO. 395A 393
4/F NO. 397 616
4/F NO. 399 653
5/F NO. 391 570
5/F NO. 395 616
5/F NO. 395A 393
5/F NO. 399 653
6/F NO. 389 602
6/F NO. 393 616
6/F NO. 393A 393
6/F NO. 395 616
6/F NO. 397 616
6/F NO. 399 653
7/F NO. 389 602
7/F NO. 393 616
7/F NO. 393A 393
7/F NO. 395A 393
7/F NO. 397 616
7/F NO. 399 653
8/F NO. 389 602
8/F NO. 391 570
8/F NO. 393 616
8/F NO. 393A 393
8/F NO. 395 616
9/F NO. 393 616
9/F NO. 393A 393
9/F NO. 395 616
9/F NO. 399 653
10/F NO. 389 602
10/F NO. 393A 610
10/F NO. 395 616
10/F NO. 395A 393
10/F NO. 399 653
11/F NO. 393 570
11/F NO. 393A 393
11/F NO. 395 570
12/F NO. 393 530
12/F NO. 393A 393
12/F NO. 395 530
12/F NO. 395A 393
12/F NO. 397 530
13/F NO. 391 440
13/F NO. 393 485
13/F NO. 395 485
13/F NO. 395A 393
13/F NO. 397 485
13/F NO. 399 522

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com