South Wave Court SOUTH WAVE COURT BLOCK 2
南濤閣 南濤閣 2座
3 SHUM WAN ROAD
Building Information
- District
- Southern District · Hong Kong Island
- Completion
- 1995-10-06
- Units
- 350
- Floors
- 35
Median Price Trend
2015-12-01
2026-05-01 · HK$5.53M
Transaction History
| Date | Price | $/ft² |
|---|---|---|
| 2026-05-28 | HK$5.53M | HK$9,389 |
| 2026-03-25 | HK$4.30M | HK$9,977 |
| 2026-02-11 | HK$4.41M | HK$9,126 |
| 2026-01-07 | HK$4.45M | HK$9,213 |
| 2026-01-05 | HK$3.98M | HK$9,234 |
| 2025-12-01 | HK$4.90M | HK$8,305 |
| 2024-12-04 | HK$5.40M | HK$9,165 |
| 2024-08-30 | HK$5.30M | HK$8,998 |
| 2024-07-23 | HK$4.90M | HK$8,319 |
| 2024-05-31 | HK$4.50M | HK$7,640 |
| 2024-05-22 | HK$5.10M | HK$8,644 |
| 2024-05-17 | HK$4.60M | HK$7,810 |
| 2024-05-06 | HK$4.50M | HK$7,640 |
| 2024-04-30 | HK$4.80M | HK$8,149 |
| 2024-04-17 | HK$4.70M | HK$7,980 |
| 2024-04-16 | HK$4.20M | HK$7,131 |
| 2024-04-15 | HK$7.00M | HK$11,885 |
| 2024-01-22 | HK$3.63M | HK$7,516 |
| 2023-11-14 | HK$4.68M | HK$7,946 |
| 2022-07-28 | HK$5.68M | HK$13,179 |
| 2022-07-08 | HK$5.90M | HK$10,000 |
| 2022-03-04 | HK$4.50M | HK$10,441 |
| 2021-11-03 | HK$5.50M | HK$9,338 |
| 2021-08-10 | HK$4.00M | HK$9,281 |
| 2020-07-22 | HK$5.28M | HK$12,251 |
| 2020-06-04 | HK$6.22M | HK$14,432 |
| 2019-01-10 | HK$5.20M | HK$10,766 |
| 2018-07-09 | HK$4.15M | HK$9,629 |
| 2017-05-10 | HK$4.06M | HK$9,420 |
| 2017-05-08 | HK$5.20M | HK$8,828 |
| 2017-04-10 | HK$3.97M | HK$9,206 |
| 2016-10-25 | HK$4.25M | HK$7,216 |
| 2016-07-13 | HK$4.93M | HK$8,356 |
| 2016-06-15 | HK$4.20M | HK$7,131 |
| 2016-04-06 | HK$3.30M | HK$7,657 |
| 2015-12-18 | HK$4.90M | HK$8,305 |
Units (35)
| Block | Floor | Flat | Saleable ft² |
|---|---|---|---|
| BLOCK 2 | 1/F | FLAT E | 431 |
| BLOCK 2 | 12/F | FLAT B | 589 |
| BLOCK 2 | 12/F | FLAT G | 589 |
| BLOCK 2 | 15/F | FLAT E | 431 |
| BLOCK 2 | 18/F | FLAT H | 589 |
| BLOCK 2 | 19/F | FLAT D | 590 |
| BLOCK 2 | 20/F | FLAT D | 590 |
| BLOCK 2 | 20/F | FLAT F | 483 |
| BLOCK 2 | 23/F | FLAT E | 431 |
| BLOCK 2 | 24/F | FLAT E | 431 |
| BLOCK 2 | 34/F | FLAT K | 431 |
| BLOCK 2 | 35/F | FLAT D | 590 |
| BLOCK 2 | 5/F | FLAT E | 431 |
| BLOCK 2 | 5/F | FLAT H | 589 |
| BLOCK 2 | 6/F | FLAT G | 589 |
| BLOCK 2 | 7/F | FLAT E | 431 |
| BLOCK 2 | 8/F | FLAT K | 431 |
| Block 2 | 10/F | FLAT C | 589 |
| Block 2 | 10/F | FLAT D | 590 |
| Block 2 | 13/F | FLAT B | 589 |
| Block 2 | 14/F | FLAT F | 483 |
| Block 2 | 16/F | FLAT A | 590 |
| Block 2 | 17/F | FLAT C | 589 |
| Block 2 | 2/F | FLAT G | 589 |
| Block 2 | 20/F | FLAT C | 589 |
| Block 2 | 26/F | FLAT H | 589 |
| Block 2 | 29/F | FLAT H | 589 |
| Block 2 | 30/F | FLAT F | 483 |
| Block 2 | 31/F | FLAT E | 431 |
| Block 2 | 31/F | FLAT G | 589 |
| Block 2 | 34/F | FLAT H | 589 |
| Block 2 | 35/F | FLAT G | 589 |
| Block 2 | 35/F | FLAT H | 589 |
| Block 2 | 4/F | FLAT K | 431 |
| Block 2 | 7/F | FLAT J | 483 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com