South Wave Court Block 1
南濤閣 1座
3 Shum Wan Road
Est. value HK$8,790 / ft²
Modelled price per saleable ft², averaged across the 350 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- Southern District · Hong Kong Island
- Estate
- South Wave Court
- Neighbourhood
- 深灣
- School net (POA)
- 18
- Completion
- 1995-10-06
- Units
- 350
- Floors
- 35
Location
What's Nearby
Excellent connectivity — about 6 min walk to Wong Chuk Hang Station (a rail station within an 8-min walk earns this label).
Family-friendly — 13 schools within a 1 km walk.
Everyday convenience — 6 shopping and daily-needs spots nearby.
Healthcare close by — 1 hospital/clinics within 1 km.
Green space & leisure — 24 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
This Building's Median $/ft² Trend
2026-05-01 · HK$12,203Transaction History (100 of 513)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-05-04 | HK$7.20M | HK$12,203 | ||
| 2026-03-26 | HK$4.88M | HK$8,271 | ||
| 2025-08-29 | HK$4.22M | HK$8,737 | ||
| 2024-10-10 | HK$3.88M | HK$9,002 | ||
| 2024-06-11 | HK$5.60M | HK$9,508 | ||
| 2024-05-08 | HK$3.98M | HK$9,234 | ||
| 2024-04-22 | HK$3.18M | HK$7,378 | ||
| 2023-08-10 | HK$5.00M | HK$8,475 | ||
| 2023-07-24 | HK$5.55M | HK$9,423 | ||
| 2023-06-14 | HK$4.83M | HK$10,000 | ||
| 2023-05-05 | HK$5.68M | HK$9,644 | ||
| 2022-11-08 | HK$5.20M | HK$8,828 | ||
| 2022-11-08 | HK$4.90M | HK$8,319 | ||
| 2021-03-17 | HK$5.18M | HK$12,019 | ||
| 2020-12-16 | HK$6.80M | HK$11,545 | ||
| 2020-11-02 | HK$3.53M | HK$8,190 | ||
| 2020-09-03 | HK$5.08M | HK$11,786 | ||
| 2020-02-24 | HK$6.33M | HK$10,747 | ||
| 2019-05-31 | HK$6.60M | HK$11,186 | ||
| 2019-04-24 | HK$6.63M | HK$11,237 | ||
| 2019-02-19 | HK$5.55M | HK$11,491 | ||
| 2019-01-17 | HK$4.52M | HK$10,487 | ||
| 2018-10-02 | HK$5.30M | HK$10,973 | ||
| 2018-05-11 | HK$4.20M | HK$9,745 | ||
| 2018-04-10 | HK$5.00M | HK$10,352 | ||
| 2018-03-08 | HK$8.60M | HK$14,601 | ||
| 2017-09-21 | HK$4.10M | HK$9,513 | ||
| 2017-09-01 | HK$6.00M | HK$10,187 | ||
| 2017-06-23 | HK$4.00M | HK$9,281 | ||
| 2017-05-31 | HK$5.75M | HK$9,746 | ||
| 2017-05-26 | HK$5.50M | HK$9,338 | ||
| 2017-03-10 | HK$4.05M | HK$9,397 | ||
| 2017-01-24 | HK$5.20M | HK$8,828 | ||
| 2016-10-31 | HK$4.83M | HK$8,200 | ||
| 2016-09-06 | HK$5.24M | HK$8,893 | ||
| 2016-08-17 | HK$4.86M | HK$8,251 | ||
| 2016-04-19 | HK$4.52M | HK$7,674 | ||
| 2016-04-18 | HK$2.65M | HK$6,148 | ||
| 2016-02-04 | HK$3.10M | HK$7,193 | ||
| 2015-12-03 | HK$3.46M | HK$8,028 | ||
| 2014-12-12 | HK$3.55M | HK$7,350 | ||
| 2014-09-23 | HK$4.02M | HK$6,825 | ||
| 2014-02-05 | HK$3.87M | HK$6,570 | ||
| 2014-01-24 | HK$3.45M | HK$7,143 | ||
| 2013-08-16 | HK$4.09M | HK$6,929 | ||
| 2013-08-16 | HK$4.09M | HK$6,932 | ||
| 2013-07-24 | HK$3.95M | HK$6,706 | ||
| 2012-09-24 | HK$2.48M | HK$5,135 | ||
| 2011-08-30 | HK$3.50M | HK$5,932 | ||
| 2011-08-08 | HK$2.17M | HK$4,493 | ||
| 2010-09-13 | HK$1.46M | HK$3,388 | ||
| 2009-11-25 | HK$2.78M | HK$5,756 | ||
| 2009-10-29 | HK$1.25M | HK$2,900 | ||
| 2009-08-03 | HK$1.35M | HK$2,795 | ||
| 2009-05-21 | HK$1.32M | HK$2,733 | ||
| 2009-05-13 | HK$1.75M | HK$2,971 | ||
| 2008-10-28 | HK$1.65M | HK$2,801 | ||
| 2008-07-09 | HK$2.03M | HK$3,446 | ||
| 2008-01-24 | HK$1.50M | HK$2,547 | ||
| 2007-12-21 | HK$920K | HK$2,135 | ||
| 2007-09-17 | HK$1.68M | HK$2,848 | ||
| 2007-07-16 | HK$1.55M | HK$2,632 | ||
| 2007-06-08 | HK$1.65M | HK$2,801 | ||
| 2006-12-06 | HK$1.23M | HK$2,088 | ||
| 2006-09-29 | HK$1.32M | HK$2,241 | ||
| 2006-08-02 | HK$1.50M | HK$2,547 | ||
| 2006-03-09 | HK$980K | HK$2,274 | ||
| 2006-01-06 | HK$1.46M | HK$2,479 | ||
| 2005-10-14 | HK$1.00M | HK$2,320 | ||
| 2005-09-21 | HK$1.43M | HK$2,424 | ||
| 2005-07-16 | HK$1.26M | — | ||
| 2005-06-28 | HK$900K | HK$2,088 | ||
| 2005-02-08 | HK$1.53M | HK$2,593 | ||
| 2004-12-16 | HK$1.10M | HK$2,277 | ||
| 2004-11-27 | HK$1.04M | HK$2,153 | ||
| 2004-11-25 | HK$1.00M | HK$1,695 | ||
| 2004-11-12 | HK$1.00M | HK$1,695 | ||
| 2004-09-06 | HK$1.20M | HK$2,484 | ||
| 2004-08-28 | HK$1.15M | HK$2,381 | ||
| 2004-08-21 | HK$890K | HK$2,065 | ||
| 2004-08-06 | HK$1.00M | HK$2,070 | ||
| 2004-07-21 | HK$1.50M | HK$2,547 | ||
| 2004-05-12 | HK$1.18M | HK$2,443 | ||
| 2004-04-20 | HK$1.00M | HK$1,698 | ||
| 2004-04-03 | HK$1.71M | HK$2,903 | ||
| 2004-03-29 | HK$1.00M | HK$1,698 | ||
| 2004-03-19 | HK$750K | HK$1,553 | ||
| 2004-03-10 | HK$820K | HK$1,698 | ||
| 2004-03-04 | HK$910K | HK$2,111 | ||
| 2004-02-07 | HK$860K | HK$1,995 | ||
| 2003-10-22 | HK$930K | HK$1,926 | ||
| 2003-07-22 | HK$1.20M | HK$2,037 | ||
| 2003-05-15 | HK$1.28M | HK$2,173 | ||
| 2003-04-24 | HK$870K | HK$1,801 | ||
| 2003-04-14 | HK$1.26M | HK$2,139 | ||
| 2003-04-01 | HK$1.39M | HK$2,360 | ||
| 2003-03-25 | HK$1.23M | HK$2,085 | ||
| 2003-01-08 | HK$1.44M | HK$2,441 | ||
| 2002-11-28 | HK$1.38M | HK$2,343 | ||
| 2002-10-31 | HK$1.40M | HK$2,377 |
Unit grid (350)
Each cell links to the unit and shows its last recorded sale.
Need this data via API? Get full access at Renavon.com →