Lai Wah Mansion
麗華樓
867-873 King's Road
Median $/ft² saleable
HK$6,982
Last sold
HK$5.60M
2025-10-23
Registered sales
66
since 1997
District 12-mo trend
▲ 13.5%
Eastern District · year on year
Crescira AVM · 預昇估值
Est. value HK$8,795 / ft²
Modelled price per saleable ft², averaged across the 47 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- Eastern District · Hong Kong Island
- Estate
- Lai Wah Mansion
- Neighbourhood
- 鰂魚涌
- School net (POA)
- 14
- Completion
- 1962-05-01
- Units
- 104
- Floors
- 13
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Quarry Bay
≈ 2 min walk · 156 m
Education
27
schools within 1 km (10 within 500 m)
Daily convenience
37
within 1 km (6 within 500 m)
Health
3
hospitals/clinics within 1 km
Recreation
39
parks, libraries, sports within 1 km
Excellent connectivity — about 2 min walk to Quarry Bay Station (a rail station within an 8-min walk earns this label).
Family-friendly — 27 schools within a 1 km walk.
Everyday convenience — 37 shopping and daily-needs spots nearby.
Healthcare close by — 3 hospitals/clinics within 1 km.
Green space & leisure — 39 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
41 m
Lai King Mansion
64 registered sales
Median $/ft² HK$8,930
49 m
Mansion Building
27 registered sales
Median $/ft² HK$6,103
59 m
Ritz Garden Apartments 921-927 King's Road
33 registered sales
Median $/ft² HK$15,679
60 m
Royal Terrace
583 registered sales
Median $/ft² HK$16,660
63 m
Grandview Court
331 registered sales
Median $/ft² HK$15,152
69 m
Lido Apartments
89 registered sales
Median $/ft² HK$5,935
70 m
Casa 880
222 registered sales
Median $/ft² HK$19,950
70 m
Novum East
537 registered sales
Median $/ft² HK$21,581
This Building's Median $/ft² Trend
2025-10-01 · HK$6,982Transaction History (66)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2025-10-23 | HK$5.60M | HK$6,982 | ||
| 2025-07-10 | HK$6.40M | HK$7,339 | ||
| 2024-04-29 | HK$7.50M | HK$9,113 | ||
| 2024-03-05 | HK$3.00M | HK$4,082 | ||
| 2023-11-28 | HK$7.00M | HK$9,524 | ||
| 2021-07-13 | HK$11.00M | HK$13,366 | ||
| 2021-01-22 | HK$8.80M | HK$10,092 | ||
| 2020-09-22 | HK$8.88M | HK$12,402 | ||
| 2020-07-30 | HK$7.00M | HK$9,524 | ||
| 2020-06-05 | HK$11.60M | HK$14,464 | ||
| 2019-12-31 | HK$11.65M | HK$14,526 | ||
| 2019-12-24 | HK$10.80M | HK$13,123 | ||
| 2019-10-03 | HK$9.80M | HK$13,333 | ||
| 2019-05-06 | HK$11.00M | HK$13,716 | ||
| 2019-04-16 | HK$10.60M | HK$12,340 | ||
| 2019-03-28 | HK$9.30M | — | ||
| 2019-03-20 | HK$10.90M | HK$12,689 | ||
| 2018-07-25 | HK$13.50M | HK$15,482 | ||
| 2018-04-20 | HK$9.00M | HK$11,084 | ||
| 2017-10-19 | HK$7.70M | HK$10,476 | ||
| 2017-02-16 | HK$7.98M | HK$9,696 | ||
| 2016-12-02 | HK$7.38M | HK$9,202 | ||
| 2016-11-03 | HK$7.40M | HK$8,486 | ||
| 2015-12-08 | HK$1.93M | HK$2,626 | ||
| 2015-02-23 | HK$6.60M | HK$8,229 | ||
| 2014-12-24 | HK$6.61M | HK$7,580 | ||
| 2013-04-10 | HK$1.80M | HK$2,187 | ||
| 2012-06-08 | HK$6.16M | HK$7,485 | ||
| 2012-04-18 | HK$6.45M | HK$8,776 | ||
| 2012-04-05 | HK$6.10M | HK$7,412 | ||
| 2012-03-06 | HK$5.40M | HK$7,347 | ||
| 2011-02-28 | HK$5.28M | HK$6,584 | ||
| 2011-02-25 | HK$5.00M | HK$6,803 | ||
| 2009-06-30 | HK$2.10M | HK$2,408 | ||
| 2009-05-08 | HK$3.70M | HK$5,168 | ||
| 2008-11-21 | HK$3.06M | HK$4,274 | ||
| 2008-01-18 | HK$3.35M | HK$4,345 | ||
| 2007-07-16 | HK$2.29M | — | ||
| 2007-04-13 | HK$2.42M | HK$2,775 | ||
| 2006-08-02 | HK$1.71M | HK$2,132 | ||
| 2006-04-04 | HK$1.70M | — | ||
| 2005-12-22 | HK$1.64M | — | ||
| 2005-03-03 | HK$1.00M | — | ||
| 2004-06-29 | HK$1.28M | HK$1,742 | ||
| 2004-05-21 | HK$1.10M | — | ||
| 2004-04-16 | HK$1.05M | HK$1,276 | ||
| 2003-09-09 | HK$1.00M | HK$1,247 | ||
| 2003-04-23 | HK$1.27M | — | ||
| 2002-12-23 | HK$1.03M | — | ||
| 2002-11-26 | HK$1.05M | HK$1,204 | ||
| 2002-05-16 | HK$1.28M | — | ||
| 2002-01-19 | HK$1.29M | — | ||
| 2002-01-16 | HK$1.03M | — | ||
| 2001-09-03 | HK$1.28M | HK$1,882 | ||
| 2000-05-17 | HK$1.40M | — | ||
| 1999-05-28 | HK$1.28M | HK$1,742 | ||
| 1999-04-14 | HK$990K | — | ||
| 1999-02-13 | HK$960K | — | ||
| 1998-10-09 | HK$950K | — | ||
| 1998-10-08 | HK$1.00M | HK$1,147 | ||
| 1998-09-18 | HK$1.00M | HK$1,147 | ||
| 1997-11-18 | HK$2.75M | HK$3,742 | ||
| 1997-05-10 | HK$2.98M | — | ||
| 1997-05-09 | HK$2.75M | — | ||
| 1997-04-22 | HK$2.40M | HK$2,916 | ||
| 1997-02-11 | HK$2.50M | — |
Units (47)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 2/F | NO. 869 | 823 | |
| 2/F | 867號 | 859 | |
| 2/F | 871號 | 812 | |
| 2/F | 873號 | 859 | |
| 2/F | 877號 | 802 | |
| 3/F | NO. 875 | 735 | |
| 3/F | NO. 879 | 802 | |
| 3/F | 873號 | 872 | |
| 3/F | 879號 | 802 | |
| 4/F | NO. 875 | 735 | |
| 4/F | NO. 879 | 802 | |
| 4/F | 869號 | 823 | |
| 4/F | 873號 | 872 | |
| 5/F | NO. 867 | 872 | |
| 5/F | NO. 879 | 802 | |
| 5/F | 877號 | 802 | |
| 6/F | NO. 873 | 872 | |
| 6/F | NO. 879 | 802 | |
| 7/F | NO. 867 | 872 | |
| 7/F | NO. 879 | 802 | |
| 7/F | 871號 | 823 | |
| 7/F | 875號 | 735 | |
| 7/F | 881號 | 735 | |
| 8/F | NO. 869 | 823 | |
| 8/F | NO. 881 | 735 | |
| 8/F | 871號 | 823 | |
| 9/F | NO. 867 | 872 | |
| 9/F | NO. 877 | 802 | |
| 9/F | NO. 881 | 735 | |
| 10/F | NO. 877 | 802 | |
| 10/F | 875號 | 735 | |
| 10/F | 879號 | 802 | |
| 11/F | NO. 867 | 872 | |
| 11/F | NO. 869 | 823 | |
| 11/F | NO. 871 | 823 | |
| 11/F | NO. 875 | 735 | |
| 11/F | 873號 | 872 | |
| 11/F | 875號 | 735 | |
| 11/F | 879號 | 802 | |
| 12/F | NO. 877 | 771 | |
| 13/F | NO. 867 | 872 | |
| 13/F | NO. 869 | 823 | |
| 13/F | NO. 875 | 680 | |
| 13/F | NO. 877 | 716 | |
| 13/F | NO. 879 | 716 | |
| 13/F | NO. 881 | 680 | |
| 13/F | 875號 | 716 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com