BRAEMAR HILL MANSIONS BLOCK 8
賽西湖大廈 8座
29 BRAEMAR HILL ROAD
Median $/ft² saleable
HK$17,171
Last sold
HK$19.30M
2026-06-10
Registered sales
106
since 1995
12-mo trend
▲ 14.3%
year on year
Crescira AVM · 預昇估值
Est. value HK$18,584 / ft²
Modelled price per saleable ft², averaged across 56 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Eastern District · Hong Kong Island
- Estate
- Braemar Hill Mansions
- Neighbourhood
- 北角半山
- School net (POA)
- 14
- Completion
- 1978-02-13
- Units
- 75
- Floors
- 25
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Mass Transit Railway North Point Station
≈ 8 min walk · 600 m
Education
48
schools within 1 km (11 within 500 m)
Daily convenience
40
within 1 km (1 within 500 m)
Health
3
hospitals/clinics within 1 km
Recreation
38
parks, libraries, sports within 1 km
Excellent connectivity — about 8 min walk to Mass Transit Railway North Point Station Station.
Family-friendly — 48 schools within a 1 km walk.
Everyday convenience — 40 shopping and daily-needs spots nearby.
Healthcare close by — 3 hospitals/clinics within 1 km.
Green space & leisure — 38 parks, libraries and sports venues nearby.
Median Price Trend
2026-06-01 · HK$19.30MTransaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2026-06-10 | HK$19.30M | HK$17,171 | |
| 2020-12-02 | HK$27.00M | HK$24,021 | |
| 2020-07-14 | HK$22.50M | HK$20,642 | |
| 2020-04-02 | HK$28.50M | HK$25,356 | |
| 2020-02-06 | HK$24.08M | HK$22,092 | |
| 2019-10-23 | HK$22.80M | HK$20,285 | |
| 2017-09-27 | HK$23.88M | HK$21,246 | |
| 2017-04-26 | HK$23.80M | HK$21,174 | |
| 2016-06-17 | HK$22.90M | HK$21,009 | |
| 2015-12-07 | HK$21.00M | HK$18,683 | |
| 2015-02-03 | HK$24.00M | HK$22,018 | |
| 2014-08-14 | HK$21.88M | HK$19,466 | |
| 2014-06-25 | HK$20.90M | HK$18,594 | |
| 2013-03-05 | HK$20.88M | HK$18,576 | |
| 2013-01-28 | HK$20.20M | HK$17,972 | |
| 2012-11-28 | HK$20.30M | HK$18,060 | |
| 2012-11-20 | HK$23.28M | HK$20,712 | |
| 2012-11-06 | HK$20.45M | HK$18,194 | |
| 2012-08-06 | HK$17.00M | HK$15,125 | |
| 2012-07-04 | HK$15.80M | HK$14,057 | |
| 2012-05-24 | HK$20.00M | HK$18,349 | |
| 2011-03-11 | HK$19.88M | HK$17,687 | |
| 2011-01-18 | HK$15.60M | HK$14,312 | |
| 2010-07-21 | HK$15.98M | HK$14,217 | |
| 2010-07-21 | HK$13.55M | HK$12,431 | |
| 2010-07-14 | HK$13.80M | HK$12,278 | |
| 2010-05-03 | HK$14.40M | HK$12,811 | |
| 2010-03-03 | HK$17.32M | HK$15,409 | |
| 2010-03-01 | HK$15.80M | HK$14,057 | |
| 2010-02-25 | HK$14.50M | HK$12,900 | |
| 2010-01-27 | HK$14.50M | HK$12,900 | |
| 2009-11-06 | HK$16.18M | HK$14,395 | |
| 2009-08-10 | HK$15.08M | HK$13,416 | |
| 2009-04-23 | HK$11.70M | HK$10,734 | |
| 2009-01-16 | HK$11.80M | HK$10,826 | |
| 2008-12-03 | HK$10.30M | HK$9,164 | |
| 2008-08-11 | HK$13.00M | HK$11,566 | |
| 2008-07-30 | HK$12.32M | HK$10,961 | |
| 2007-10-15 | HK$12.80M | HK$11,388 | |
| 2007-08-27 | HK$11.85M | HK$10,543 | |
| 2007-08-06 | HK$12.95M | HK$11,521 | |
| 2007-07-17 | HK$9.48M | HK$8,434 | |
| 2007-06-02 | HK$9.88M | HK$9,064 | |
| 2006-12-08 | HK$9.15M | HK$8,141 | |
| 2006-10-20 | HK$10.03M | HK$9,202 | |
| 2006-09-15 | HK$9.40M | — | |
| 2005-08-12 | HK$9.50M | HK$8,452 | |
| 2005-06-06 | HK$9.59M | HK$8,532 | |
| 2005-05-21 | HK$8.90M | HK$7,918 | |
| 2005-05-13 | HK$9.88M | HK$9,064 | |
| 2004-11-25 | HK$7.00M | HK$6,228 | |
| 2004-10-15 | HK$7.60M | HK$6,972 | |
| 2004-07-23 | HK$6.70M | HK$5,961 | |
| 2004-04-21 | HK$6.30M | — | |
| 2004-04-17 | HK$6.50M | — | |
| 2003-10-11 | HK$5.20M | — | |
| 2003-09-24 | HK$6.15M | HK$5,472 | |
| 2003-09-16 | HK$5.46M | HK$4,858 | |
| 2001-09-13 | HK$6.60M | — | |
| 2001-08-24 | HK$6.30M | HK$5,605 | |
| 2001-07-11 | HK$6.50M | HK$5,783 | |
| 2001-07-10 | HK$5.47M | HK$4,866 | |
| 2001-06-28 | HK$4.96M | HK$4,413 | |
| 2001-03-31 | HK$6.68M | HK$5,943 | |
| 2000-12-23 | HK$6.12M | — | |
| 2000-11-11 | HK$6.90M | HK$6,139 | |
| 2000-10-18 | HK$6.68M | — | |
| 2000-10-18 | HK$6.68M | — | |
| 2000-04-15 | HK$7.50M | — | |
| 2000-03-16 | HK$7.00M | HK$6,228 | |
| 2000-01-29 | HK$7.38M | — | |
| 1999-08-07 | HK$7.75M | HK$7,110 | |
| 1999-06-24 | HK$7.88M | HK$7,011 | |
| 1999-04-09 | HK$6.30M | — | |
| 1999-02-03 | HK$6.60M | HK$5,872 | |
| 1998-12-29 | HK$6.30M | HK$5,605 | |
| 1998-12-11 | HK$6.78M | — | |
| 1998-10-27 | HK$6.10M | HK$5,427 | |
| 1998-09-30 | HK$5.67M | HK$5,202 | |
| 1998-09-24 | HK$5.85M | HK$5,205 | |
| 1998-09-14 | HK$6.30M | — | |
| 1998-08-29 | HK$6.10M | HK$5,427 | |
| 1998-05-26 | HK$8.28M | HK$7,366 | |
| 1998-04-27 | HK$10.50M | HK$9,633 | |
| 1997-11-12 | HK$11.60M | — | |
| 1997-09-25 | HK$10.70M | HK$9,520 | |
| 1997-07-05 | HK$10.00M | HK$8,897 | |
| 1997-03-04 | HK$8.40M | — | |
| 1997-02-17 | HK$7.98M | HK$7,321 | |
| 1997-01-20 | HK$9.46M | HK$8,416 | |
| 1996-12-05 | HK$8.80M | — | |
| 1996-11-27 | HK$7.20M | HK$6,606 | |
| 1996-11-06 | HK$8.87M | HK$7,892 | |
| 1996-10-15 | HK$7.55M | — | |
| 1996-09-11 | HK$8.18M | HK$7,278 | |
| 1996-08-03 | HK$8.20M | HK$7,295 | |
| 1996-07-23 | HK$9.15M | — | |
| 1996-06-27 | HK$7.70M | HK$6,850 | |
| 1996-05-11 | HK$7.50M | HK$6,673 | |
| 1996-03-02 | HK$8.08M | HK$7,189 |
Units (56)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 1/F | A | 1,124 | |
| 1/F | C | 1,090 | |
| 1/F | B | 1,124 | |
| 2/F | A | 1,124 | |
| 2/F | B | 1,124 | |
| 2/F | C | 1,090 | |
| 3/F | A | 1,124 | |
| 3/F | B | 1,124 | |
| 3/F | C | 1,090 | |
| 4/F | B | 1,124 | |
| 4/F | C | 1,116 | |
| 5/F | A | 1,124 | |
| 5/F | B | 1,124 | |
| 5/F | C | 1,116 | |
| 6/F | A | 1,124 | |
| 6/F | B | 1,124 | |
| 7/F | B | 1,124 | |
| 7/F | C | 1,090 | |
| 8/F | A | 1,124 | |
| 8/F | B | 1,116 | |
| 9/F | A | 1,124 | |
| 9/F | B | 1,124 | |
| 9/F | C | 1,090 | |
| 10/F | A | 1,124 | |
| 10/F | B | 1,124 | |
| 11/F | A | 1,124 | |
| 11/F | B | 1,124 | |
| 13/F | B | 1,124 | |
| 13/F | C | 1,116 | |
| 14/F | A | 1,124 | |
| 14/F | C | 1,116 | |
| 15/F | A | 1,116 | |
| 15/F | B | 1,116 | |
| 15/F | C | 1,090 | |
| 16/F | A | 1,124 | |
| 16/F | B | 1,124 | |
| 16/F | C | 1,116 | |
| 18/F | A | 1,124 | |
| 18/F | C | 1,116 | |
| 19/F | A | 1,124 | |
| 19/F | B | 1,124 | |
| 20/F | A | 1,124 | |
| 20/F | C | 1,090 | |
| 21/F | A | 1,116 | |
| 22/F | A | 1,124 | |
| 22/F | B | 1,124 | |
| 22/F | C | 1,116 | |
| 23/F | A | 1,124 | |
| 23/F | B | 1,124 | |
| 23/F | C | 1,090 | |
| 24/F | A | 1,116 | |
| 24/F | B | 1,124 | |
| 24/F | C | 1,090 | |
| 25/F | A | 1,124 | |
| 25/F | B | 1,124 | |
| 25/F | C | 1,090 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com