Wing Cheung Court WING CHEUNG COURT
穎章大廈 穎章大廈
37-47 BONHAM ROAD
Median $/ft² saleable
HK$14,677
Last sold
HK$16.38M
2026-05-11
Registered sales
34
since 2016
12-mo trend
▼ 6.9%
year on year
Building Information
- District
- Central and Western District · Hong Kong Island
- Completion
- 1985-08-27
- Units
- 101
- Floors
- 26
Median Price Trend
2026-05-01 · HK$16.38M
Crescira AVM
Automated valuation — coming soon
Our automated valuation model will estimate each unit here from real comparable sales. Registered transactions remain the source of truth.
Transaction History
| Date | Price | $/ft² |
|---|---|---|
| 2026-05-11 | HK$16.38M | HK$14,677 |
| 2026-04-28 | HK$16.00M | HK$14,337 |
| 2026-04-08 | HK$15.30M | HK$13,710 |
| 2026-03-25 | HK$15.10M | HK$13,530 |
| 2026-03-17 | HK$12.65M | HK$15,241 |
| 2026-03-11 | HK$10.10M | HK$14,723 |
| 2026-03-06 | HK$11.00M | HK$9,857 |
| 2026-03-06 | HK$14.98M | HK$13,496 |
| 2026-03-03 | HK$14.76M | HK$13,297 |
| 2025-12-24 | HK$9.63M | HK$14,038 |
| 2025-12-09 | HK$14.18M | HK$12,775 |
| 2025-06-16 | HK$9.05M | HK$13,192 |
| 2025-02-05 | HK$10.56M | HK$15,394 |
| 2024-05-30 | HK$11.00M | HK$16,035 |
| 2024-04-12 | HK$15.60M | HK$14,054 |
| 2024-03-14 | HK$15.41M | HK$13,883 |
| 2023-12-13 | HK$2.28M | — |
| 2023-12-13 | HK$2.19M | — |
| 2023-10-20 | HK$10.80M | HK$15,743 |
| 2023-04-03 | HK$18.00M | — |
| 2023-01-27 | HK$17.50M | HK$15,766 |
| 2022-10-24 | HK$2.20M | — |
| 2021-12-29 | HK$19.31M | HK$17,303 |
| 2021-09-20 | HK$11.50M | HK$19,726 |
| 2020-08-07 | HK$11.80M | HK$17,201 |
| 2020-04-07 | HK$9.80M | HK$16,810 |
| 2020-01-10 | HK$11.38M | HK$16,589 |
| 2019-03-15 | HK$16.00M | HK$14,414 |
| 2019-03-12 | HK$12.45M | HK$18,149 |
| 2018-07-19 | HK$24.20M | HK$29,017 |
| 2018-03-21 | HK$17.50M | HK$15,681 |
| 2016-06-21 | HK$8.00M | HK$11,662 |
| 2016-04-18 | HK$12.70M | HK$11,440 |
| 2016-01-07 | HK$8.10M | HK$13,894 |
Units (32)
| Block | Floor | Flat | Saleable ft² |
|---|---|---|---|
| WING CHEUNG COURT | 10/F | FLAT D | 686 |
| WING CHEUNG COURT | 11/F | FLAT B | 583 |
| WING CHEUNG COURT | 12/F | FLAT A | 1,116 |
| WING CHEUNG COURT | 13/F | FLAT C | 1,110 |
| WING CHEUNG COURT | 16/F | FLAT A | — |
| WING CHEUNG COURT | 16/F | FLAT B | 583 |
| WING CHEUNG COURT | 16/F | FLAT D | 686 |
| WING CHEUNG COURT | 17/F | FLAT C | 1,110 |
| WING CHEUNG COURT | 17/F | FLAT D | 686 |
| WING CHEUNG COURT | 25/F | FLAT D | 686 |
| WING CHEUNG COURT | 26/F | FLAT A | 834 |
| WING CHEUNG COURT | 6/F | FLAT C | 1,110 |
| WING CHEUNG COURT | 8/F | FLAT D | 686 |
| WING CHEUNG COURT | LBM | NO.2 | — |
| WING CHEUNG COURT | U/B | NO.11 | — |
| WING CHEUNG COURT | U/B | NO.4 | — |
| Wing Cheung Court | 11/F | FLAT A | 1,116 |
| Wing Cheung Court | 11/F | FLAT C | 1,110 |
| Wing Cheung Court | 13/F | FLAT A | 1,116 |
| Wing Cheung Court | 15/F | FLAT C | 1,110 |
| Wing Cheung Court | 19/F | FLAT C | 1,110 |
| Wing Cheung Court | 20/F | FLAT C | 1,110 |
| Wing Cheung Court | 20/F | FLAT D | 686 |
| Wing Cheung Court | 21/F | FLAT A | 1,116 |
| Wing Cheung Court | 21/F | FLAT D | 686 |
| Wing Cheung Court | 23/F | FLAT D | 686 |
| Wing Cheung Court | 24/F | FLAT C | 830 |
| Wing Cheung Court | 24/F | FLAT D | 686 |
| Wing Cheung Court | 5/F | FLAT A | 1,116 |
| Wing Cheung Court | 7/F | FLAT A | 1,116 |
| Wing Cheung Court | 9/F | FLAT C | 1,110 |
| Wing Cheung Court | 9/F | FLAT D | 686 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com