REALTY GARDENS PARIS COURT (BLOCK 2)
聯邦花園 巴黎閣 (2座)
41 CONDUIT ROAD
Median $/ft² saleable
HK$20,446
Last sold
HK$23.84M
2024-06-05
Registered sales
92
since 1995
12-mo trend
▲ 11.3%
year on year
Crescira AVM · 預昇估值
Est. value HK$16,764 / ft²
Modelled price per saleable ft², averaged across 45 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Central and Western District · Hong Kong Island
- Estate
- Realty Gardens
- School net (POA)
- 11
- Completion
- 1971-11-05
- Units
- 80
- Floors
- 20
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Mass Transit Railway Sai Ying Pun Station
≈ 6 min walk · 477 m
Education
48
schools within 1 km (17 within 500 m)
Daily convenience
44
within 1 km (5 within 500 m)
Health
15
hospitals/clinics within 1 km
Recreation
64
parks, libraries, sports within 1 km
Excellent connectivity — about 6 min walk to Mass Transit Railway Sai Ying Pun Station Station.
Family-friendly — 48 schools within a 1 km walk.
Everyday convenience — 44 shopping and daily-needs spots nearby.
Healthcare close by — 15 hospitals/clinics within 1 km.
Green space & leisure — 64 parks, libraries and sports venues nearby.
Median Price Trend
2024-06-01 · HK$23.84MTransaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2024-06-05 | HK$23.84M | HK$20,446 | |
| 2022-07-05 | HK$29.70M | HK$25,472 | |
| 2021-11-25 | HK$28.51M | HK$24,451 | |
| 2021-11-18 | HK$28.00M | HK$24,014 | |
| 2018-06-21 | HK$25.50M | HK$21,870 | |
| 2017-12-01 | HK$24.50M | HK$21,012 | |
| 2017-11-21 | HK$23.00M | HK$19,726 | |
| 2017-10-13 | HK$26.00M | HK$22,298 | |
| 2017-02-28 | HK$22.00M | HK$18,868 | |
| 2016-11-17 | HK$26.08M | HK$22,367 | |
| 2016-02-11 | HK$24.98M | HK$21,424 | |
| 2013-12-12 | HK$18.80M | HK$16,124 | |
| 2013-05-13 | HK$20.00M | HK$17,153 | |
| 2012-12-17 | HK$18.50M | HK$15,866 | |
| 2012-05-08 | HK$19.30M | HK$17,804 | |
| 2012-04-30 | HK$17.00M | HK$14,580 | |
| 2012-03-21 | HK$17.22M | HK$14,768 | |
| 2011-11-14 | HK$14.80M | HK$12,693 | |
| 2010-07-22 | HK$16.40M | HK$14,065 | |
| 2010-03-12 | HK$11.90M | HK$10,206 | |
| 2010-01-19 | HK$12.05M | HK$10,334 | |
| 2009-12-24 | HK$14.53M | HK$12,461 | |
| 2009-09-14 | HK$13.15M | HK$11,278 | |
| 2009-06-19 | HK$11.38M | HK$9,760 | |
| 2009-06-19 | HK$12.75M | HK$10,935 | |
| 2009-05-06 | HK$10.50M | HK$9,005 | |
| 2008-12-17 | HK$9.40M | HK$8,062 | |
| 2008-10-09 | HK$11.13M | HK$9,546 | |
| 2008-04-29 | HK$13.30M | HK$11,406 | |
| 2008-02-26 | HK$13.68M | HK$11,732 | |
| 2008-01-17 | HK$10.80M | HK$9,262 | |
| 2007-04-23 | HK$9.75M | HK$8,362 | |
| 2007-03-21 | HK$9.90M | HK$8,491 | |
| 2007-03-09 | HK$8.90M | HK$7,633 | |
| 2007-01-16 | HK$8.50M | HK$7,290 | |
| 2007-01-15 | HK$8.60M | HK$7,376 | |
| 2007-01-11 | HK$8.80M | HK$7,547 | |
| 2006-12-07 | HK$8.60M | HK$7,376 | |
| 2006-11-15 | HK$9.50M | HK$8,148 | |
| 2006-08-19 | HK$7.95M | HK$6,818 | |
| 2006-06-23 | HK$7.30M | HK$6,261 | |
| 2005-10-24 | HK$7.80M | HK$6,690 | |
| 2005-07-18 | HK$8.33M | HK$7,144 | |
| 2005-06-25 | HK$7.88M | HK$6,758 | |
| 2005-06-10 | HK$7.72M | HK$6,621 | |
| 2005-05-19 | HK$6.50M | HK$5,575 | |
| 2005-05-18 | HK$7.38M | HK$6,329 | |
| 2005-04-27 | HK$7.05M | HK$6,046 | |
| 2005-04-08 | HK$7.50M | HK$6,432 | |
| 2005-02-17 | HK$6.85M | HK$5,875 | |
| 2004-11-23 | HK$6.50M | HK$5,996 | |
| 2004-11-16 | HK$7.34M | HK$6,295 | |
| 2004-07-22 | HK$6.50M | HK$5,575 | |
| 2004-05-24 | HK$6.00M | HK$5,146 | |
| 2004-03-13 | HK$6.20M | HK$5,317 | |
| 2003-12-16 | HK$5.88M | HK$5,043 | |
| 2003-10-10 | HK$5.80M | HK$4,974 | |
| 2002-10-24 | HK$5.60M | HK$4,803 | |
| 2002-08-24 | HK$4.68M | HK$4,014 | |
| 2002-07-05 | HK$5.30M | HK$4,546 | |
| 2002-04-26 | HK$5.75M | HK$4,931 | |
| 2001-09-19 | HK$5.00M | HK$4,288 | |
| 2001-02-03 | HK$6.16M | HK$5,283 | |
| 2000-11-15 | HK$5.00M | HK$4,288 | |
| 2000-01-14 | HK$5.55M | HK$4,760 | |
| 1999-09-03 | HK$6.83M | HK$5,858 | |
| 1999-08-21 | HK$5.50M | HK$4,717 | |
| 1998-12-12 | HK$6.24M | HK$5,352 | |
| 1998-12-08 | HK$6.17M | HK$5,292 | |
| 1998-11-28 | HK$5.80M | HK$4,974 | |
| 1998-08-01 | HK$6.80M | HK$5,832 | |
| 1998-04-09 | HK$7.28M | HK$6,244 | |
| 1998-03-20 | HK$7.80M | HK$6,690 | |
| 1997-09-29 | HK$8.62M | HK$7,393 | |
| 1997-05-10 | HK$9.50M | HK$8,148 | |
| 1997-05-06 | HK$9.63M | HK$8,259 | |
| 1997-04-09 | HK$7.45M | HK$6,389 | |
| 1997-04-08 | HK$8.38M | HK$7,187 | |
| 1997-03-04 | HK$8.40M | HK$7,204 | |
| 1997-02-26 | HK$7.78M | HK$6,672 | |
| 1997-01-24 | HK$8.13M | HK$6,973 | |
| 1997-01-16 | HK$7.40M | HK$6,346 | |
| 1996-09-18 | HK$6.43M | HK$5,515 | |
| 1996-04-17 | HK$5.68M | HK$4,871 | |
| 1996-03-20 | HK$5.60M | HK$4,803 | |
| 1996-03-08 | HK$5.85M | HK$5,017 | |
| 1996-03-04 | HK$5.20M | HK$4,460 | |
| 1996-01-23 | HK$5.59M | HK$4,794 | |
| 1995-12-14 | HK$4.80M | HK$4,117 | |
| 1995-12-01 | HK$5.00M | HK$4,288 | |
| 1995-10-21 | HK$5.60M | HK$4,803 | |
| 1995-07-13 | HK$6.50M | HK$5,575 |
Units (45)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 1/F | A | 1,166 | |
| 1/F | B | 1,166 | |
| 1/F | C | 1,084 | |
| 2/F | B | 1,166 | |
| 2/F | C | 1,166 | |
| 2/F | D | 1,166 | |
| 3/F | A | 1,166 | |
| 3/F | B | 1,166 | |
| 3/F | C | 1,166 | |
| 4/F | A | 1,166 | |
| 4/F | B | 1,166 | |
| 4/F | D | 1,166 | |
| 8/F | B | 1,166 | |
| 8/F | C | 1,166 | |
| 8/F | D | 1,166 | |
| 9/F | C | 1,166 | |
| 9/F | D | 1,166 | |
| 10/F | A | 1,166 | |
| 10/F | B | 1,166 | |
| 10/F | C | 1,166 | |
| 10/F | D | 1,166 | |
| 11/F | A | 1,166 | |
| 11/F | B | 1,166 | |
| 12/F | A | 1,166 | |
| 12/F | B | 1,166 | |
| 12/F | C | 1,166 | |
| 13/F | A | 1,166 | |
| 13/F | B | 1,166 | |
| 13/F | D | 1,166 | |
| 14/F | A | 1,166 | |
| 15/F | A | 1,166 | |
| 15/F | C | 1,166 | |
| 16/F | A | 1,166 | |
| 16/F | B | 1,166 | |
| 16/F | C | 1,166 | |
| 16/F | D | 1,166 | |
| 17/F | A | 1,166 | |
| 17/F | C | 1,166 | |
| 17/F | D | 1,166 | |
| 18/F | A | 1,166 | |
| 18/F | C | 1,166 | |
| 19/F | B | 1,166 | |
| 19/F | C | 1,166 | |
| 20/F | B | 1,166 | |
| 20/F | D | 1,166 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com