Woodland Court
福臨閣
2-3 Woodlands Terrace
Est. value HK$15,868 / ft²
Modelled price per saleable ft², averaged across the 74 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- Central and Western District · Hong Kong Island
- Estate
- Woodland Court
- Neighbourhood
- 西半山
- School net (POA)
- 11
- Completion
- 1986-06-26
- Units
- 96
- Floors
- 25
Location
What's Nearby
Excellent connectivity — about 8 min walk to Sheung Wan Station (a rail station within an 8-min walk earns this label).
Family-friendly — 38 schools within a 1 km walk.
Everyday convenience — 63 shopping and daily-needs spots nearby.
Healthcare close by — 19 hospitals/clinics within 1 km.
Green space & leisure — 61 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
This Building's Median $/ft² Trend
2026-06-01 · HK$14,594Transaction History (100 of 199)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-06-17 | HK$5.75M | HK$14,594 | ||
| 2026-05-22 | HK$5.38M | HK$13,655 | ||
| 2026-03-12 | HK$5.39M | HK$13,680 | ||
| 2025-10-16 | HK$5.20M | HK$13,198 | ||
| 2025-09-12 | HK$4.53M | HK$13,769 | ||
| 2025-03-04 | HK$3.80M | HK$11,550 | ||
| 2025-02-19 | HK$4.50M | HK$14,754 | ||
| 2024-10-10 | HK$5.00M | HK$12,690 | ||
| 2024-07-22 | HK$5.48M | HK$13,909 | ||
| 2024-04-16 | HK$5.85M | HK$14,848 | ||
| 2022-06-15 | HK$7.00M | HK$17,766 | ||
| 2022-06-15 | HK$7.95M | HK$20,178 | ||
| 2022-06-10 | HK$7.50M | HK$19,036 | ||
| 2022-05-05 | HK$5.80M | HK$17,629 | ||
| 2021-11-25 | HK$7.69M | HK$19,513 | ||
| 2021-07-23 | HK$7.72M | HK$19,594 | ||
| 2021-06-15 | HK$7.08M | HK$23,213 | ||
| 2021-05-27 | HK$7.48M | HK$18,985 | ||
| 2021-04-20 | HK$7.35M | HK$18,655 | ||
| 2021-03-05 | HK$6.42M | HK$19,514 | ||
| 2021-01-19 | HK$6.40M | HK$19,453 | ||
| 2020-09-17 | HK$6.99M | HK$21,246 | ||
| 2020-07-31 | HK$6.88M | HK$20,912 | ||
| 2020-06-05 | HK$8.20M | HK$20,812 | ||
| 2020-05-27 | HK$6.18M | HK$16,978 | ||
| 2020-05-25 | HK$6.50M | HK$17,857 | ||
| 2020-05-12 | HK$7.20M | HK$18,274 | ||
| 2019-08-30 | HK$6.38M | HK$19,392 | ||
| 2019-08-15 | HK$7.20M | HK$21,884 | ||
| 2019-07-02 | HK$7.50M | HK$19,036 | ||
| 2019-04-24 | HK$7.68M | HK$23,344 | ||
| 2019-04-01 | HK$6.65M | HK$20,213 | ||
| 2019-03-22 | HK$7.12M | HK$21,641 | ||
| 2018-08-06 | HK$7.00M | HK$21,277 | ||
| 2018-06-14 | HK$6.95M | HK$17,640 | ||
| 2018-05-09 | HK$6.85M | HK$20,821 | ||
| 2017-06-02 | HK$6.00M | HK$18,237 | ||
| 2017-01-25 | HK$6.00M | HK$18,237 | ||
| 2017-01-12 | HK$5.98M | HK$15,178 | ||
| 2016-08-23 | HK$6.35M | HK$16,117 | ||
| 2015-06-24 | HK$5.70M | HK$17,325 | ||
| 2015-05-12 | HK$5.90M | HK$17,933 | ||
| 2015-04-28 | HK$6.38M | HK$16,193 | ||
| 2014-09-25 | HK$6.00M | HK$15,228 | ||
| 2014-04-04 | HK$5.27M | HK$16,018 | ||
| 2014-01-13 | HK$6.56M | HK$19,939 | ||
| 2013-12-20 | HK$4.30M | HK$13,070 | ||
| 2013-08-29 | HK$4.40M | HK$13,374 | ||
| 2013-05-06 | HK$5.15M | HK$14,148 | ||
| 2012-11-08 | HK$5.00M | HK$15,198 | ||
| 2012-10-18 | HK$4.60M | HK$13,982 | ||
| 2012-07-13 | HK$4.65M | HK$14,134 | ||
| 2012-06-18 | HK$4.70M | HK$12,912 | ||
| 2012-05-17 | HK$5.40M | HK$13,706 | ||
| 2012-02-29 | HK$4.60M | HK$13,982 | ||
| 2012-01-03 | HK$4.23M | HK$12,857 | ||
| 2011-07-13 | HK$4.13M | HK$12,553 | ||
| 2011-05-16 | HK$3.95M | HK$12,006 | ||
| 2011-05-12 | HK$5.10M | HK$12,944 | ||
| 2011-05-03 | HK$4.90M | HK$12,436 | ||
| 2011-04-19 | HK$3.85M | HK$10,577 | ||
| 2011-04-01 | HK$4.00M | HK$10,989 | ||
| 2011-02-09 | HK$4.00M | HK$12,158 | ||
| 2011-01-20 | HK$3.97M | HK$12,067 | ||
| 2010-11-30 | HK$4.82M | HK$12,234 | ||
| 2010-10-27 | HK$3.70M | HK$11,246 | ||
| 2010-09-30 | HK$3.80M | HK$11,550 | ||
| 2010-09-15 | HK$3.65M | HK$11,094 | ||
| 2010-09-15 | HK$4.12M | HK$12,523 | ||
| 2010-06-09 | HK$3.60M | HK$9,137 | ||
| 2010-05-13 | HK$3.50M | HK$11,475 | ||
| 2010-04-30 | HK$3.65M | HK$11,094 | ||
| 2010-03-11 | HK$3.88M | HK$11,793 | ||
| 2009-12-11 | HK$3.65M | HK$11,967 | ||
| 2009-11-19 | HK$3.40M | HK$10,334 | ||
| 2009-09-03 | HK$3.06M | HK$8,407 | ||
| 2009-09-03 | HK$3.08M | HK$9,362 | ||
| 2009-08-11 | HK$3.36M | HK$10,213 | ||
| 2009-07-06 | HK$3.08M | HK$9,362 | ||
| 2009-05-19 | HK$2.82M | HK$8,571 | ||
| 2009-02-18 | HK$2.65M | HK$8,055 | ||
| 2009-02-06 | HK$3.10M | HK$7,868 | ||
| 2008-11-07 | HK$2.41M | HK$7,325 | ||
| 2008-08-07 | HK$3.48M | HK$11,410 | ||
| 2008-06-27 | HK$3.20M | HK$9,726 | ||
| 2008-06-19 | HK$3.60M | HK$11,803 | ||
| 2008-05-21 | HK$5.40M | HK$11,842 | ||
| 2008-03-18 | HK$3.13M | HK$10,262 | ||
| 2008-03-07 | HK$3.12M | HK$9,483 | ||
| 2008-02-18 | HK$3.10M | HK$9,422 | ||
| 2008-01-25 | HK$2.38M | HK$7,234 | ||
| 2008-01-25 | HK$3.07M | HK$8,434 | ||
| 2008-01-22 | HK$3.52M | HK$10,699 | ||
| 2008-01-10 | HK$2.70M | HK$8,207 | ||
| 2007-11-28 | HK$2.85M | HK$8,663 | ||
| 2007-11-08 | HK$2.98M | HK$9,058 | ||
| 2007-10-29 | HK$2.88M | HK$8,754 | ||
| 2007-08-24 | HK$3.10M | HK$7,868 | ||
| 2007-07-06 | HK$2.40M | HK$6,593 | ||
| 2007-07-06 | HK$2.40M | HK$7,295 |
Pending registration (1)
Provisional sale agreements not yet registered at the Land Registry.
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-06-08 | HK$5.75M | HK$14,594 |
Rentals (12)
Indicative gross yield: 3.9%| Date | Floor | Flat | Monthly rent | Rent $/ft² |
|---|---|---|---|---|
| 2026-05-01 | HK$17,500 | HK$57 | ||
| 2026-03-01 | HK$17,500 | HK$53 | ||
| 2025-12-18 | HK$21,000 | HK$64 | ||
| 2025-12-14 | HK$17,500 | HK$53 | ||
| 2025-02-16 | HK$14,800 | HK$45 | ||
| 2024-01-18 | HK$15,000 | HK$41 | ||
| 2023-11-19 | HK$17,000 | HK$43 | ||
| 2023-09-01 | HK$14,800 | HK$41 | ||
| 2023-01-23 | HK$16,500 | HK$50 | ||
| 2022-09-09 | HK$13,800 | HK$42 | ||
| 2022-09-01 | HK$13,000 | HK$40 | ||
| 2022-07-15 | HK$15,500 | HK$39 |
Unit grid (74)
Each cell links to the unit and shows its last recorded sale.
Need this data via API? Get full access at Renavon.com →