Skip to content

MEI FOO SUN CHUEN PHASE 6 2-4 HUMBERT STREET

美孚新邨 6期 恆柏街2-4號

2-4 HUMBERT STREET

Median $/ft² saleable
HK$14,438
Last sold
HK$7.32M
2022-05-19
Registered sales
237
since 1995
12-mo trend
▲ 8.6%
year on year
Crescira AVM · 預昇估值

Est. value HK$10,109 / ft²

Modelled price per saleable ft², averaged across 91 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Sham Shui Po District · Kowloon
School net (POA)
40
Completion
1974-08-13
Units
144
Floors
18

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Mei Foo
≈ 2 min walk · 144 m
Education
38
schools within 1 km (22 within 500 m)
Daily convenience
34
within 1 km (19 within 500 m)
Health
3
hospitals/clinics within 1 km
Recreation
45
parks, libraries, sports within 1 km

Excellent connectivity — about 2 min walk to Mei Foo Station.

Family-friendly — 38 schools within a 1 km walk.

Everyday convenience — 34 shopping and daily-needs spots nearby.

Healthcare close by — 3 hospitals/clinics within 1 km.

Green space & leisure — 45 parks, libraries and sports venues nearby.

Median Price Trend

2022-05-01 · HK$9.05M
HK$9.98MHK$5.57MHK$1.15M199519992004200920132022

Transaction History

Date Price $/ft²
2022-05-19 HK$7.32M HK$14,438
2022-05-18 HK$9.05M HK$13,467
2022-04-14 HK$8.50M HK$12,649
2021-12-16 HK$9.98M HK$13,938
2021-08-09 HK$7.50M HK$14,793
2021-08-04 HK$9.98M HK$13,938
2021-07-27 HK$9.36M HK$13,073
2021-07-26 HK$7.68M HK$15,148
2021-07-19 HK$8.90M HK$13,363
2021-07-06 HK$9.10M HK$13,851
2021-06-21 HK$7.80M HK$15,385
2021-06-11 HK$7.46M HK$14,714
2021-03-24 HK$8.80M HK$13,095
2021-01-25 HK$7.35M HK$14,497
2021-01-11 HK$9.51M HK$13,279
2020-09-08 HK$9.40M HK$14,308
2020-08-14 HK$7.28M HK$14,359
2020-08-14 HK$9.90M HK$13,827
2020-03-12 HK$9.38M HK$13,101
2020-02-06 HK$9.14M HK$13,912
2020-01-06 HK$8.65M HK$12,872
2019-04-16 HK$8.30M HK$12,351
2018-07-06 HK$7.97M HK$15,716
2018-04-06 HK$9.02M HK$12,598
2017-09-25 HK$7.69M HK$11,705
2017-08-21 HK$6.38M HK$12,584
2017-08-09 HK$7.48M HK$10,447
2017-05-09 HK$7.43M HK$11,156
2017-04-19 HK$7.52M HK$11,291
2016-09-07 HK$5.94M HK$11,716
2016-05-11 HK$5.50M HK$10,848
2016-04-22 HK$5.50M HK$10,848
2015-09-15 HK$6.80M HK$10,350
2015-01-29 HK$6.70M HK$9,358
2015-01-09 HK$7.16M HK$10,655
2014-11-26 HK$7.50M HK$10,475
2014-10-27 HK$7.36M HK$11,202
2014-10-06 HK$6.80M HK$9,497
2014-09-04 HK$5.40M HK$10,651
2014-05-05 HK$7.00M HK$9,776
2014-02-11 HK$6.12M HK$9,107
2013-10-23 HK$6.63M HK$9,866
2013-03-14 HK$5.38M HK$10,611
2013-02-19 HK$6.50M HK$9,078
2012-10-18 HK$5.59M HK$8,393
2012-10-12 HK$5.29M HK$7,943
2012-10-11 HK$4.83M HK$9,527
2012-09-13 HK$4.00M HK$7,890
2012-08-29 HK$6.80M HK$9,497
2012-05-03 HK$4.63M HK$6,890
2011-12-23 HK$4.80M HK$7,306
2011-12-21 HK$5.45M HK$7,612
2011-11-29 HK$5.10M HK$7,589
2011-07-13 HK$3.80M HK$7,495
2011-05-06 HK$3.98M HK$7,850
2011-02-14 HK$5.90M HK$8,240
2011-01-17 HK$4.23M HK$6,313
2011-01-13 HK$3.50M HK$6,903
2010-12-02 HK$4.80M HK$7,143
2010-11-19 HK$4.30M HK$6,399
2010-11-11 HK$4.30M HK$6,456
2010-11-09 HK$3.90M HK$5,804
2010-10-04 HK$5.17M HK$7,221
2010-08-04 HK$4.60M HK$6,845
2010-08-02 HK$4.48M HK$6,819
2010-07-21 HK$3.34M HK$6,588
2010-07-20 HK$3.80M HK$5,706
2010-07-12 HK$3.32M HK$6,548
2010-07-09 HK$3.44M HK$6,785
2010-06-09 HK$3.28M HK$6,469
2010-05-13 HK$4.05M HK$6,027
2010-04-29 HK$4.13M HK$6,286
2010-04-28 HK$3.75M HK$5,631
2010-04-27 HK$3.48M HK$5,194
2010-03-23 HK$4.93M HK$6,886
2010-02-02 HK$3.99M HK$5,573
2010-01-11 HK$3.01M HK$5,937
2010-01-08 HK$3.50M HK$5,255
2009-12-17 HK$2.76M HK$5,444
2009-11-04 HK$2.63M HK$5,187
2009-10-08 HK$2.72M HK$5,365
2009-09-09 HK$2.63M HK$5,187
2009-07-28 HK$3.80M HK$5,655
2009-06-09 HK$3.55M HK$5,283
2009-05-13 HK$3.30M HK$5,023
2009-03-17 HK$2.65M HK$3,979
2009-03-13 HK$2.38M HK$4,694
2009-02-09 HK$3.05M HK$4,642
2009-01-22 HK$3.87M HK$5,405
2009-01-07 HK$3.12M HK$4,358
2008-11-13 HK$3.25M HK$4,539
2008-09-02 HK$3.56M HK$5,298
2008-08-05 HK$3.39M HK$5,160
2008-06-25 HK$4.00M HK$5,587
2008-04-09 HK$2.42M HK$4,773
2008-04-01 HK$4.00M HK$5,587
2008-03-27 HK$4.10M HK$6,101
2008-03-20 HK$3.45M HK$5,134
2008-02-27 HK$3.28M HK$4,881
2008-02-05 HK$2.76M HK$4,107

Units (91)

Floor Flat Saleable ft²
3/F A NO. 2 672
3/F A NO. 4 657
3/F B NO. 4 507
3/F C NO. 2 666
3/F C NO. 4 507
3/F NO. 2 (FLAT B) 666
3/F NO. 2 (FLAT D) 672
4/F A NO. 2 672
4/F B NO. 2 716
4/F C NO. 4 507
5/F B NO. 4 507
5/F C NO. 2 716
5/F C NO. 4 507
5/F D NO. 2 670
5/F NO. 2 (FLAT A) 672
5/F NO. 2 (FLAT B) 716
6/F D NO. 2 672
6/F D NO. 4 657
6/F NO. 4 (FLAT C) 507
7/F A NO. 2 672
7/F B NO. 2 716
7/F C NO. 4 507
7/F D NO. 2 670
7/F D NO. 4 654
7/F NO. 4 (FLAT B) 507
8/F A NO. 2 654
8/F A NO. 4 657
8/F B NO. 2 716
8/F B NO. 4 505
8/F C NO. 2 716
8/F D NO. 4 657
9/F A NO. 2 672
9/F B NO. 4 507
9/F C NO. 4 507
9/F D NO. 4 657
10/F B NO. 2 716
10/F B NO. 4 507
10/F C NO. 2 716
10/F C NO. 4 507
10/F D NO. 2 672
11/F A NO. 4 657
11/F C NO. 4 507
11/F D NO. 2 672
12/F A NO. 2 672
12/F A NO. 4 654
12/F C NO. 4 505
12/F D NO. 2 670
12/F D NO. 4 654
13/F A NO. 2 654
13/F A NO. 4 654
13/F B NO. 2 716
13/F B NO. 4 505
13/F C NO. 2 716
13/F D NO. 4 657
14/F A NO. 2 654
14/F B NO. 4 507
14/F C NO. 2 716
14/F C NO. 4 507
14/F D NO. 2 670
15/F A NO. 2 672
15/F A NO. 4 657
15/F B NO. 2 716
15/F C NO. 2 716
16/F A NO. 2 654
16/F A NO. 4 654
16/F C NO. 4 505
16/F NO. 4 (FLAT B) 507
17/F A NO. 2 672
17/F A NO. 4 657
17/F C NO. 2 716
17/F C NO. 4 505
17/F NO. 4 (FLAT B) 507
18/F A NO. 2 672
18/F B NO. 2 716
18/F B NO. 4 505
18/F C NO. 4 507
18/F D NO. 2 670
18/F NO. 2 (FLAT C) 716
18/F NO. 4 (FLAT D) 657
19/F A NO. 2 672
19/F B NO. 2 716
19/F B NO. 4 507
19/F C NO. 2 716
19/F C NO. 4 507
19/F D NO. 4 657
20/F A NO. 2 672
20/F B NO. 2 666
20/F C NO. 4 440
20/F D NO. 2 672
20/F D NO. 4 670
20/F NO. 2 (FLAT C) 666

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com