Skip to content

Mei Foo Sun Chuen Phase 6 15-17 Humbert Street

美孚新邨 6期 恆柏街15-17號

15-17 Humbert Street

Median $/ft² saleable
HK$12,293
Last sold
HK$5.60M
2026-09-03
Registered sales
334
since 1995
District 12-mo trend
▲ 13.4%
Sham Shui Po District · year on year
Crescira AVM · 預昇估值

Est. value HK$10,558 / ft²

Modelled price per saleable ft², averaged across the 110 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Sham Shui Po District · Kowloon
Neighbourhood
美孚
School net (POA)
40
Developer
MEI FOO INVESTMENTS/NEW WORLD
Completion
1974-06-17
Units
150
Floors
20

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Mei Foo
≈ 4 min walk · 276 m
Education
20
schools within 1 km (12 within 500 m)
Daily convenience
29
within 1 km (15 within 500 m)
Health
3
hospitals/clinics within 1 km
Recreation
25
parks, libraries, sports within 1 km

Excellent connectivity — about 4 min walk to Mei Foo Station (a rail station within an 8-min walk earns this label).

Family-friendly — 20 schools within a 1 km walk.

Everyday convenience — 29 shopping and daily-needs spots nearby.

Healthcare close by — 3 hospitals/clinics within 1 km.

Green space & leisure — 25 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2026-05-01 · HK$12,293
HK$15,000HK$8,205HK$1,410199520012007201420202026

Transaction History (100 of 335)

Date Price $/ft²
2026-09-03 HK$5.60M HK$10,526
2026-05-28 HK$6.37M HK$12,293
2026-02-03 HK$6.68M HK$11,517
2025-09-01 HK$6.00M HK$10,345
2025-09-01 HK$5.80M HK$10,902
2025-06-05 HK$4.50M HK$8,459
2025-06-04 HK$5.30M HK$9,138
2025-05-06 HK$5.25M HK$9,868
2025-04-29 HK$5.78M HK$10,865
2024-04-11 HK$5.40M HK$10,150
2024-03-15 HK$5.48M HK$9,448
2024-03-11 HK$5.44M HK$9,379
2023-04-24 HK$6.78M HK$13,089
2023-04-06 HK$6.80M HK$10,334
2022-07-19 HK$8.45M HK$12,842
2022-05-19 HK$6.88M HK$13,282
2022-05-11 HK$7.32M HK$14,131
2022-05-04 HK$7.33M HK$14,151
2021-10-20 HK$8.70M HK$15,000
2021-08-04 HK$8.55M HK$14,741
2021-06-25 HK$9.74M HK$14,799
2021-06-24 HK$7.85M HK$14,756
2021-02-16 HK$8.10M HK$13,966
2021-02-08 HK$7.48M HK$14,060
2020-12-23 HK$7.65M HK$14,768
2020-10-06 HK$8.00M HK$13,793
2020-09-21 HK$8.05M HK$13,879
2020-09-16 HK$9.70M HK$14,742
2020-07-20 HK$7.55M HK$14,192
2019-02-22 HK$6.68M HK$12,556
2019-02-13 HK$7.92M HK$13,655
2018-06-26 HK$7.50M HK$14,479
2018-05-08 HK$8.23M HK$12,512
2018-03-05 HK$7.10M HK$13,707
2017-10-04 HK$7.00M HK$13,158
2017-05-26 HK$7.10M HK$13,707
2017-03-16 HK$6.68M HK$12,556
2017-03-13 HK$6.75M HK$13,031
2017-02-17 HK$6.60M HK$11,379
2016-12-06 HK$5.80M HK$10,000
2016-11-16 HK$6.68M HK$12,556
2016-09-12 HK$6.00M HK$11,029
2016-07-29 HK$5.60M HK$10,811
2016-07-27 HK$5.13M HK$9,900
2015-11-26 HK$6.25M HK$10,776
2015-10-09 HK$7.00M HK$12,069
2015-09-11 HK$5.50M HK$10,721
2015-08-19 HK$6.83M HK$12,838
2014-09-12 HK$5.10M HK$9,846
2014-07-07 HK$6.68M HK$10,152
2014-07-04 HK$5.79M HK$8,760
2014-07-03 HK$5.35M HK$10,056
2014-07-03 HK$6.44M HK$9,787
2014-06-04 HK$6.08M HK$9,240
2014-04-01 HK$5.18M HK$10,000
2013-03-21 HK$5.40M HK$10,150
2013-01-16 HK$5.60M HK$9,655
2012-11-02 HK$4.75M HK$9,170
2012-09-19 HK$4.32M HK$8,340
2012-08-16 HK$6.03M HK$9,164
2012-07-25 HK$5.02M HK$8,655
2012-05-29 HK$4.84M HK$9,098
2011-11-17 HK$3.84M HK$7,413
2011-09-21 HK$3.98M HK$7,683
2011-09-19 HK$4.05M HK$7,445
2011-09-12 HK$3.88M HK$7,490
2011-08-17 HK$3.83M HK$7,394
2011-07-22 HK$4.10M HK$7,915
2011-06-15 HK$4.28M HK$8,045
2011-05-26 HK$4.28M HK$8,045
2011-03-30 HK$4.07M HK$7,482
2011-03-28 HK$4.00M HK$7,353
2011-03-28 HK$5.56M HK$9,586
2011-03-24 HK$4.60M HK$7,931
2011-03-01 HK$3.88M HK$7,490
2011-03-01 HK$3.67M HK$7,085
2011-02-18 HK$4.25M HK$7,328
2011-02-08 HK$5.05M HK$7,675
2010-12-23 HK$4.50M HK$6,839
2010-12-21 HK$5.10M HK$7,751
2010-11-25 HK$3.55M HK$6,853
2010-11-19 HK$3.95M HK$6,810
2010-09-22 HK$2.95M HK$5,695
2010-09-21 HK$3.18M HK$6,139
2010-09-16 HK$3.39M HK$6,544
2010-08-31 HK$3.85M HK$6,638
2010-08-30 HK$3.85M HK$6,638
2010-08-04 HK$4.42M HK$6,717
2010-08-03 HK$3.76M HK$7,068
2010-07-13 HK$3.23M HK$6,236
2010-06-18 HK$3.65M HK$6,293
2010-06-09 HK$3.90M HK$6,724
2010-05-24 HK$3.35M HK$6,467
2010-05-13 HK$4.35M HK$6,611
2010-04-23 HK$3.43M HK$6,447
2010-03-26 HK$3.19M HK$5,996
2010-03-04 HK$2.88M HK$5,614
2010-02-19 HK$3.10M HK$5,985
2010-02-08 HK$3.33M HK$6,259
2010-01-18 HK$3.08M HK$5,946

Units (110)

Floor Flat Saleable ft²
1/F A NO. 17 518
1/F B NO. 17 532
1/F D NO. 15 518
2/F 15號 (D室) 518
2/F 17號B 532
3/F A NO. 15 658
3/F A NO. 17 518
3/F B NO. 15 580
3/F B NO. 17 538
3/F C NO. 17 580
3/F D NO. 15 518
3/F D NO. 17 658
4/F B NO. 15 580
4/F B NO. 17 538
4/F C NO. 17 580
4/F D NO. 17 658
4/F 15號A 658
4/F 15號C 532
5/F A NO. 15 658
5/F C NO. 15 532
5/F C NO. 17 575
5/F 15號B 580
5/F 17號 (B室) 544
6/F A NO. 15 651
6/F C NO. 15 532
6/F C NO. 17 580
6/F 15號B 580
6/F 15號D 518
6/F 17號B 532
7/F A NO. 15 658
7/F B NO. 17 532
7/F C NO. 17 580
7/F D NO. 15 518
7/F 15號B 580
7/F 15號C 532
8/F A NO. 17 518
8/F B NO. 17 532
8/F C NO. 15 538
8/F 15號B 580
9/F A NO. 17 512
9/F B NO. 17 544
9/F C NO. 15 538
9/F C NO. 17 575
10/F 15號C 532
10/F 15號D 518
10/F 17號 (B室) 532
10/F 17號A 518
10/F 17號C 580
10/F 17號D 658
11/F A NO. 15 658

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com