Shiu Fung Mansion
肇豐大廈
33 BEDFORD ROAD
Median $/ft² saleable
HK$8,469
Last sold
HK$3.65M
2026-03-02
Registered sales
78
since 1996
12-mo trend
▲ 9.9%
year on year
Crescira AVM · 預昇估值
Est. value HK$8,544 / ft²
Modelled price per saleable ft², averaged across 52 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Yau Tsim Mong District · Kowloon
- Estate
- Shiu Fung Mansion
- Neighbourhood
- 大角咀
- School net (POA)
- 32
- Completion
- 1974-11-21
- Units
- 96
- Floors
- 12
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Mass Transit Railway Prince Edward Station
≈ 6 min walk · 457 m
Education
61
schools within 1 km (20 within 500 m)
Daily convenience
102
within 1 km (28 within 500 m)
Health
3
hospitals/clinics within 1 km
Recreation
93
parks, libraries, sports within 1 km
Excellent connectivity — about 6 min walk to Mass Transit Railway Prince Edward Station Station.
Family-friendly — 61 schools within a 1 km walk.
Everyday convenience — 102 shopping and daily-needs spots nearby.
Healthcare close by — 3 hospitals/clinics within 1 km.
Green space & leisure — 93 parks, libraries and sports venues nearby.
Median Price Trend
2026-03-01 · HK$3.65MTransaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2026-03-02 | HK$3.65M | HK$8,469 | |
| 2026-01-12 | HK$3.00M | HK$8,380 | |
| 2025-06-26 | HK$3.70M | HK$7,629 | |
| 2024-05-07 | HK$2.15M | — | |
| 2023-05-09 | HK$5.25M | HK$12,181 | |
| 2022-12-28 | HK$5.31M | HK$10,948 | |
| 2022-06-09 | HK$5.68M | HK$11,711 | |
| 2021-09-08 | HK$6.10M | — | |
| 2021-07-08 | HK$6.08M | HK$12,536 | |
| 2021-05-28 | HK$4.55M | HK$12,710 | |
| 2021-05-12 | HK$5.10M | HK$10,516 | |
| 2021-03-31 | HK$6.03M | HK$12,433 | |
| 2019-07-08 | HK$5.98M | HK$13,875 | |
| 2019-04-15 | HK$5.50M | HK$11,340 | |
| 2019-04-09 | HK$4.50M | HK$12,570 | |
| 2019-02-15 | HK$4.75M | HK$11,021 | |
| 2018-09-21 | HK$4.00M | — | |
| 2018-07-16 | HK$4.00M | HK$9,281 | |
| 2016-12-05 | HK$4.45M | HK$10,325 | |
| 2016-08-25 | HK$3.10M | HK$8,659 | |
| 2016-05-16 | HK$3.70M | HK$7,629 | |
| 2016-04-18 | HK$4.30M | HK$8,866 | |
| 2015-10-19 | HK$4.70M | HK$9,691 | |
| 2014-10-16 | HK$3.78M | HK$8,770 | |
| 2014-03-26 | HK$2.62M | HK$7,318 | |
| 2013-12-05 | HK$3.75M | HK$7,732 | |
| 2013-07-17 | HK$2.80M | HK$5,773 | |
| 2012-06-19 | HK$1.97M | HK$5,503 | |
| 2011-12-13 | HK$1.61M | HK$4,497 | |
| 2011-07-07 | HK$2.26M | HK$4,660 | |
| 2011-01-28 | HK$1.63M | HK$3,782 | |
| 2010-12-23 | HK$1.75M | HK$4,888 | |
| 2010-05-07 | HK$1.38M | HK$3,855 | |
| 2010-04-22 | HK$2.42M | HK$4,990 | |
| 2009-08-05 | HK$1.50M | HK$3,093 | |
| 2008-09-25 | HK$1.10M | HK$3,073 | |
| 2007-11-13 | HK$1.39M | — | |
| 2007-10-18 | HK$1.36M | — | |
| 2007-07-18 | HK$1.32M | HK$2,722 | |
| 2007-02-09 | HK$1.10M | — | |
| 2007-01-20 | HK$900K | HK$2,514 | |
| 2006-12-22 | HK$1.25M | — | |
| 2006-12-06 | HK$770K | HK$2,151 | |
| 2005-08-10 | HK$1.22M | — | |
| 2005-06-16 | HK$860K | — | |
| 2005-05-21 | HK$1.15M | — | |
| 2005-05-11 | HK$1.00M | HK$2,793 | |
| 2005-02-03 | HK$900K | — | |
| 2005-01-27 | HK$830K | HK$2,318 | |
| 2005-01-20 | HK$910K | — | |
| 2004-11-17 | HK$690K | HK$1,927 | |
| 2004-11-05 | HK$760K | HK$2,123 | |
| 2004-09-14 | HK$700K | — | |
| 2004-08-05 | HK$850K | — | |
| 2004-07-17 | HK$990K | — | |
| 2003-09-15 | HK$630K | — | |
| 2003-03-01 | HK$520K | — | |
| 2002-12-11 | HK$820K | — | |
| 2002-05-16 | HK$850K | — | |
| 2002-05-06 | HK$760K | — | |
| 2000-11-10 | HK$1.24M | — | |
| 2000-09-27 | HK$1.14M | — | |
| 2000-08-10 | HK$1.22M | — | |
| 2000-03-07 | HK$980K | — | |
| 1999-03-30 | HK$1.05M | — | |
| 1999-02-15 | HK$1.20M | — | |
| 1998-03-05 | HK$1.59M | — | |
| 1998-01-06 | HK$600K | — | |
| 1997-11-13 | HK$1.98M | HK$4,082 | |
| 1997-05-29 | HK$700K | — | |
| 1997-03-17 | HK$1.63M | — | |
| 1996-08-12 | HK$1.20M | — | |
| 1996-07-11 | HK$400K | HK$825 | |
| 1996-06-28 | HK$1.30M | — | |
| 1996-06-14 | HK$1.63M | — | |
| 1996-05-11 | HK$1.60M | — | |
| 1996-04-11 | HK$1.29M | — | |
| 1996-01-27 | HK$980K | — |
Units (53)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 2/F | B | 485 | |
| 2/F | C | 485 | |
| 2/F | D | 431 | |
| 2/F | F | 485 | |
| 2/F | G | 485 | |
| 2/F | H | 358 | |
| 3/F | B | 485 | |
| 3/F | E | 431 | |
| 4/F | A | 358 | |
| 4/F | B | 485 | |
| 4/F | D | 431 | |
| 4/F | H | 358 | |
| 5/F | B | 485 | |
| 5/F | E | 431 | |
| 5/F | F | 485 | |
| 5/F | G | 485 | |
| 5/F | H | 358 | |
| 6/F | B | 485 | |
| 6/F | C | 485 | |
| 6/F | D | 431 | |
| 6/F | E | 431 | |
| 6/F | F | 485 | |
| 6/F | G | 485 | |
| 7/F | A | 358 | |
| 7/F | D | 431 | |
| 7/F | G | 485 | |
| 7/F | H | 358 | |
| 8/F | A | 358 | |
| 8/F | B | 485 | |
| 8/F | D | 431 | |
| 8/F | F | 485 | |
| 9/F | A | 358 | |
| 9/F | B | 485 | |
| 9/F | C | 485 | |
| 9/F | E | 431 | |
| 9/F | G | 485 | |
| 10/F | A | 358 | |
| 10/F | B | 485 | |
| 10/F | C | 485 | |
| 10/F | E | 431 | |
| 10/F | G | 485 | |
| 10/F | H | 358 | |
| 11/F | A | 358 | |
| 11/F | C | 485 | |
| 11/F | E | 431 | |
| 11/F | F | 485 | |
| 12/F | C | — | |
| 12/F | E | 431 | |
| 12/F | G | 485 | |
| 13/F | B | 423 | |
| 13/F | D | 431 | |
| 13/F | F | 485 | |
| 13/F | G | 485 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com