Union Plaza Tower 2
海聯廣場 2座
9 Wo Muk Road
Median $/ft² saleable
HK$9,231
Last sold
HK$4.08M
2026-06-23
Registered sales
277
since 1995
District 12-mo trend
▲ 7.3%
North District · year on year
Crescira AVM · 預昇估值
Est. value HK$9,984 / ft²
Modelled price per saleable ft², averaged across the 126 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- North District · New Territories East
- Estate
- Union Plaza
- Neighbourhood
- 粉嶺
- School net (POA)
- 81
- Completion
- 1994-05-23
- Units
- 160
- Floors
- 20
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Fanling
≈ 12 min walk · 913 m
Education
27
schools within 1 km (13 within 500 m)
Daily convenience
29
within 1 km (15 within 500 m)
Health
11
hospitals/clinics within 1 km
Recreation
37
parks, libraries, sports within 1 km
Family-friendly — 27 schools within a 1 km walk.
Everyday convenience — 29 shopping and daily-needs spots nearby.
Healthcare close by — 11 hospitals/clinics within 1 km.
Green space & leisure — 37 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
64 m
39 Wo Tai Street
12 registered sales
Median $/ft² HK$3,761
64 m
35 Wo Tai Street
3 registered sales
Median $/ft² HK$1,071
65 m
31 Wo Tai Street
9 registered sales
Median $/ft² HK$3,487
65 m
37 Wo Tai Street
3 registered sales
Median $/ft² HK$2,615
66 m
33 Wo Tai Street
5 registered sales
Median $/ft² HK$5,978
67 m
29 Wo Tai Street
9 registered sales
Median $/ft² HK$3,736
69 m
27 Wo Tai Street
8 registered sales
Median $/ft² HK$6,376
70 m
41-53 Wo Tai Street
21 registered sales
Median $/ft² HK$4,380
This Building's Median $/ft² Trend
2026-06-01 · HK$9,231Transaction History (100 of 277)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-06-23 | HK$4.08M | HK$9,231 | ||
| 2026-06-16 | HK$3.90M | HK$7,708 | ||
| 2026-01-09 | HK$5.00M | HK$7,788 | ||
| 2025-12-18 | HK$3.95M | HK$8,937 | ||
| 2025-09-10 | HK$3.80M | HK$8,597 | ||
| 2025-09-09 | HK$3.10M | HK$7,346 | ||
| 2025-06-06 | HK$4.35M | HK$8,513 | ||
| 2025-04-08 | HK$5.00M | HK$7,310 | ||
| 2025-01-13 | HK$5.20M | HK$7,891 | ||
| 2024-10-07 | HK$5.25M | HK$7,675 | ||
| 2024-09-23 | HK$4.88M | HK$7,405 | ||
| 2024-09-19 | HK$4.18M | HK$6,511 | ||
| 2024-09-02 | HK$5.50M | HK$8,041 | ||
| 2024-08-07 | HK$3.73M | HK$7,362 | ||
| 2024-07-17 | HK$3.80M | HK$8,597 | ||
| 2023-10-30 | HK$4.05M | HK$8,691 | ||
| 2023-08-08 | HK$6.38M | — | ||
| 2023-03-23 | HK$4.70M | HK$10,634 | ||
| 2023-03-23 | HK$7.00M | HK$10,234 | ||
| 2022-05-26 | HK$5.50M | HK$10,870 | ||
| 2022-03-04 | HK$4.95M | HK$11,199 | ||
| 2021-08-06 | HK$4.64M | HK$10,995 | ||
| 2021-06-02 | HK$4.93M | HK$10,579 | ||
| 2021-04-21 | HK$5.18M | HK$11,116 | ||
| 2021-02-18 | HK$4.80M | HK$11,374 | ||
| 2021-02-09 | HK$6.60M | HK$10,015 | ||
| 2020-11-23 | HK$4.78M | HK$9,541 | ||
| 2020-10-05 | HK$5.95M | HK$11,759 | ||
| 2020-07-22 | HK$5.15M | HK$11,052 | ||
| 2020-07-10 | HK$5.28M | HK$10,539 | ||
| 2020-06-30 | HK$6.43M | HK$9,757 | ||
| 2020-06-12 | HK$5.15M | HK$11,052 | ||
| 2020-06-01 | HK$6.70M | HK$10,167 | ||
| 2020-05-26 | HK$7.04M | HK$10,963 | ||
| 2018-09-05 | HK$6.25M | HK$12,475 | ||
| 2018-05-29 | HK$5.42M | HK$10,712 | ||
| 2017-10-10 | HK$4.22M | HK$9,548 | ||
| 2017-09-05 | HK$5.20M | HK$7,602 | ||
| 2017-08-10 | HK$4.20M | HK$9,953 | ||
| 2017-06-13 | HK$4.40M | HK$9,955 | ||
| 2017-05-31 | HK$4.50M | HK$9,657 | ||
| 2017-03-16 | HK$4.48M | HK$9,614 | ||
| 2017-02-07 | HK$4.28M | HK$8,458 | ||
| 2016-11-29 | HK$4.02M | HK$8,627 | ||
| 2016-11-04 | HK$4.30M | HK$10,190 | ||
| 2016-09-30 | HK$3.70M | HK$8,768 | ||
| 2016-08-18 | HK$4.00M | HK$6,070 | ||
| 2016-07-19 | HK$3.82M | HK$9,052 | ||
| 2016-07-13 | HK$4.80M | HK$7,477 | ||
| 2016-06-30 | HK$4.38M | HK$6,646 | ||
| 2016-05-12 | HK$3.33M | HK$7,891 | ||
| 2016-03-07 | HK$4.15M | HK$8,202 | ||
| 2015-11-04 | HK$4.00M | HK$8,584 | ||
| 2015-10-29 | HK$5.68M | HK$8,304 | ||
| 2015-09-23 | HK$3.88M | HK$8,326 | ||
| 2015-07-29 | HK$3.85M | HK$8,262 | ||
| 2015-07-27 | HK$3.90M | HK$8,824 | ||
| 2015-06-03 | HK$4.08M | HK$8,144 | ||
| 2014-07-08 | HK$3.00M | HK$7,109 | ||
| 2014-04-24 | HK$2.90M | HK$6,872 | ||
| 2013-11-07 | HK$2.80M | HK$5,480 | ||
| 2013-09-30 | HK$3.04M | HK$6,524 | ||
| 2013-07-02 | HK$4.29M | HK$6,682 | ||
| 2013-06-17 | HK$2.62M | HK$6,208 | ||
| 2013-06-10 | HK$3.10M | HK$6,652 | ||
| 2013-05-24 | HK$3.10M | HK$6,188 | ||
| 2013-02-25 | HK$3.38M | HK$6,680 | ||
| 2013-02-20 | HK$3.23M | HK$6,383 | ||
| 2013-02-08 | HK$4.03M | HK$6,277 | ||
| 2012-11-16 | HK$2.80M | HK$6,009 | ||
| 2012-11-13 | HK$2.73M | HK$5,869 | ||
| 2012-11-13 | HK$2.74M | HK$5,880 | ||
| 2012-10-11 | HK$2.53M | HK$5,429 | ||
| 2012-09-28 | HK$2.40M | HK$5,430 | ||
| 2012-09-21 | HK$3.98M | HK$5,819 | ||
| 2012-04-24 | HK$3.78M | HK$5,526 | ||
| 2012-03-14 | HK$2.18M | HK$5,166 | ||
| 2012-02-06 | HK$2.05M | HK$4,638 | ||
| 2011-12-15 | HK$2.10M | HK$4,751 | ||
| 2011-12-14 | HK$2.25M | HK$4,491 | ||
| 2011-08-08 | HK$2.32M | HK$4,631 | ||
| 2011-06-29 | HK$2.10M | HK$4,506 | ||
| 2011-06-28 | HK$2.11M | HK$4,774 | ||
| 2011-06-08 | HK$2.47M | HK$4,930 | ||
| 2011-05-30 | HK$2.00M | HK$4,525 | ||
| 2011-05-06 | HK$2.57M | HK$5,814 | ||
| 2011-02-02 | HK$2.13M | HK$4,252 | ||
| 2010-12-31 | HK$2.15M | HK$4,249 | ||
| 2010-12-20 | HK$2.13M | HK$4,252 | ||
| 2010-12-17 | HK$1.99M | HK$4,270 | ||
| 2010-11-26 | HK$1.72M | HK$3,891 | ||
| 2010-11-09 | HK$1.93M | HK$3,814 | ||
| 2010-11-01 | HK$2.88M | HK$4,210 | ||
| 2010-09-22 | HK$1.80M | HK$3,863 | ||
| 2010-09-08 | HK$1.98M | HK$3,913 | ||
| 2010-08-04 | HK$1.68M | HK$3,801 | ||
| 2010-07-22 | HK$1.85M | HK$3,970 | ||
| 2010-07-20 | HK$2.00M | HK$3,115 | ||
| 2010-06-28 | HK$2.56M | HK$3,885 | ||
| 2010-05-12 | HK$1.58M | HK$3,575 |
Unit grid (126)
Each cell links to the unit and shows its last recorded sale.
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com