Park Island Phase 3 PARK ISLAND PHASE 3 BLOCK 19
珀麗灣 3期 珀麗灣 3期 19座
8 PAK LAI ROAD
Building Information
- District
- Tsuen Wan District · New Territories West
- Completion
- 2005-02-01
- Units
- 211
- Floors
- 27
Median Price Trend
2016-03-01
2022-06-01 · HK$6.10M
Transaction History
| Date | Price | $/ft² |
|---|---|---|
| 2022-06-20 | HK$6.10M | HK$12,449 |
| 2022-05-17 | HK$5.95M | HK$12,143 |
| 2022-01-24 | HK$6.78M | HK$11,895 |
| 2022-01-21 | HK$6.28M | HK$11,377 |
| 2021-11-26 | HK$6.65M | HK$12,500 |
| 2021-09-09 | HK$11.00M | HK$12,972 |
| 2021-07-05 | HK$6.73M | HK$12,650 |
| 2021-06-30 | HK$6.40M | HK$13,061 |
| 2021-06-25 | HK$6.65M | HK$12,500 |
| 2021-06-18 | HK$7.00M | HK$12,681 |
| 2021-06-17 | HK$7.43M | HK$13,460 |
| 2021-05-04 | HK$5.77M | HK$11,771 |
| 2021-04-26 | HK$5.40M | HK$11,020 |
| 2021-04-20 | HK$10.48M | HK$12,358 |
| 2021-02-17 | HK$10.00M | HK$11,790 |
| 2020-11-12 | HK$5.98M | HK$11,241 |
| 2020-08-17 | HK$13.48M | HK$13,755 |
| 2020-06-17 | HK$8.80M | HK$10,377 |
| 2020-06-09 | HK$9.80M | HK$11,557 |
| 2020-06-01 | HK$6.85M | HK$12,409 |
| 2020-05-14 | HK$6.75M | HK$12,688 |
| 2020-05-04 | HK$5.68M | HK$11,592 |
| 2020-03-16 | HK$6.28M | HK$11,804 |
| 2020-03-11 | HK$6.50M | HK$12,218 |
| 2019-11-22 | HK$6.42M | HK$12,068 |
| 2019-11-05 | HK$6.35M | HK$11,936 |
| 2019-10-21 | HK$10.00M | HK$11,792 |
| 2019-08-14 | HK$7.38M | HK$13,872 |
| 2019-07-24 | HK$6.60M | HK$13,469 |
| 2019-06-21 | HK$12.00M | HK$14,151 |
| 2019-05-15 | HK$7.00M | HK$12,681 |
| 2019-04-16 | HK$6.00M | HK$10,870 |
| 2019-02-19 | HK$5.78M | HK$10,140 |
| 2018-12-05 | HK$7.22M | HK$13,571 |
| 2018-11-27 | HK$6.00M | HK$11,278 |
| 2018-10-03 | HK$7.10M | HK$13,346 |
| 2018-08-15 | HK$5.90M | HK$12,041 |
| 2018-07-03 | HK$6.45M | HK$13,163 |
| 2018-06-15 | HK$6.00M | HK$11,278 |
| 2018-06-11 | HK$6.00M | HK$12,245 |
| 2018-02-02 | HK$5.80M | HK$11,837 |
| 2018-01-23 | HK$6.00M | HK$11,278 |
| 2017-11-06 | HK$6.20M | HK$11,654 |
| 2017-08-24 | HK$5.72M | HK$10,752 |
| 2017-05-25 | HK$6.30M | — |
| 2017-05-25 | HK$6.30M | HK$11,413 |
| 2017-05-05 | HK$5.60M | HK$10,526 |
| 2017-05-04 | HK$5.38M | HK$10,980 |
| 2017-04-13 | HK$5.38M | HK$10,980 |
| 2017-03-27 | HK$5.20M | HK$10,612 |
| 2017-02-08 | HK$8.50M | HK$10,021 |
| 2016-12-05 | HK$5.03M | HK$9,455 |
| 2016-12-01 | HK$5.95M | HK$10,439 |
| 2016-10-28 | HK$4.55M | HK$8,243 |
| 2016-10-05 | HK$4.83M | HK$9,075 |
| 2016-09-14 | HK$4.95M | HK$8,967 |
| 2016-08-11 | HK$4.70M | HK$8,835 |
| 2016-08-05 | HK$5.70M | HK$10,000 |
| 2016-08-04 | HK$4.95M | HK$10,102 |
| 2016-08-02 | HK$4.58M | HK$8,609 |
| 2016-07-18 | HK$4.48M | HK$9,143 |
| 2016-07-08 | HK$5.00M | HK$9,058 |
| 2016-06-07 | HK$4.80M | HK$9,023 |
| 2016-05-26 | HK$5.25M | HK$9,511 |
| 2016-05-24 | HK$5.25M | HK$9,511 |
| 2016-05-16 | HK$8.95M | — |
| 2016-05-06 | HK$4.80M | HK$9,023 |
| 2016-04-15 | HK$4.43M | HK$9,037 |
| 2016-03-02 | HK$4.88M | HK$8,841 |
Units (65)
| Block | Floor | Flat | Saleable ft² |
|---|---|---|---|
| BLOCK 19 | 10/F | FLAT A | 552 |
| BLOCK 19 | 10/F | FLAT C | 848 |
| BLOCK 19 | 10/F | FLAT D | 570 |
| BLOCK 19 | 10/F | FLAT G | 532 |
| BLOCK 19 | 10/F | FLAT H | 490 |
| BLOCK 19 | 11/F | FLAT B | 552 |
| BLOCK 19 | 11/F | FLAT D | 570 |
| BLOCK 19 | 12/F | FLAT B | 552 |
| BLOCK 19 | 13/F | FLAT C | 848 |
| BLOCK 19 | 13/F | FLAT F | 532 |
| BLOCK 19 | 15/F | FLAT C | 848 |
| BLOCK 19 | 16/F | FLAT E | 490 |
| BLOCK 19 | 16/F | FLAT F | 532 |
| BLOCK 19 | 16/F | FLAT G | 532 |
| BLOCK 19 | 16/F | FLAT H | 490 |
| BLOCK 19 | 17/F | FLAT B | 552 |
| BLOCK 19 | 17/F | FLAT C | 848 |
| BLOCK 19 | 18/F | FLAT A | 552 |
| BLOCK 19 | 18/F | FLAT F | 532 |
| BLOCK 19 | 19/F | FLAT C | 848 |
| BLOCK 19 | 19/F | FLAT E | 490 |
| BLOCK 19 | 19/F | FLAT G | 532 |
| BLOCK 19 | 20/F | FLAT D | 570 |
| BLOCK 19 | 20/F | FLAT E | 490 |
| BLOCK 19 | 20/F | FLAT H | 490 |
| BLOCK 19 | 21/F | FLAT F | 532 |
| BLOCK 19 | 21/F | FLAT G | 532 |
| BLOCK 19 | 21/F | FLAT H | 490 |
| BLOCK 19 | 22/F | FLAT E | 490 |
| BLOCK 19 | 22/F | FLAT G | 532 |
| BLOCK 19 | 23/F | FLAT B | 552 |
| BLOCK 19 | 23/F | FLAT E | 490 |
| BLOCK 19 | 23/F | FLAT F | 532 |
| BLOCK 19 | 23/F | FLAT G | 532 |
| BLOCK 19 | 25/F | FLAT G | 532 |
| BLOCK 19 | 26/F | FLAT E | 490 |
| BLOCK 19 | 26/F | FLAT G | 532 |
| BLOCK 19 | 27/F | FLAT G | 532 |
| BLOCK 19 | 28/F | FLAT F | 532 |
| BLOCK 19 | 29/F | FLAT C | 848 |
| BLOCK 19 | 29/F | FLAT H | 490 |
| BLOCK 19 | 30/F | FLAT A | 552 |
| BLOCK 19 | 30/F | FLAT B | — |
| BLOCK 19 | 30/F | FLAT G | 532 |
| BLOCK 19 | 31/F | FLAT A | 552 |
| BLOCK 19 | 31/F | FLAT B | 552 |
| BLOCK 19 | 31/F | FLAT G | 532 |
| BLOCK 19 | 31/F | FLAT H | 490 |
| BLOCK 19 | 32/F | FLAT C | 848 |
| BLOCK 19 | 32/F | FLAT G | 532 |
| BLOCK 19 | 33/F | FLAT E | 980 |
| BLOCK 19 | 5/F | FLAT A | 552 |
| BLOCK 19 | 5/F | FLAT B | 552 |
| BLOCK 19 | 5/F | FLAT C | 848 |
| BLOCK 19 | 5/F | FLAT H | 490 |
| BLOCK 19 | 6/F | FLAT D | 570 |
| BLOCK 19 | 6/F | FLAT E | 490 |
| BLOCK 19 | 6/F | FLAT G | 532 |
| BLOCK 19 | 7/F | FLAT A | 552 |
| BLOCK 19 | 7/F | FLAT H | 490 |
| BLOCK 19 | 8/F | FLAT F | 532 |
| BLOCK 19 | 8/F | FLAT G | 532 |
| BLOCK 19 | 9/F | FLAT A | — |
| BLOCK 19 | 9/F | FLAT G | 532 |
| BLOCK 19 | 9/F | FLAT H | 490 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com