Park Island Phase 3 Block 22
珀麗灣 3期 22座
8 Pak Lai Road
Median $/ft² saleable
HK$11,286
Last sold
HK$8.60M
2026-08-24
Registered sales
480
since 2004
District 12-mo trend
▲ 12.1%
Tsuen Wan District · year on year
Crescira AVM · 預昇估值
Est. value HK$10,854 / ft²
Modelled price per saleable ft², averaged across the 204 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- Tsuen Wan District · New Territories West
- Estate
- Park Island
- Neighbourhood
- 馬灣
- School net (POA)
- 62
- Developer
- SUN HUNG KAI
- Completion
- 2005-02-01
- Units
- 204
- Floors
- 26
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Sunny Bay
≈ 51 min walk · 4,024 m
(quite far — consider other transport options)
Education
2
schools within 1 km (2 within 500 m)
Daily convenience
4
within 1 km (4 within 500 m)
Health
0
hospitals/clinics within 1 km
Recreation
9
parks, libraries, sports within 1 km
Everyday convenience — 4 shopping and daily-needs spots nearby.
Green space & leisure — 9 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
213 m
Tin Liu New Village No. 15
1 registered sales
271 m
Ma Wan Main Street Village East No.11
3 registered sales
272 m
Ma Wan Main Street Village North No. 335
2 registered sales
297 m
Ma Wan Main Street Village Central No. 205
1 registered sales
344 m
Ma Wan Main Street Village South No. 134
1 registered sales
378 m
Ma Wan Rural Committee Road No. 149
This Building's Median $/ft² Trend
2026-08-01 · HK$11,286Transaction History (100 of 480)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-08-24 | HK$8.60M | HK$11,286 | ||
| 2026-06-12 | HK$6.15M | HK$11,560 | ||
| 2026-05-04 | HK$4.60M | HK$9,388 | ||
| 2026-04-17 | HK$5.43M | HK$11,082 | ||
| 2026-03-24 | HK$5.35M | HK$9,745 | ||
| 2025-12-08 | HK$4.82M | HK$8,787 | ||
| 2025-12-02 | HK$4.65M | HK$9,490 | ||
| 2025-07-15 | HK$4.70M | HK$8,835 | ||
| 2025-07-03 | HK$7.00M | HK$9,186 | ||
| 2025-06-11 | HK$7.36M | HK$9,659 | ||
| 2024-12-23 | HK$5.50M | HK$11,224 | ||
| 2024-12-17 | HK$5.00M | HK$9,398 | ||
| 2024-08-08 | HK$6.50M | HK$9,168 | ||
| 2024-05-31 | HK$7.50M | HK$9,894 | ||
| 2024-04-29 | HK$10.04M | HK$10,244 | ||
| 2024-04-24 | HK$7.70M | HK$10,105 | ||
| 2024-04-23 | HK$7.08M | HK$9,986 | ||
| 2024-04-18 | HK$4.65M | HK$9,490 | ||
| 2024-04-10 | HK$4.94M | HK$10,080 | ||
| 2024-04-02 | HK$6.90M | HK$9,732 | ||
| 2024-03-27 | HK$6.80M | HK$9,591 | ||
| 2023-08-29 | HK$6.30M | HK$11,842 | ||
| 2023-06-01 | HK$7.50M | HK$9,842 | ||
| 2023-04-14 | HK$7.30M | HK$9,580 | ||
| 2023-04-12 | HK$8.00M | HK$10,554 | ||
| 2023-01-31 | HK$5.90M | HK$11,090 | ||
| 2022-09-26 | HK$5.38M | HK$10,980 | ||
| 2022-09-21 | HK$6.02M | HK$11,316 | ||
| 2022-08-19 | HK$5.88M | HK$10,710 | ||
| 2022-08-16 | HK$5.58M | HK$11,388 | ||
| 2022-06-09 | HK$6.10M | HK$12,449 | ||
| 2022-05-17 | HK$6.28M | HK$11,439 | ||
| 2022-03-28 | HK$6.47M | HK$13,200 | ||
| 2022-02-11 | HK$8.55M | HK$12,059 | ||
| 2022-01-10 | HK$7.48M | HK$14,060 | ||
| 2021-12-08 | HK$8.90M | HK$12,553 | ||
| 2021-11-26 | HK$8.80M | HK$12,412 | ||
| 2021-09-29 | HK$9.75M | HK$12,863 | ||
| 2021-08-26 | HK$6.80M | HK$13,878 | ||
| 2021-08-06 | HK$7.10M | HK$14,490 | ||
| 2021-08-05 | HK$6.66M | HK$12,515 | ||
| 2021-07-28 | HK$8.90M | HK$11,680 | ||
| 2021-06-18 | HK$6.89M | HK$12,546 | ||
| 2021-06-10 | HK$6.30M | HK$12,857 | ||
| 2021-05-25 | HK$5.60M | HK$11,429 | ||
| 2021-05-24 | HK$8.75M | HK$12,341 | ||
| 2021-04-26 | HK$5.86M | HK$11,959 | ||
| 2021-04-26 | HK$9.10M | HK$12,005 | ||
| 2021-03-16 | HK$7.38M | HK$13,872 | ||
| 2021-03-04 | HK$9.26M | HK$12,216 | ||
| 2020-12-23 | HK$5.80M | HK$11,837 | ||
| 2020-09-15 | HK$9.00M | HK$11,811 | ||
| 2020-09-15 | HK$6.50M | HK$11,840 | ||
| 2020-07-29 | HK$6.20M | HK$12,653 | ||
| 2020-05-06 | HK$8.30M | HK$10,892 | ||
| 2020-04-17 | HK$8.80M | HK$11,610 | ||
| 2019-12-19 | HK$7.00M | HK$14,286 | ||
| 2019-12-09 | HK$5.60M | HK$10,526 | ||
| 2019-09-27 | HK$7.28M | HK$13,260 | ||
| 2019-08-05 | HK$9.65M | HK$12,731 | ||
| 2019-08-01 | HK$6.57M | HK$13,414 | ||
| 2019-07-31 | HK$7.30M | HK$13,297 | ||
| 2019-06-28 | HK$6.75M | HK$12,688 | ||
| 2019-06-06 | HK$5.50M | HK$10,338 | ||
| 2018-09-04 | HK$8.15M | HK$11,495 | ||
| 2018-06-15 | HK$7.28M | HK$13,684 | ||
| 2018-06-14 | HK$9.53M | HK$12,573 | ||
| 2018-04-17 | HK$5.80M | HK$11,837 | ||
| 2018-03-09 | HK$8.68M | HK$12,243 | ||
| 2018-02-12 | HK$6.50M | HK$11,840 | ||
| 2017-11-03 | HK$5.95M | HK$11,184 | ||
| 2017-10-06 | HK$5.03M | HK$10,265 | ||
| 2017-10-03 | HK$5.95M | HK$12,143 | ||
| 2017-05-08 | HK$8.25M | HK$10,884 | ||
| 2017-04-18 | HK$7.60M | HK$10,719 | ||
| 2017-03-23 | HK$8.00M | HK$10,554 | ||
| 2017-03-14 | HK$5.45M | HK$10,244 | ||
| 2016-11-21 | HK$4.98M | HK$9,361 | ||
| 2016-11-07 | HK$4.80M | HK$9,023 | ||
| 2016-10-24 | HK$6.58M | HK$9,281 | ||
| 2016-10-11 | HK$5.55M | HK$10,432 | ||
| 2016-09-09 | HK$6.70M | HK$8,839 | ||
| 2016-09-02 | HK$7.30M | HK$9,631 | ||
| 2016-08-05 | HK$6.30M | HK$8,311 | ||
| 2016-06-07 | HK$7.00M | HK$9,186 | ||
| 2016-05-13 | HK$4.10M | HK$8,367 | ||
| 2016-02-24 | HK$4.55M | HK$8,553 | ||
| 2016-01-19 | HK$13.00M | HK$13,265 | ||
| 2015-09-18 | HK$6.00M | HK$11,278 | ||
| 2015-09-16 | HK$6.80M | HK$8,971 | ||
| 2015-07-21 | HK$4.73M | HK$8,616 | ||
| 2015-06-30 | HK$5.60M | HK$10,200 | ||
| 2015-06-08 | HK$6.80M | HK$8,971 | ||
| 2015-05-27 | HK$5.46M | HK$10,263 | ||
| 2015-03-11 | HK$5.57M | HK$10,470 | ||
| 2014-10-16 | HK$4.35M | HK$7,924 | ||
| 2014-10-08 | HK$4.50M | HK$9,184 | ||
| 2014-09-10 | HK$4.00M | HK$8,163 | ||
| 2014-09-02 | HK$5.00M | HK$9,398 | ||
| 2014-08-26 | HK$4.90M | HK$9,210 |
Unit grid (204)
Each cell links to the unit and shows its last recorded sale.
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com