Bauhinia Garden BAUHINIA GARDEN TOWER 6
寶盈花園 寶盈花園 6座
11 TONG CHUN STREET
Building Information
- District
- Tseung Kwan O (Sai Kung District) · Kowloon
- Completion
- 2001-01-29
- Units
- 400
- Floors
- 40
Location
Median Price Trend
2016-03-01
2026-05-01 · HK$4.18M
Transaction History
| Date | Price | $/ft² |
|---|---|---|
| 2026-05-08 | HK$4.18M | HK$9,698 |
| 2026-02-03 | HK$7.12M | HK$12,039 |
| 2025-12-15 | HK$4.55M | HK$10,656 |
| 2025-12-08 | HK$4.48M | HK$9,256 |
| 2025-11-21 | HK$3.78M | HK$8,852 |
| 2025-11-14 | HK$5.20M | HK$10,744 |
| 2025-11-13 | HK$6.40M | HK$10,826 |
| 2025-11-04 | HK$3.98M | HK$9,321 |
| 2025-04-07 | HK$6.38M | HK$10,795 |
| 2025-01-22 | HK$4.97M | HK$10,264 |
| 2024-11-27 | HK$4.30M | HK$7,276 |
| 2024-10-31 | HK$4.90M | HK$10,124 |
| 2024-09-17 | HK$4.40M | HK$9,091 |
| 2024-08-30 | HK$6.64M | HK$11,232 |
| 2024-07-12 | HK$3.92M | HK$9,180 |
| 2024-06-26 | HK$6.73M | HK$11,384 |
| 2024-04-19 | HK$4.30M | HK$10,070 |
| 2023-08-24 | HK$6.10M | HK$10,339 |
| 2023-06-01 | HK$5.00M | HK$10,331 |
| 2023-04-26 | HK$4.95M | HK$10,227 |
| 2023-03-27 | HK$6.26M | HK$10,610 |
| 2023-03-09 | HK$4.49M | HK$10,418 |
| 2023-01-19 | HK$6.02M | HK$10,203 |
| 2023-01-06 | HK$4.15M | HK$9,629 |
| 2022-12-01 | HK$5.45M | HK$9,237 |
| 2022-11-23 | HK$5.50M | HK$9,322 |
| 2022-07-28 | HK$5.90M | HK$12,190 |
| 2022-06-17 | HK$7.20M | HK$12,183 |
| 2022-01-10 | HK$6.18M | HK$12,769 |
| 2021-12-03 | HK$7.02M | HK$11,895 |
| 2021-09-09 | HK$6.05M | HK$12,500 |
| 2021-08-12 | HK$5.18M | HK$12,131 |
| 2021-04-16 | HK$5.68M | HK$11,736 |
| 2021-02-19 | HK$7.10M | HK$12,014 |
| 2020-07-22 | HK$6.05M | HK$12,500 |
| 2020-07-07 | HK$6.00M | HK$12,397 |
| 2020-01-07 | HK$5.80M | HK$11,984 |
| 2019-11-20 | HK$5.20M | HK$10,744 |
| 2019-11-18 | HK$5.58M | HK$11,529 |
| 2019-10-29 | HK$6.78M | HK$11,492 |
| 2019-10-08 | HK$5.76M | HK$11,901 |
| 2019-05-21 | HK$5.80M | HK$11,984 |
| 2019-04-10 | HK$5.28M | HK$10,909 |
| 2019-03-07 | HK$5.03M | HK$11,666 |
| 2019-01-04 | HK$7.38M | HK$12,508 |
| 2018-12-05 | HK$5.15M | HK$10,640 |
| 2018-07-09 | HK$6.49M | — |
| 2018-01-16 | HK$4.88M | HK$10,083 |
| 2017-10-09 | HK$5.40M | HK$9,152 |
| 2017-09-19 | HK$4.17M | HK$9,761 |
| 2017-09-04 | HK$4.86M | HK$10,041 |
| 2017-08-31 | HK$4.85M | HK$10,021 |
| 2017-08-17 | HK$4.25M | HK$9,953 |
| 2017-04-21 | HK$4.25M | HK$8,781 |
| 2017-04-11 | HK$5.53M | HK$9,373 |
| 2017-03-22 | HK$5.00M | HK$8,475 |
| 2016-11-25 | HK$4.95M | HK$8,376 |
| 2016-11-04 | HK$3.98M | HK$8,223 |
| 2016-08-26 | HK$5.18M | HK$8,765 |
| 2016-08-03 | HK$4.88M | HK$8,257 |
| 2016-03-11 | HK$3.46M | HK$7,149 |
| 2016-03-08 | HK$3.50M | HK$7,231 |
| 2016-03-01 | HK$3.97M | HK$8,202 |
Units (56)
| Block | Floor | Flat | Saleable ft² |
|---|---|---|---|
| TOWER 6 | 10/F | FLAT A | 591 |
| TOWER 6 | 10/F | FLAT C | 484 |
| TOWER 6 | 10/F | FLAT G | 484 |
| TOWER 6 | 10/F | FLAT K | — |
| TOWER 6 | 11/F | FLAT B | 484 |
| TOWER 6 | 11/F | FLAT K | 590 |
| TOWER 6 | 13/F | FLAT C | 484 |
| TOWER 6 | 14/F | FLAT A | 591 |
| TOWER 6 | 14/F | FLAT H | 484 |
| TOWER 6 | 15/F | FLAT J | 427 |
| TOWER 6 | 16/F | FLAT H | 484 |
| TOWER 6 | 18/F | FLAT K | 590 |
| TOWER 6 | 19/F | FLAT C | 484 |
| TOWER 6 | 2/F | FLAT G | 484 |
| TOWER 6 | 20/F | FLAT A | 591 |
| TOWER 6 | 20/F | FLAT C | 484 |
| TOWER 6 | 22/F | FLAT K | 590 |
| TOWER 6 | 24/F | FLAT H | 484 |
| TOWER 6 | 25/F | FLAT A | 591 |
| TOWER 6 | 27/F | FLAT J | 427 |
| TOWER 6 | 27/F | FLAT K | 590 |
| TOWER 6 | 29/F | FLAT G | 484 |
| TOWER 6 | 3/F | FLAT K | 590 |
| TOWER 6 | 30/F | FLAT K | 590 |
| TOWER 6 | 31/F | FLAT B | 484 |
| TOWER 6 | 31/F | FLAT F | 431 |
| TOWER 6 | 31/F | FLAT G | 484 |
| TOWER 6 | 31/F | FLAT K | 590 |
| TOWER 6 | 32/F | FLAT G | 484 |
| TOWER 6 | 32/F | FLAT H | 484 |
| TOWER 6 | 34/F | FLAT E | 590 |
| TOWER 6 | 35/F | FLAT C | 484 |
| TOWER 6 | 35/F | FLAT G | 484 |
| TOWER 6 | 38/F | FLAT C | 484 |
| TOWER 6 | 38/F | FLAT E | 590 |
| TOWER 6 | 38/F | FLAT F | 431 |
| TOWER 6 | 39/F | FLAT C | 484 |
| TOWER 6 | 39/F | FLAT E | 590 |
| TOWER 6 | 7/F | FLAT B | 484 |
| TOWER 6 | 9/F | FLAT C | 484 |
| Tower 6 | 17/F | FLAT D | 591 |
| Tower 6 | 24/F | FLAT G | 484 |
| Tower 6 | 25/F | FLAT D | 591 |
| Tower 6 | 25/F | FLAT H | 484 |
| Tower 6 | 25/F | FLAT J | 427 |
| Tower 6 | 26/F | FLAT A | 591 |
| Tower 6 | 27/F | FLAT B | 484 |
| Tower 6 | 3/F | FLAT F | 431 |
| Tower 6 | 30/F | FLAT B | 484 |
| Tower 6 | 32/F | FLAT A | 591 |
| Tower 6 | 37/F | FLAT J | 427 |
| Tower 6 | 38/F | FLAT A | 591 |
| Tower 6 | 39/F | FLAT J | 427 |
| Tower 6 | 4/F | FLAT J | 427 |
| Tower 6 | 40/F | FLAT H | 484 |
| Tower 6 | 40/F | FLAT J | 427 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com