Skip to content

EVERGREEN COURT BLOCK 2

翠林閣 2座

9 CHUI LOK STREET

Median $/ft² saleable
HK$10,460
Last sold
HK$6.60M
2026-05-18
Registered sales
214
since 1995
12-mo trend
▲ 11.0%
year on year
Crescira AVM · 預昇估值

Est. value HK$10,847 / ft²

Modelled price per saleable ft², averaged across 112 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Tai Po District · New Territories East
Neighbourhood
大埔市中心
School net (POA)
84
Completion
1991-05-22
Units
144
Floors
18

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Mass Transit Railway Tai Wo Station
≈ 5 min walk · 389 m
Education
38
schools within 1 km (14 within 500 m)
Daily convenience
38
within 1 km (11 within 500 m)
Health
8
hospitals/clinics within 1 km
Recreation
49
parks, libraries, sports within 1 km

Excellent connectivity — about 5 min walk to Mass Transit Railway Tai Wo Station Station.

Family-friendly — 38 schools within a 1 km walk.

Everyday convenience — 38 shopping and daily-needs spots nearby.

Healthcare close by — 8 hospitals/clinics within 1 km.

Green space & leisure — 49 parks, libraries and sports venues nearby.

Median Price Trend

2026-05-01 · HK$6.60M
HK$8.50MHK$4.75MHK$1.00M199519982003200820152026

Transaction History

Date Price $/ft²
2026-05-18 HK$6.60M HK$10,460
2025-08-06 HK$5.00M HK$10,309
2024-12-16 HK$6.15M HK$9,903
2024-09-25 HK$4.80M HK$9,897
2024-08-23 HK$4.80M HK$9,897
2024-06-13 HK$4.80M HK$9,897
2023-12-11 HK$4.00M HK$8,247
2023-10-26 HK$6.60M HK$10,628
2023-09-12 HK$5.50M HK$11,340
2023-07-13 HK$6.78M HK$10,918
2021-11-29 HK$8.25M HK$13,074
2021-09-29 HK$8.15M HK$12,916
2021-06-28 HK$8.30M HK$13,154
2021-05-24 HK$6.10M HK$12,577
2021-04-12 HK$6.33M HK$13,062
2021-03-26 HK$6.16M HK$12,701
2021-02-24 HK$7.40M HK$11,727
2021-02-08 HK$6.32M HK$13,031
2021-01-19 HK$5.70M
2020-05-13 HK$6.20M HK$12,784
2019-09-26 HK$6.50M HK$13,402
2019-06-20 HK$8.50M HK$13,471
2019-04-29 HK$6.27M HK$12,924
2019-04-17 HK$5.98M HK$12,330
2019-02-28 HK$8.18M HK$12,964
2019-01-14 HK$7.20M HK$11,594
2017-11-27 HK$7.25M HK$11,675
2017-08-18 HK$5.10M HK$10,516
2016-04-01 HK$4.13M HK$8,516
2016-01-06 HK$4.20M HK$8,660
2015-11-04 HK$4.00M HK$8,247
2015-07-31 HK$6.13M HK$9,871
2015-06-15 HK$4.80M HK$9,897
2015-01-08 HK$4.30M HK$8,866
2015-01-08 HK$4.37M HK$9,010
2014-10-09 HK$4.00M HK$8,247
2014-01-22 HK$3.80M HK$7,835
2013-08-27 HK$3.80M HK$7,835
2013-08-27 HK$4.95M HK$7,971
2013-02-21 HK$3.72M HK$7,670
2013-02-21 HK$3.55M HK$7,320
2012-11-05 HK$2.93M HK$6,041
2012-07-03 HK$3.15M HK$6,495
2012-04-03 HK$3.00M HK$4,831
2012-03-29 HK$2.77M HK$5,711
2012-03-07 HK$3.88M HK$6,149
2011-09-05 HK$3.18M HK$5,040
2011-03-29 HK$2.52M HK$5,196
2011-02-23 HK$2.46M HK$5,072
2010-11-01 HK$2.50M HK$5,155
2010-10-25 HK$2.24M HK$4,619
2010-09-14 HK$2.25M HK$4,639
2010-09-03 HK$2.63M HK$5,423
2010-09-03 HK$2.15M HK$4,433
2010-07-26 HK$1.85M HK$3,814
2010-05-18 HK$3.20M HK$5,071
2010-05-05 HK$2.80M HK$4,437
2010-04-30 HK$1.95M HK$4,021
2010-04-27 HK$2.48M HK$5,113
2009-12-18 HK$2.18M HK$4,495
2009-09-28 HK$2.74M HK$4,342
2009-09-16 HK$1.75M HK$3,608
2009-08-12 HK$2.15M HK$4,433
2009-08-12 HK$2.30M HK$3,704
2009-07-09 HK$2.10M HK$4,330
2009-05-18 HK$2.55M HK$4,106
2009-03-02 HK$2.28M HK$3,613
2009-02-23 HK$1.58M HK$3,258
2009-01-07 HK$1.40M HK$2,887
2008-12-31 HK$1.73M HK$3,567
2008-10-03 HK$1.60M HK$3,299
2008-06-03 HK$2.85M HK$4,517
2008-05-16 HK$1.62M HK$3,340
2008-03-31 HK$1.64M HK$3,381
2008-01-10 HK$2.68M HK$4,247
2007-12-31 HK$2.15M HK$3,407
2007-12-10 HK$1.30M HK$2,680
2007-11-22 HK$2.28M HK$3,613
2007-09-25 HK$2.15M
2007-08-20 HK$1.38M
2007-05-19 HK$2.44M
2007-01-09 HK$2.11M HK$3,344
2006-04-06 HK$2.08M
2006-03-31 HK$2.15M HK$3,407
2006-02-14 HK$1.65M HK$3,402
2006-01-19 HK$1.45M HK$2,990
2005-11-04 HK$1.66M
2005-06-30 HK$1.35M
2005-06-09 HK$1.34M
2005-05-24 HK$1.12M
2005-04-27 HK$1.31M
2005-03-29 HK$1.31M HK$2,701
2005-01-20 HK$1.98M HK$3,188
2004-11-17 HK$1.15M HK$2,371
2004-10-28 HK$1.28M HK$2,639
2004-08-14 HK$1.77M HK$2,805
2004-07-24 HK$1.17M HK$2,412
2004-07-14 HK$1.69M
2004-04-16 HK$1.39M
2004-04-08 HK$1.27M

Units (112)

Floor Flat Saleable ft²
4/F A 621
4/F B 621
4/F C 485
4/F D 485
4/F E 631
4/F F 631
4/F G 485
4/F H 485
5/F C 485
5/F D 485
5/F E 631
5/F F 629
5/F H 485
6/F B 621
6/F C 488
6/F D 485
6/F F 629
6/F G 485
6/F H 485
7/F B 616
7/F C 485
7/F D 488
7/F E 631
7/F F 629
7/F G 488
7/F H 488
8/F B 616
8/F D 485
8/F F 631
8/F G 488
9/F A 621
9/F B 616
9/F C 488
9/F E 631
9/F G 488
9/F H 485
10/F B 616
10/F C 488
10/F D 488
10/F F 631
10/F H 485
11/F A 621
11/F B 621
11/F C 485
11/F F 631
11/F G 485
11/F H 488
12/F A 621
12/F B 621
12/F E 631
12/F G 485
12/F H 485
13/F A 621
13/F B 616
13/F E 631
13/F F 629
13/F G 488
13/F H 488
14/F A 621
14/F B 621
14/F D 488
14/F E 631
14/F G 485
15/F A 616
15/F B 621
15/F C 485
15/F D 488
15/F E 629
15/F F 631
15/F G 485
15/F H 485
16/F A 616
16/F B 621
16/F C 485
16/F D 485
16/F E 629
16/F F 629
16/F H 485
17/F A 616
17/F B 621
17/F D 485
17/F F 631
17/F G 485
17/F H 485
18/F A 621
18/F B 621
18/F C 485
18/F E 631
18/F F 631
18/F G 488
18/F H 485
19/F A 621
19/F B 621
19/F C 485
19/F D 488
19/F E 631
19/F F 631
19/F G 485
19/F H 485
20/F B 621
20/F C 485
20/F D 485
20/F E 629
20/F F 631
20/F H 485
21/F A 621
21/F C 485
21/F D 485
21/F E 631
21/F F 631
21/F G 485
21/F H 485

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com