City One Shatin Site 2 CITY ONE SHATIN SITE 2 BLOCK 16
沙田第一城 2期 沙田第一城 2期 16座
4 PAK LEE STREET
Median $/ft² saleable
HK$13,925
Last sold
HK$6.28M
2022-07-29
Registered sales
65
since 2015
12-mo trend
▼ 21.3%
year on year
Building Information
- District
- Sha Tin District · New Territories East
- Completion
- 1982-04-01
- Units
- 240
- Floors
- 30
Location
Median Price Trend
2022-07-01 · HK$6.28M
Crescira AVM
Automated valuation — coming soon
Our automated valuation model will estimate each unit here from real comparable sales. Registered transactions remain the source of truth.
Transaction History
| Date | Price | $/ft² |
|---|---|---|
| 2022-07-29 | HK$6.28M | HK$13,925 |
| 2022-06-08 | HK$5.40M | HK$16,514 |
| 2022-06-08 | HK$5.10M | HK$15,596 |
| 2022-04-06 | HK$4.95M | HK$15,138 |
| 2022-02-24 | HK$5.96M | HK$18,226 |
| 2022-02-22 | HK$8.18M | HK$18,138 |
| 2022-02-22 | HK$7.20M | HK$15,964 |
| 2022-02-09 | HK$7.15M | HK$15,854 |
| 2022-01-21 | HK$5.70M | HK$17,431 |
| 2021-12-29 | HK$6.00M | HK$18,349 |
| 2021-12-01 | HK$6.50M | HK$14,412 |
| 2021-07-16 | HK$5.95M | HK$18,196 |
| 2021-07-05 | HK$6.11M | HK$18,685 |
| 2021-06-28 | HK$5.92M | HK$18,104 |
| 2021-04-08 | HK$6.00M | HK$13,304 |
| 2021-02-11 | HK$6.08M | HK$13,481 |
| 2021-01-27 | HK$7.37M | HK$16,342 |
| 2021-01-14 | HK$5.50M | HK$16,820 |
| 2020-12-07 | HK$6.01M | HK$18,379 |
| 2020-11-25 | HK$5.70M | HK$17,431 |
| 2020-11-20 | HK$7.98M | HK$17,694 |
| 2020-09-24 | HK$7.60M | HK$16,851 |
| 2020-09-21 | HK$6.38M | HK$14,146 |
| 2020-09-11 | HK$7.00M | HK$15,521 |
| 2020-08-10 | HK$5.86M | HK$17,920 |
| 2020-06-12 | HK$7.30M | HK$16,186 |
| 2020-06-03 | HK$5.70M | HK$17,431 |
| 2020-05-22 | HK$7.22M | HK$16,009 |
| 2020-03-19 | HK$5.65M | HK$17,278 |
| 2020-02-18 | HK$5.20M | HK$15,902 |
| 2020-02-12 | HK$5.51M | HK$16,850 |
| 2020-02-05 | HK$5.85M | HK$17,890 |
| 2020-01-13 | HK$6.50M | HK$14,412 |
| 2019-11-21 | HK$6.00M | HK$18,349 |
| 2019-11-15 | HK$6.36M | HK$19,450 |
| 2019-11-12 | HK$5.28M | HK$16,147 |
| 2019-09-09 | HK$7.83M | HK$17,361 |
| 2019-07-17 | HK$6.00M | HK$18,349 |
| 2019-03-07 | HK$7.20M | HK$15,964 |
| 2018-12-06 | HK$5.27M | HK$16,110 |
| 2018-10-31 | HK$5.52M | HK$16,881 |
| 2018-06-06 | HK$7.36M | HK$16,319 |
| 2018-04-23 | HK$5.62M | HK$17,186 |
| 2018-04-23 | HK$5.02M | HK$15,352 |
| 2018-03-27 | HK$5.39M | HK$16,477 |
| 2018-01-09 | HK$5.28M | HK$16,147 |
| 2017-11-03 | HK$4.76M | HK$14,557 |
| 2017-08-02 | HK$4.99M | HK$15,260 |
| 2017-05-11 | HK$5.09M | HK$15,566 |
| 2017-04-26 | HK$4.85M | HK$14,832 |
| 2017-02-24 | HK$3.30M | HK$10,092 |
| 2017-02-21 | HK$4.65M | HK$14,220 |
| 2017-01-24 | HK$5.92M | HK$13,126 |
| 2016-11-23 | HK$5.34M | HK$11,851 |
| 2016-10-31 | HK$5.30M | HK$11,752 |
| 2016-10-12 | HK$5.35M | HK$11,862 |
| 2016-09-12 | HK$4.35M | HK$13,303 |
| 2016-07-11 | HK$3.90M | HK$11,927 |
| 2016-05-27 | HK$3.80M | HK$11,621 |
| 2016-05-10 | HK$5.05M | HK$11,208 |
| 2016-04-28 | HK$3.50M | HK$10,703 |
| 2016-04-28 | HK$5.20M | HK$11,530 |
| 2016-02-11 | HK$4.90M | HK$10,865 |
| 2016-01-14 | HK$3.95M | HK$12,080 |
| 2015-12-22 | HK$3.95M | HK$12,080 |
Units (53)
| Block | Floor | Flat | Saleable ft² |
|---|---|---|---|
| BLOCK 16 | 1/F | FLAT D | 327 |
| BLOCK 16 | 10/F | FLAT D | 327 |
| BLOCK 16 | 10/F | FLAT G | 327 |
| BLOCK 16 | 10/F | FLAT H | 327 |
| BLOCK 16 | 11/F | FLAT D | 327 |
| BLOCK 16 | 11/F | FLAT G | 327 |
| BLOCK 16 | 12/F | FLAT B | 451 |
| BLOCK 16 | 13/F | FLAT E | 451 |
| BLOCK 16 | 13/F | FLAT G | 327 |
| BLOCK 16 | 14/F | FLAT C | 327 |
| BLOCK 16 | 14/F | FLAT D | 327 |
| BLOCK 16 | 17/F | FLAT D | 327 |
| BLOCK 16 | 17/F | FLAT G | 327 |
| BLOCK 16 | 18/F | FLAT F | 451 |
| BLOCK 16 | 2/F | FLAT G | 327 |
| BLOCK 16 | 20/F | FLAT C | 327 |
| BLOCK 16 | 20/F | FLAT F | 451 |
| BLOCK 16 | 21/F | FLAT D | 327 |
| BLOCK 16 | 21/F | FLAT F | 451 |
| BLOCK 16 | 22/F | FLAT E | 451 |
| BLOCK 16 | 24/F | FLAT C | 327 |
| BLOCK 16 | 25/F | FLAT E | 451 |
| BLOCK 16 | 26/F | FLAT D | 327 |
| BLOCK 16 | 26/F | FLAT H | 327 |
| BLOCK 16 | 27/F | FLAT B | 451 |
| BLOCK 16 | 27/F | FLAT C | 327 |
| BLOCK 16 | 27/F | FLAT F | 451 |
| BLOCK 16 | 28/F | FLAT F | 451 |
| BLOCK 16 | 28/F | FLAT G | 327 |
| BLOCK 16 | 29/F | FLAT C | 327 |
| BLOCK 16 | 29/F | FLAT D | 327 |
| BLOCK 16 | 3/F | FLAT A | 451 |
| BLOCK 16 | 3/F | FLAT B | 451 |
| BLOCK 16 | 3/F | FLAT C | 327 |
| BLOCK 16 | 30/F | FLAT A | 451 |
| BLOCK 16 | 30/F | FLAT B | 451 |
| BLOCK 16 | 30/F | FLAT G | 327 |
| BLOCK 16 | 30/F | FLAT H | 327 |
| BLOCK 16 | 4/F | FLAT A | 451 |
| BLOCK 16 | 4/F | FLAT D | 327 |
| BLOCK 16 | 4/F | FLAT F | 451 |
| BLOCK 16 | 5/F | FLAT C | 327 |
| BLOCK 16 | 5/F | FLAT D | 327 |
| BLOCK 16 | 5/F | FLAT E | 451 |
| BLOCK 16 | 6/F | FLAT D | 327 |
| BLOCK 16 | 6/F | FLAT F | 451 |
| BLOCK 16 | 6/F | FLAT H | 327 |
| BLOCK 16 | 7/F | FLAT E | 451 |
| BLOCK 16 | 8/F | FLAT A | 451 |
| BLOCK 16 | 8/F | FLAT G | 327 |
| BLOCK 16 | 8/F | FLAT H | 327 |
| BLOCK 16 | 9/F | FLAT B | 451 |
| BLOCK 16 | 9/F | FLAT C | 327 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com