JUBILEE GARDEN JUBILEE COURT
銀禧花園 銀禧閣
2-18 LOK KING STREET
Median $/ft² saleable
HK$13,798
Last sold
HK$9.30M
2022-05-12
Registered sales
170
since 1995
12-mo trend
▲ 18.5%
year on year
Crescira AVM · 預昇估值
Est. value HK$10,417 / ft²
Modelled price per saleable ft², averaged across 65 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Sha Tin District · New Territories East
- Estate
- Jubilee Garden
- School net (POA)
- 91
- Developer
- MTR/CHEUNG KONG
- Completion
- 1986-05-08
- Units
- 84
- Floors
- 6
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Mass Transit Railway Fo Tan Station
≈ 2 min walk · 138 m
Education
19
schools within 1 km (6 within 500 m)
Daily convenience
17
within 1 km (8 within 500 m)
Health
0
hospitals/clinics within 1 km
Recreation
22
parks, libraries, sports within 1 km
Excellent connectivity — about 2 min walk to Mass Transit Railway Fo Tan Station Station.
Family-friendly — 19 schools within a 1 km walk.
Everyday convenience — 17 shopping and daily-needs spots nearby.
Green space & leisure — 22 parks, libraries and sports venues nearby.
Median $/ft² Trend
2022-05-01 · HK$13,798Transaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2022-05-12 | HK$9.30M | HK$13,798 | |
| 2021-07-22 | HK$8.90M | HK$13,485 | |
| 2021-06-17 | HK$9.00M | HK$13,636 | |
| 2021-01-04 | HK$8.50M | HK$12,611 | |
| 2020-09-23 | HK$9.98M | HK$15,008 | |
| 2020-09-14 | HK$9.85M | HK$14,924 | |
| 2020-01-06 | HK$10.00M | HK$14,837 | |
| 2019-08-22 | HK$10.60M | HK$15,940 | |
| 2019-06-26 | HK$10.06M | HK$15,128 | |
| 2019-05-27 | HK$11.80M | HK$17,879 | |
| 2019-04-09 | HK$8.15M | HK$12,092 | |
| 2018-06-04 | HK$8.15M | HK$12,256 | |
| 2018-01-15 | HK$8.43M | HK$12,773 | |
| 2017-12-21 | HK$8.38M | HK$12,697 | |
| 2017-11-08 | HK$10.00M | HK$15,152 | |
| 2017-05-05 | HK$7.31M | HK$11,076 | |
| 2017-02-15 | HK$7.80M | HK$11,573 | |
| 2016-12-28 | HK$7.65M | HK$11,591 | |
| 2016-12-16 | HK$7.20M | HK$10,909 | |
| 2016-10-27 | HK$6.90M | HK$10,454 | |
| 2016-04-19 | HK$5.80M | HK$8,722 | |
| 2016-03-08 | HK$8.20M | HK$12,424 | |
| 2015-09-15 | HK$7.88M | HK$11,939 | |
| 2015-09-10 | HK$7.86M | HK$11,662 | |
| 2015-04-14 | HK$8.43M | HK$12,507 | |
| 2015-04-09 | HK$7.98M | HK$12,000 | |
| 2015-03-06 | HK$6.88M | HK$10,424 | |
| 2015-02-16 | HK$7.60M | HK$11,515 | |
| 2015-02-11 | HK$7.50M | HK$11,364 | |
| 2015-01-06 | HK$6.52M | HK$9,804 | |
| 2014-10-16 | HK$6.50M | HK$9,774 | |
| 2014-09-23 | HK$6.90M | HK$10,454 | |
| 2013-10-31 | HK$6.29M | HK$9,530 | |
| 2013-07-02 | HK$5.78M | HK$8,758 | |
| 2013-06-18 | HK$6.74M | HK$10,212 | |
| 2013-03-21 | HK$6.00M | HK$9,023 | |
| 2012-09-05 | HK$5.48M | HK$8,131 | |
| 2012-05-11 | HK$5.28M | HK$7,940 | |
| 2012-04-13 | HK$5.86M | HK$8,879 | |
| 2012-03-07 | HK$5.93M | HK$8,985 | |
| 2011-11-17 | HK$5.68M | HK$8,606 | |
| 2011-06-30 | HK$5.30M | HK$7,864 | |
| 2011-06-16 | HK$5.60M | HK$8,309 | |
| 2011-04-26 | HK$5.58M | HK$8,454 | |
| 2011-03-15 | HK$5.00M | HK$7,519 | |
| 2011-02-22 | HK$4.70M | HK$7,121 | |
| 2011-02-14 | HK$4.88M | HK$7,394 | |
| 2010-12-31 | HK$5.12M | HK$7,699 | |
| 2010-09-14 | HK$4.30M | HK$6,466 | |
| 2010-08-25 | HK$4.50M | HK$6,767 | |
| 2010-03-01 | HK$4.22M | HK$6,394 | |
| 2010-03-01 | HK$4.26M | HK$6,454 | |
| 2009-11-05 | HK$3.88M | HK$5,757 | |
| 2009-11-03 | HK$4.02M | HK$6,091 | |
| 2009-10-12 | HK$4.74M | HK$7,182 | |
| 2009-09-07 | HK$3.97M | HK$5,970 | |
| 2009-09-01 | HK$3.50M | HK$5,303 | |
| 2009-08-28 | HK$3.72M | HK$5,519 | |
| 2009-07-09 | HK$3.60M | HK$5,454 | |
| 2009-06-12 | HK$3.38M | HK$5,083 | |
| 2009-01-13 | HK$2.98M | HK$4,515 | |
| 2008-12-09 | HK$2.88M | HK$4,364 | |
| 2008-06-10 | HK$4.48M | HK$6,788 | |
| 2008-06-03 | HK$4.67M | HK$7,076 | |
| 2008-04-02 | HK$4.28M | HK$6,436 | |
| 2008-02-27 | HK$4.17M | HK$6,318 | |
| 2008-02-18 | HK$3.33M | HK$5,046 | |
| 2008-01-24 | HK$3.33M | HK$5,046 | |
| 2008-01-15 | HK$3.95M | HK$5,985 | |
| 2007-12-19 | HK$4.07M | HK$6,167 | |
| 2007-10-26 | HK$2.99M | HK$4,530 | |
| 2007-08-24 | HK$3.49M | HK$5,248 | |
| 2007-05-25 | HK$3.70M | HK$5,606 | |
| 2007-01-05 | HK$3.35M | HK$5,076 | |
| 2006-09-19 | HK$3.00M | — | |
| 2006-08-15 | HK$3.19M | HK$4,797 | |
| 2006-06-12 | HK$2.80M | HK$4,210 | |
| 2006-05-08 | HK$3.03M | HK$4,591 | |
| 2005-08-20 | HK$3.09M | HK$4,682 | |
| 2005-08-12 | HK$3.00M | HK$4,451 | |
| 2005-04-20 | HK$3.31M | HK$4,911 | |
| 2005-04-06 | HK$3.43M | HK$5,197 | |
| 2005-02-18 | HK$2.61M | — | |
| 2005-02-03 | HK$2.69M | HK$3,991 | |
| 2005-01-29 | HK$2.73M | HK$4,136 | |
| 2004-11-13 | HK$2.50M | HK$3,709 | |
| 2004-11-03 | HK$2.48M | HK$3,680 | |
| 2004-09-16 | HK$2.85M | HK$4,228 | |
| 2004-08-13 | HK$2.73M | HK$4,136 | |
| 2004-05-07 | HK$2.60M | HK$3,858 | |
| 2004-04-03 | HK$2.38M | HK$3,531 | |
| 2004-04-03 | HK$2.27M | HK$3,439 | |
| 2004-02-02 | HK$2.40M | HK$3,636 | |
| 2003-11-01 | HK$2.47M | HK$3,742 | |
| 2003-10-10 | HK$1.64M | HK$2,433 | |
| 2003-03-22 | HK$2.10M | HK$3,182 | |
| 2002-07-23 | HK$2.60M | HK$3,858 | |
| 2001-08-22 | HK$2.48M | — | |
| 2001-05-28 | HK$2.50M | HK$3,759 | |
| 2001-03-27 | HK$2.78M | HK$4,212 |
Units (65)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 8/F | A1 | 674 | |
| 8/F | A2 | 660 | |
| 8/F | B1 | 660 | |
| 8/F | B2 | 665 | |
| 8/F | C2 | 660 | |
| 8/F | D1 | 660 | |
| 8/F | E1 | 660 | |
| 8/F | F1 | 665 | |
| 8/F | F2 | 660 | |
| 8/F | G2 | 674 | |
| 10/F | A1 | 674 | |
| 10/F | B1 | 660 | |
| 10/F | B2 | 665 | |
| 10/F | C1 | 665 | |
| 10/F | C2 | 661 | |
| 10/F | D1 | 660 | |
| 10/F | D2 | 660 | |
| 10/F | E1 | 660 | |
| 10/F | E2 | 661 | |
| 10/F | G1 | 660 | |
| 10/F | G2 | 674 | |
| 12/F | A2 | 660 | |
| 12/F | B1 | 660 | |
| 12/F | B2 | 665 | |
| 12/F | C1 | 665 | |
| 12/F | C2 | 660 | |
| 12/F | D1 | 660 | |
| 12/F | D2 | 660 | |
| 12/F | E1 | 660 | |
| 12/F | E2 | 665 | |
| 12/F | F1 | 665 | |
| 12/F | F2 | 660 | |
| 12/F | G1 | 660 | |
| 12/F | G2 | 674 | |
| 14/F | A1 | 674 | |
| 14/F | B1 | 660 | |
| 14/F | B2 | 665 | |
| 14/F | C1 | 665 | |
| 14/F | C2 | 661 | |
| 14/F | D2 | 660 | |
| 14/F | E1 | 660 | |
| 14/F | E2 | 665 | |
| 14/F | F1 | 661 | |
| 14/F | F2 | 660 | |
| 14/F | G1 | 660 | |
| 14/F | G2 | 674 | |
| 16/F | A1 | 674 | |
| 16/F | B2 | 661 | |
| 16/F | D1 | 660 | |
| 16/F | D2 | 661 | |
| 16/F | E1 | 660 | |
| 16/F | G1 | 661 | |
| 16/F | G2 | 674 | |
| 18/F | A1 | 674 | |
| 18/F | A2 | 660 | |
| 18/F | B1 | 660 | |
| 18/F | B2 | 665 | |
| 18/F | C1 | 665 | |
| 18/F | C2 | 660 | |
| 18/F | D2 | 660 | |
| 18/F | E1 | 660 | |
| 18/F | E2 | 665 | |
| 18/F | F2 | 660 | |
| 18/F | G1 | 660 | |
| 18/F | G2 | 674 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com