Skip to content

Park Central Phase 2 Tower 12

將軍澳中心 2期 12座

9 Tong Tak Street

Median $/ft² saleable
HK$14,748
Last sold
HK$9.38M
2026-07-13
Registered sales
839
since 2002
District 12-mo trend
▲ 16.9%
Sai Kung District · year on year
Crescira AVM · 預昇估值

Est. value HK$15,956 / ft²

Modelled price per saleable ft², averaged across the 384 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Sai Kung District · New Territories East
Neighbourhood
將軍澳
School net (POA)
95
Developer
NAN FUNG/HENDERSON/MTR/CHINACHEM GROUP/SUN HUNG KAI
Completion
2003-01-01
Units
384
Floors
48

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Tseung Kwan O
≈ 4 min walk · 259 m
Education
54
schools within 1 km (23 within 500 m)
Daily convenience
40
within 1 km (19 within 500 m)
Health
4
hospitals/clinics within 1 km
Recreation
17
parks, libraries, sports within 1 km

Excellent connectivity — about 4 min walk to Tseung Kwan O Station (a rail station within an 8-min walk earns this label).

Family-friendly — 54 schools within a 1 km walk.

Everyday convenience — 40 shopping and daily-needs spots nearby.

Healthcare close by — 4 hospitals/clinics within 1 km.

Green space & leisure — 17 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2026-07-01 · HK$14,748
HK$18,844HK$11,178HK$3,512200220072012201620212026

Transaction History (100 of 839)

Date Price $/ft²
2026-07-13 HK$9.38M HK$14,748
2026-06-26 HK$8.33M HK$17,837
2026-05-28 HK$9.53M HK$14,844
2026-04-23 HK$10.40M HK$16,049
2025-12-24 HK$8.60M HK$13,313
2025-10-22 HK$9.10M HK$14,174
2025-07-09 HK$6.60M HK$14,133
2025-06-10 HK$6.45M HK$13,812
2025-04-22 HK$8.75M HK$13,715
2025-02-19 HK$8.30M HK$13,009
2024-12-03 HK$9.00M HK$14,019
2024-11-20 HK$6.15M HK$13,169
2024-11-13 HK$7.00M HK$11,006
2024-10-04 HK$8.00M HK$12,461
2024-07-05 HK$6.78M HK$14,518
2024-06-20 HK$6.78M HK$14,518
2024-06-04 HK$8.80M HK$13,686
2024-04-29 HK$6.90M HK$14,775
2024-04-15 HK$7.00M HK$14,989
2024-04-12 HK$6.50M HK$13,919
2024-03-19 HK$6.90M HK$14,775
2024-02-26 HK$6.70M HK$14,347
2024-01-30 HK$7.20M HK$15,418
2024-01-04 HK$6.80M HK$14,561
2023-08-29 HK$10.45M HK$16,126
2023-08-24 HK$7.95M HK$17,024
2023-08-22 HK$10.70M HK$16,667
2023-07-07 HK$7.83M HK$16,767
2023-05-15 HK$10.92M HK$16,904
2023-04-25 HK$7.90M HK$16,916
2023-04-14 HK$9.00M HK$13,932
2023-03-15 HK$9.60M HK$14,815
2023-02-10 HK$7.70M HK$16,488
2022-12-29 HK$7.62M HK$16,317
2022-12-16 HK$7.22M HK$15,460
2022-08-24 HK$10.00M HK$15,432
2022-07-27 HK$8.45M HK$18,094
2022-06-08 HK$10.25M HK$15,966
2022-05-31 HK$10.95M HK$17,056
2022-05-16 HK$9.90M HK$15,566
2022-03-09 HK$10.55M HK$16,433
2022-02-18 HK$10.00M HK$15,432
2021-12-01 HK$8.40M HK$17,987
2021-11-15 HK$8.52M HK$18,244
2021-10-19 HK$10.00M HK$15,674
2021-09-29 HK$8.78M HK$18,801
2021-09-17 HK$8.42M HK$18,026
2021-09-14 HK$8.85M HK$18,951
2021-09-14 HK$8.97M HK$19,203
2021-09-09 HK$8.80M HK$18,844
2021-08-27 HK$10.00M HK$15,552
2021-08-06 HK$7.30M HK$15,632
2021-07-29 HK$9.20M HK$14,308
2021-07-27 HK$10.00M HK$15,723
2021-06-28 HK$8.38M HK$17,944
2021-06-21 HK$10.68M HK$16,636
2021-06-15 HK$8.72M HK$18,672
2021-05-12 HK$8.68M HK$18,587
2021-05-11 HK$8.28M HK$17,730
2021-04-30 HK$8.35M HK$17,880
2021-04-22 HK$8.35M HK$17,888
2021-02-25 HK$7.98M HK$17,088
2021-02-19 HK$10.00M HK$15,432
2021-02-05 HK$7.48M HK$16,017
2020-11-11 HK$7.65M HK$16,381
2020-10-16 HK$9.45M HK$14,855
2020-08-27 HK$8.15M HK$17,452
2020-08-24 HK$10.00M HK$15,480
2020-07-29 HK$7.88M HK$16,874
2020-07-27 HK$9.81M HK$15,421
2020-07-24 HK$9.70M HK$15,252
2020-07-09 HK$7.80M HK$16,702
2020-06-09 HK$8.28M HK$17,730
2020-05-21 HK$8.28M HK$17,730
2020-05-07 HK$9.95M HK$15,402
2020-04-20 HK$6.50M HK$13,919
2020-04-02 HK$6.75M HK$14,454
2020-03-23 HK$8.00M HK$17,131
2020-03-18 HK$9.90M HK$15,517
2020-02-04 HK$7.85M HK$16,809
2019-11-28 HK$9.63M HK$15,000
2019-09-26 HK$8.50M HK$13,240
2019-08-16 HK$8.80M HK$13,836
2019-06-11 HK$7.34M HK$15,713
2019-05-22 HK$10.40M HK$16,301
2019-05-02 HK$8.08M HK$17,302
2019-04-09 HK$7.48M HK$16,017
2018-08-21 HK$8.44M HK$18,068
2018-08-15 HK$8.58M HK$18,373
2018-07-24 HK$7.98M HK$17,088
2018-07-13 HK$8.18M HK$17,516
2018-06-22 HK$11.18M HK$17,306
2018-05-25 HK$8.08M HK$17,302
2018-05-03 HK$7.58M HK$16,231
2018-03-14 HK$9.65M HK$14,938
2018-02-23 HK$10.20M HK$15,741
2018-01-31 HK$7.11M HK$15,225
2018-01-05 HK$6.68M HK$14,304
2017-12-29 HK$6.32M HK$13,533
2017-12-12 HK$6.70M HK$14,347

Unit grid (384)

Each cell links to the unit and shows its last recorded sale.

Units by floor and flat; each cell shows the last recorded sale
Floor ABCDEFGH
53/F A $4.5M 2011-10 B $3.5M 2005-10 C $3.2M 2006-07 D $8.3M 2020-05 E $2.5M 2005-04 F $10.7M 2023-08 G $10.4M 2026-04 H $1.7M 2003-11
52/F A $3.1M 2008-03 B $2.4M 2003-09 C $10.2M 2022-06 D $4M 2011-06 E $2.4M 2009-04 F $5.7M 2011-04 G $4M 2010-01 H $5M 2012-12
51/F A $7.6M 2022-12 B $4.1M 2009-12 C $7.5M 2016-11 D $6.1M 2015-02 E $4.3M 2012-08 F $7.6M 2015-08 G $8.3M 2016-10 H $6.8M 2017-12
50/F A $8.2M 2020-08 B $3.5M 2006-09 C $9M 2024-12 D $8.1M 2019-05 E $2.4M 2007-04 F $3.8M 2009-05 G $5.9M 2011-04 H $2.4M 2007-03
49/F A $2.3M 2005-01 B $10.4M 2023-08 C $2.3M 2003-10 D $1.7M 2003-09 E $3.4M 2010-11 F $10.9M 2022-05 G $4.5M 2010-11 H $8.3M 2021-04
48/F A $1.7M 2003-08 B $3.4M 2008-11 C $2.3M 2003-10 D $1.6M 2003-10 E $1.8M 2003-11 F $2.4M 2004-02 G $4.4M 2010-05 H $7.2M 2024-01
47/F A $3M 2009-12 B $3.6M 2009-04 C $2.3M 2003-10 D $6.8M 2017-05 E $8.6M 2018-08 F $2.9M 2004-05 G $2.7M 2004-08 H $8.7M 2021-06
46/F A $3.6M 2010-12 B $2.3M 2003-08 C $3.2M 2006-06 D $6.8M 2017-04 E $2.7M 2009-12 F $2.5M 2004-02 G $2.4M 2004-02 H $1.6M 2003-10
45/F A $8M 2020-03 B $2.2M 2003-08 C $4.5M 2010-07 D $7.1M 2018-01 E $2.2M 2005-05 F $2.6M 2004-09 G $2.5M 2004-02 H $1.6M 2003-10
43/F A $1.6M 2003-09 B $2.2M 2003-10 C $3.4M 2005-04 D $2.1M 2006-01 E $6.3M 2017-12 F $3.1M 2007-06 G $3M 2004-04 H $7.5M 2017-11
42/F A $8.8M 2021-09 B $3.1M 2008-12 C $2.3M 2003-10 D $5.2M 2016-04 E $1.6M 2003-10 F $9.1M 2025-10 G $3.5M 2007-12 H $6.5M 2024-04
41/F A $8.2M 2018-07 B $10M 2022-08 C $3M 2007-05 D $2.4M 2005-10 E $8.1M 2018-05 F $3.6M 2007-12 G $5.4M 2011-06 H $8.7M 2021-05
40/F A $7.7M 2023-02 B $2.3M 2003-10 C $8.5M 2019-09 D $1.6M 2003-10 E $8.4M 2022-07 F $3.4M 2005-03 G $2.6M 2004-02 H $2.3M 2006-09
39/F A $7M 2024-04 B $10M 2021-02 C $2.3M 2003-08 D $1.6M 2003-10 E $5.5M 2014-10 F $3.4M 2005-04 G $10M 2022-02 H $2.8M 2009-09
38/F A $2.3M 2002-11 B $6.3M 2012-12 C $10.7M 2021-06 D $7.7M 2020-11 E $8.8M 2021-09 F $3.3M 2005-06 G $2.5M 2004-02 H $1.6M 2003-08
37/F A $3.5M 2010-10 B $5.6M 2012-03 C $8M 2024-10 D $1.6M 2003-10 E $1.9M 2004-05 F $9.5M 2026-05 G $9.6M 2023-03 H $2.2M 2007-08
36/F A $1.6M 2003-09 B $2.3M 2003-09 C $3.7M 2008-01 D $1.7M 2003-08 E $2.4M 2005-05 F $10.6M 2022-03 G $2.7M 2004-02 H $3.6M 2011-07
35/F A $1.6M 2003-10 B $2.2M 2003-10 C $2.2M 2003-08 D $2.9M 2009-11 E $4.7M 2014-04 F $9.6M 2019-11 G $4M 2010-02 H $1.6M 2003-10
33/F A $6.7M 2017-12 B $2.3M 2003-10 C $8.8M 2025-04 D $1.6M 2003-10 E $5.2M 2014-07 F $3.2M 2006-12 G $3.1M 2005-01 H $2.6M 2007-12
32/F A $1.7M 2003-10 B $8.7M 2016-12 C $2.9M 2005-02 D $8.5M 2021-11 E $7.3M 2021-08 F $2.4M 2004-03 G $9M 2023-04 H $1.6M 2003-10
31/F A $7.6M 2018-05 B $3.5M 2007-10 C $8.3M 2025-02 D $4M 2012-05 E $5.3M 2016-07 F $3.1M 2007-01 G $3.9M 2010-02 H $2.6M 2008-01
30/F A $7M 2017-07 B $2.8M 2002-11 C $4.3M 2010-03 D $5.2M 2016-05 E $8.3M 2021-05 F $3.4M 2005-04 G $9.7M 2018-03 H $1.6M 2003-09
29/F A $8.4M 2021-04 B $2.4M 2003-11 C $2.4M 2004-01 D $1.7M 2003-10 E $3.3M 2010-11 F $5.5M 2012-06 G $3.9M 2009-11 H $1.7M 2003-08
28/F A $8M 2023-08 B $2.2M 2003-10 C $9.9M 2020-03 D $8.8M 2021-09 E $7.8M 2020-07 F $2.7M 2004-10 G $3.2M 2005-09 H $1.7M 2003-09
27/F A $1.6M 2003-10 B $2.3M 2003-11 C $8.2M 2015-07 D $3.7M 2012-01 E $3.3M 2010-11 F $3M 2007-02 G $8.6M 2025-12 H $8.3M 2020-06
26/F A $1.6M 2003-10 B $4.1M 2010-02 C $2.4M 2003-11 D $6.8M 2024-01 E $1.6M 2003-10 F $6.8M 2013-07 G $3.5M 2005-04 H $6M 2015-09
25/F A $7.8M 2023-07 B $2.3M 2003-12 C $3.6M 2007-12 D $2.8M 2008-04 E $2.6M 2008-10 F $10.4M 2019-05 G $4M 2008-04 H $8.4M 2021-06
23/F A $1.7M 2003-08 B $10.9M 2023-05 C $2.5M 2004-02 D $3.5M 2010-12 E $6.6M 2025-07 F $3.1M 2007-05 G $9.9M 2020-05 H $3.5M 2010-12
22/F A $1.7M 2003-12 B $8.2M 2015-05 C $2.5M 2004-02 D $6.9M 2024-03 E $2.7M 2008-09 F $6.7M 2016-08 G $3.5M 2005-04 H $1.7M 2003-10
21/F A $8.3M 2026-06 B $2.5M 2004-01 C $3M 2004-06 D $1.7M 2003-09 E $6.8M 2024-07 F $5.1M 2012-04 G $4.3M 2010-05 H $6M 2015-02
20/F A $1.6M 2003-10 B $3M 2006-10 C $2.3M 2003-12 D $1.7M 2003-08 E $2.2M 2007-10 F $10M 2021-10 G $10M 2020-08 H $1.7M 2003-08
19/F A $1.6M 2003-10 B $3.1M 2007-06 C $2.5M 2004-02 D $2.7M 2009-12 E $2.9M 2010-07 F $3.2M 2007-10 G $4.8M 2011-02 H $8.4M 2021-12
18/F A $7.9M 2023-04 B $2.3M 2003-12 C $5.5M 2012-03 D $2.6M 2008-10 E $6.7M 2024-02 F $3.1M 2007-08 G $2.7M 2004-04 H $1.6M 2003-10
17/F A $1.6M 2003-10 B $2.5M 2004-01 C $3.1M 2009-01 D $2.7M 2010-01 E $1.6M 2003-10 F $3.3M 2009-04 G $3M 2006-05 H $6.7M 2017-08
16/F A $2.1M 2006-01 B $8.8M 2024-06 C $3.3M 2005-06 D $1.6M 2003-09 E $6.8M 2024-06 F $3.2M 2007-09 G $3M 2007-11 H $6.7M 2017-09
15/F A $1.6M 2003-10 B $3M 2007-06 C $9.7M 2020-07 D $1.6M 2003-09 E $7.9M 2020-07 F $6M 2016-05 G $2.4M 2004-02 H $2M 2004-10
13/F A $4.7M 2014-03 B $4.5M 2010-10 C $2.9M 2004-11 D $3.8M 2011-06 E $2M 2007-01 F $7.6M 2015-10 G $3.2M 2007-03 H $1.6M 2003-11
12/F A $3.3M 2010-09 B $2.9M 2004-03 C $2.3M 2003-08 D $2.8M 2008-07 E $6.9M 2024-04 F $3.1M 2009-02 G $2.4M 2004-02 H $6.5M 2025-06
11/F A $1.7M 2003-10 B $3.1M 2004-12 C $2.3M 2003-10 D $1.9M 2007-03 E $2.7M 2008-07 F $5.3M 2012-05 G $3.1M 2007-01 H $1.6M 2003-10
10/F A $4.4M 2013-05 B $2.6M 2004-02 C $2.3M 2003-08 D $1.7M 2003-08 E $2.7M 2009-12 F $3.4M 2009-05 G $3.2M 2007-10 H $2.1M 2006-11
9/F A $2.3M 2008-12 B $2.6M 2004-02 C $6.5M 2013-07 D $8.4M 2021-09 E $2.2M 2009-01 F $9.4M 2026-07 G $4.8M 2011-02 H $2.6M 2008-06
8/F A $1.6M 2003-10 B $2.8M 2004-02 C $2.5M 2004-02 D $2.1M 2002-11 E $1.6M 2003-11 F $9.9M 2022-05 G $2.5M 2003-11 H $5.8M 2016-08
7/F A $3.7M 2012-02 B $4.3M 2010-05 C $3.1M 2004-11 D $1.6M 2003-09 E $7.5M 2021-02 F $9.4M 2020-10 G $3.2M 2007-10 H $3.5M 2011-03
6/F A $1.7M 2003-11 B $3M 2006-08 C $4M 2010-08 D $6.2M 2024-11 E $4.2M 2012-09 F $3.4M 2007-12 G $3.1M 2007-10 H $7.2M 2022-12
5/F A $2.2M 2009-01 B $3.2M 2005-03 C $6.2M 2012-10 D $7.3M 2019-06 E $2M 2006-02 F $3.5M 2007-12 G $9.2M 2021-07 H $2.1M 2007-03
3/F A $4.9M 2014-08 B $4.5M 2011-04 C $9.8M 2020-07 D $3.3M 2010-10 E $1.8M 2004-02 F $10M 2021-07 G $6.7M 2014-09 H $3.7M 2012-04
2/F A $6.5M 2020-04 B $10M 2021-08 C $3.1M 2007-11 D $3.4M 2011-02 E $4.8M 2015-08 F $8.8M 2019-08 G $3.1M 2009-04 H $6.7M 2018-01
1/F A $3.2M 2010-11 B $4.2M 2010-11 C $7M 2024-11 D $2.5M 2008-01 E $6.8M 2020-04 F $3.4M 2008-01 G $3.4M 2008-01 H $2.1M 2009-02

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com