The Beaumount Phase 1 THE BEAUMOUNT PHASE 1 TOWER 2
ε³»η 1ζ ε³»η 1ζ 2εΊ§
8 SHEK KOK ROAD
Building Information
- District
- Tseung Kwan O (Sai Kung District) Β· Kowloon
- Completion
- 2013-09-01
- Units
- 302
- Floors
- 38
Location
Median Price Trend
2016-01-01
2026-04-01 Β· HK$7.48M
Transaction History
| Date | Price | $/ftΒ² |
|---|---|---|
| 2026-04-15 | HK$5.60M | HK$11,268 |
| 2026-04-14 | HK$7.48M | HK$10,136 |
| 2026-03-09 | HK$5.70M | HK$11,469 |
| 2025-11-04 | HK$6.85M | HK$9,885 |
| 2025-10-30 | HK$6.80M | HK$9,214 |
| 2025-09-18 | HK$6.48M | HK$8,780 |
| 2025-09-17 | HK$7.04M | HK$10,156 |
| 2025-09-01 | HK$6.18M | HK$8,918 |
| 2025-08-08 | HK$5.33M | HK$10,703 |
| 2025-07-30 | HK$6.00M | HK$8,130 |
| 2025-06-30 | HK$5.65M | HK$11,345 |
| 2025-06-02 | HK$4.80M | HK$9,639 |
| 2025-02-21 | HK$5.20M | HK$10,442 |
| 2025-02-20 | HK$6.34M | HK$8,611 |
| 2025-01-21 | HK$5.28M | HK$10,602 |
| 2024-07-24 | HK$6.20M | HK$12,450 |
| 2024-06-19 | HK$7.15M | HK$9,715 |
| 2024-05-24 | HK$5.84M | β |
| 2024-03-12 | HK$5.80M | β |
| 2024-02-15 | HK$5.66M | HK$11,366 |
| 2023-12-01 | HK$7.27M | HK$10,488 |
| 2023-08-07 | HK$6.70M | HK$13,454 |
| 2023-06-15 | HK$6.80M | HK$13,655 |
| 2023-05-22 | HK$6.23M | HK$12,510 |
| 2023-03-31 | HK$8.10M | HK$11,688 |
| 2023-03-29 | HK$7.09M | HK$9,630 |
| 2023-03-08 | HK$7.95M | HK$11,472 |
| 2023-02-09 | HK$6.30M | HK$12,651 |
| 2023-02-06 | HK$7.28M | HK$9,864 |
| 2023-01-20 | HK$7.80M | HK$10,569 |
| 2023-01-09 | HK$7.43M | HK$10,722 |
| 2022-12-28 | HK$7.18M | HK$9,729 |
| 2022-11-30 | HK$7.00M | HK$10,101 |
| 2022-10-21 | HK$7.80M | HK$11,255 |
| 2022-10-17 | HK$8.00M | HK$11,545 |
| 2022-06-24 | HK$7.28M | HK$14,648 |
| 2022-02-17 | HK$8.08M | HK$16,225 |
| 2022-01-13 | HK$9.00M | HK$12,195 |
| 2022-01-03 | HK$8.00M | HK$16,064 |
| 2021-12-03 | HK$7.43M | HK$14,950 |
| 2021-09-16 | HK$11.25M | HK$14,842 |
| 2021-09-09 | HK$8.00M | HK$16,064 |
| 2021-08-24 | HK$7.90M | HK$15,864 |
| 2021-08-19 | HK$8.00M | HK$16,064 |
| 2021-08-19 | HK$7.50M | HK$15,060 |
| 2021-08-11 | HK$8.00M | HK$16,064 |
| 2021-08-04 | HK$9.10M | HK$13,131 |
| 2021-04-19 | HK$7.58M | HK$15,221 |
| 2021-04-19 | HK$8.55M | HK$12,338 |
| 2021-04-08 | HK$7.20M | HK$14,458 |
| 2021-03-26 | HK$7.38M | HK$14,819 |
| 2021-03-18 | HK$7.45M | HK$14,960 |
| 2021-01-14 | HK$7.36M | HK$14,779 |
| 2020-12-18 | HK$7.43M | HK$14,920 |
| 2020-11-17 | HK$7.10M | HK$14,257 |
| 2020-11-05 | HK$7.40M | HK$14,859 |
| 2020-10-28 | HK$7.28M | HK$14,618 |
| 2020-10-22 | HK$6.80M | HK$13,655 |
| 2020-09-30 | HK$8.42M | HK$12,150 |
| 2020-09-29 | HK$8.88M | HK$12,027 |
| 2020-09-18 | HK$7.13M | HK$14,317 |
| 2020-08-21 | HK$8.45M | HK$12,193 |
| 2020-08-20 | HK$7.00M | HK$14,056 |
| 2020-08-07 | HK$8.50M | HK$12,266 |
| 2020-07-08 | HK$8.75M | HK$12,626 |
| 2020-06-23 | HK$7.16M | HK$14,378 |
| 2020-06-01 | HK$7.36M | HK$14,779 |
| 2020-05-26 | HK$7.05M | HK$14,157 |
| 2020-05-25 | HK$8.20M | HK$11,111 |
| 2020-05-08 | HK$8.60M | HK$11,653 |
| 2020-04-07 | HK$8.20M | HK$11,111 |
| 2020-03-27 | HK$6.20M | HK$12,450 |
| 2020-03-13 | HK$8.13M | HK$11,046 |
| 2020-03-10 | HK$6.85M | HK$13,755 |
| 2020-02-18 | HK$8.66M | HK$11,734 |
| 2020-02-06 | HK$6.85M | HK$13,755 |
| 2020-01-08 | HK$6.70M | HK$13,454 |
| 2019-12-06 | HK$7.40M | HK$14,859 |
| 2019-09-25 | HK$7.20M | HK$14,458 |
| 2019-08-01 | HK$7.40M | HK$14,855 |
| 2019-05-30 | HK$9.38M | HK$12,710 |
| 2019-05-24 | HK$8.54M | HK$11,600 |
| 2019-05-21 | HK$8.90M | HK$12,060 |
| 2019-05-15 | HK$6.41M | HK$12,876 |
| 2019-03-26 | HK$6.70M | HK$13,481 |
| 2019-01-03 | HK$6.20M | HK$12,450 |
| 2018-11-26 | HK$6.10M | HK$12,274 |
| 2018-09-06 | HK$8.00M | β |
| 2018-09-05 | HK$7.70M | β |
| 2018-08-08 | HK$8.58M | HK$12,381 |
| 2018-07-24 | HK$7.28M | HK$14,618 |
| 2018-07-16 | HK$9.30M | HK$12,602 |
| 2018-04-03 | HK$8.29M | HK$11,261 |
| 2018-03-29 | HK$7.70M | HK$11,111 |
| 2018-03-14 | HK$8.09M | HK$10,992 |
| 2018-03-06 | HK$6.68M | β |
| 2018-02-27 | HK$6.50M | HK$13,052 |
| 2018-02-13 | HK$7.78M | HK$11,227 |
| 2018-01-26 | HK$7.80M | HK$10,598 |
| 2018-01-24 | HK$6.57M | HK$13,193 |
Units (121)
| Block | Floor | Flat | Saleable ftΒ² |
|---|---|---|---|
| TOWER 2 | 10/F | FLAT A | 736 |
| TOWER 2 | 10/F | FLAT F | 498 |
| TOWER 2 | 10/F | FLAT G | 498 |
| TOWER 2 | 11/F | FLAT A | 736 |
| TOWER 2 | 11/F | FLAT C | 497 |
| TOWER 2 | 12/F | FLAT A | β |
| TOWER 2 | 12/F | FLAT C | 497 |
| TOWER 2 | 12/F | FLAT E | 738 |
| TOWER 2 | 12/F | FLAT G | 498 |
| TOWER 2 | 12/F | FLAT H | 693 |
| TOWER 2 | 15/F | FLAT A | 736 |
| TOWER 2 | 17/F | FLAT D | 693 |
| TOWER 2 | 17/F | FLAT F | 498 |
| TOWER 2 | 18/F | FLAT C | 497 |
| TOWER 2 | 18/F | FLAT E | 738 |
| TOWER 2 | 19/F | FLAT C | 497 |
| TOWER 2 | 19/F | FLAT H | 693 |
| TOWER 2 | 2/F | FLAT C | β |
| TOWER 2 | 2/F | FLAT D | 693 |
| TOWER 2 | 2/F | FLAT F | 498 |
| TOWER 2 | 2/F | FLAT G | 498 |
| TOWER 2 | 20/F | FLAT B | 498 |
| TOWER 2 | 20/F | FLAT C | 497 |
| TOWER 2 | 20/F | FLAT D | 693 |
| TOWER 2 | 20/F | FLAT E | 738 |
| TOWER 2 | 20/F | FLAT F | 498 |
| TOWER 2 | 20/F | FLAT G | 498 |
| TOWER 2 | 21/F | FLAT B | 498 |
| TOWER 2 | 21/F | FLAT C | 498 |
| TOWER 2 | 22/F | FLAT A | 736 |
| TOWER 2 | 22/F | FLAT C | 498 |
| TOWER 2 | 22/F | FLAT D | 693 |
| TOWER 2 | 22/F | FLAT F | 498 |
| TOWER 2 | 22/F | FLAT G | 498 |
| TOWER 2 | 23/F | FLAT C | 498 |
| TOWER 2 | 23/F | FLAT D | 693 |
| TOWER 2 | 23/F | FLAT G | 498 |
| TOWER 2 | 23/F | FLAT H | 693 |
| TOWER 2 | 25/F | FLAT B | 498 |
| TOWER 2 | 25/F | FLAT E | 738 |
| TOWER 2 | 26/F | FLAT B | 498 |
| TOWER 2 | 26/F | FLAT C | 498 |
| TOWER 2 | 26/F | FLAT F | 498 |
| TOWER 2 | 27/F | FLAT D | 693 |
| TOWER 2 | 27/F | FLAT F | 498 |
| TOWER 2 | 27/F | FLAT G | 498 |
| TOWER 2 | 28/F | FLAT B | 498 |
| TOWER 2 | 28/F | FLAT H | 693 |
| TOWER 2 | 29/F | FLAT G | 498 |
| TOWER 2 | 3/F | FLAT E | 738 |
| TOWER 2 | 3/F | FLAT G | β |
| TOWER 2 | 30/F | FLAT E | 738 |
| TOWER 2 | 30/F | FLAT F | 498 |
| TOWER 2 | 31/F | FLAT E | 738 |
| TOWER 2 | 31/F | FLAT G | 498 |
| TOWER 2 | 32/F | FLAT B | 498 |
| TOWER 2 | 32/F | FLAT C | 498 |
| TOWER 2 | 32/F | FLAT E | 738 |
| TOWER 2 | 32/F | FLAT F | 498 |
| TOWER 2 | 33/F | FLAT C | 498 |
| TOWER 2 | 33/F | FLAT G | β |
| TOWER 2 | 35/F | FLAT F | 498 |
| TOWER 2 | 36/F | FLAT B | 498 |
| TOWER 2 | 36/F | FLAT F | 498 |
| TOWER 2 | 36/F | FLAT H | 693 |
| TOWER 2 | 37/F | FLAT C | 498 |
| TOWER 2 | 37/F | FLAT E | 738 |
| TOWER 2 | 38/F | FLAT E | 738 |
| TOWER 2 | 38/F | FLAT F | 498 |
| TOWER 2 | 39/F | FLAT B | 498 |
| TOWER 2 | 39/F | FLAT D | 693 |
| TOWER 2 | 39/F | FLAT F | 498 |
| TOWER 2 | 40/F | FLAT B | 498 |
| TOWER 2 | 40/F | FLAT D | 693 |
| TOWER 2 | 40/F | FLAT E | 738 |
| TOWER 2 | 40/F | FLAT G | 498 |
| TOWER 2 | 40/F | FLAT H | 693 |
| TOWER 2 | 41/F | FLAT A | 736 |
| TOWER 2 | 41/F | FLAT C | 498 |
| TOWER 2 | 41/F | FLAT E | 738 |
| TOWER 2 | 41/F | FLAT F | 498 |
| TOWER 2 | 41/F | FLAT H | 693 |
| TOWER 2 | 43/F | FLAT C | β |
| TOWER 2 | 43/F | FLAT E | 738 |
| TOWER 2 | 43/F | FLAT H | 693 |
| TOWER 2 | 45/F | FLAT B | 758 |
| TOWER 2 | 5/F | FLAT A | 736 |
| TOWER 2 | 5/F | FLAT B | 498 |
| TOWER 2 | 5/F | FLAT F | 498 |
| TOWER 2 | 5/F | FLAT G | 498 |
| TOWER 2 | 6/F | FLAT C | 497 |
| TOWER 2 | 6/F | FLAT D | 693 |
| TOWER 2 | 7/F | FLAT A | 736 |
| TOWER 2 | 7/F | FLAT D | 693 |
| TOWER 2 | 7/F | FLAT G | 498 |
| TOWER 2 | 8/F | FLAT A | 736 |
| TOWER 2 | 8/F | FLAT E | 738 |
| TOWER 2 | 8/F | FLAT G | 498 |
| TOWER 2 | 8/F | FLAT H | β |
| TOWER 2 | 9/F | FLAT D | 693 |
| TOWER 2 | 9/F | FLAT H | 693 |
| Tower 2 | 10/F | FLAT B | 498 |
| Tower 2 | 12/F | FLAT B | 498 |
| Tower 2 | 16/F | FLAT E | 738 |
| Tower 2 | 17/F | FLAT A | 736 |
| Tower 2 | 17/F | FLAT C | 497 |
| Tower 2 | 18/F | FLAT B | 498 |
| Tower 2 | 19/F | FLAT A | 736 |
| Tower 2 | 2/F | FLAT E | 738 |
| Tower 2 | 27/F | FLAT B | 498 |
| Tower 2 | 28/F | FLAT G | 498 |
| Tower 2 | 3/F | FLAT D | 693 |
| Tower 2 | 33/F | FLAT E | 738 |
| Tower 2 | 35/F | FLAT H | 693 |
| Tower 2 | 40/F | FLAT C | 498 |
| Tower 2 | 41/F | FLAT D | 693 |
| Tower 2 | 42/F | FLAT B | β |
| Tower 2 | 42/F | FLAT C | β |
| Tower 2 | 43/F | FLAT D | 693 |
| Tower 2 | 8/F | FLAT C | 497 |
| Tower 2 | 9/F | FLAT B | 498 |
Need this data via API? Get full access at Renavon.com β
Data sourced from Renavon.com