Skip to content

Savannah Tower 2A

Savannah 2A座

3 Chi Shin Street

Median $/ft² saleable
HK$18,941
Last sold
HK$12.88M
2026-07-29
Registered sales
277
since 2016
District 12-mo trend
▲ 18.9%
Sai Kung District · year on year
Crescira AVM · 預昇估值

Est. value HK$17,894 / ft²

Modelled price per saleable ft², averaged across the 167 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Sai Kung District · New Territories East
Estate
Savannah
Neighbourhood
將軍澳
School net (POA)
95
Developer
WHEELOCK
Completion
2017-06-01
Units
167
Floors
21

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Tseung Kwan O
≈ 7 min walk · 483 m
Education
37
schools within 1 km (11 within 500 m)
Daily convenience
33
within 1 km (17 within 500 m)
Health
4
hospitals/clinics within 1 km
Recreation
17
parks, libraries, sports within 1 km

Excellent connectivity — about 7 min walk to Tseung Kwan O Station (a rail station within an 8-min walk earns this label).

Family-friendly — 37 schools within a 1 km walk.

Everyday convenience — 33 shopping and daily-needs spots nearby.

Healthcare close by — 4 hospitals/clinics within 1 km.

Green space & leisure — 17 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2026-07-01 · HK$18,941
HK$26,095HK$19,206HK$12,31620162019202120242026

Transaction History (100 of 277)

Date Price $/ft²
2026-07-29 HK$12.88M HK$18,941
2026-05-21 HK$13.47M HK$18,032
2026-05-20 HK$5.48M HK$17,677
2026-05-13 HK$12.00M HK$17,647
2026-04-24 HK$13.75M HK$18,407
2026-03-02 HK$13.00M HK$17,403
2026-02-12 HK$5.00M HK$16,026
2025-11-26 HK$4.72M HK$15,226
2025-10-17 HK$12.45M HK$16,667
2025-09-29 HK$4.48M HK$14,359
2025-08-26 HK$4.30M HK$13,231
2025-07-30 HK$4.80M HK$14,769
2025-07-25 HK$4.70M HK$15,161
2025-07-25 HK$4.40M HK$14,194
2025-06-18 HK$9.80M HK$13,119
2025-05-22 HK$4.64M HK$14,968
2025-05-07 HK$4.60M HK$13,982
2025-04-29 HK$4.38M HK$14,038
2024-11-26 HK$4.58M HK$14,680
2024-10-17 HK$4.70M HK$14,462
2024-09-13 HK$5.23M HK$16,763
2024-08-27 HK$12.72M HK$17,028
2024-07-15 HK$5.15M HK$15,647
2024-05-23 HK$5.58M HK$16,960
2024-01-16 HK$10.70M HK$15,735
2024-01-04 HK$10.68M HK$15,706
2023-07-18 HK$12.00M HK$17,647
2023-07-04 HK$5.98M HK$19,167
2023-02-13 HK$12.60M HK$18,529
2023-01-04 HK$5.20M HK$16,774
2022-11-01 HK$6.20M HK$20,000
2022-05-03 HK$13.68M HK$20,118
2022-01-04 HK$6.70M HK$22,040
2021-11-19 HK$7.06M HK$22,628
2021-09-09 HK$7.20M HK$23,226
2021-08-31 HK$6.60M HK$20,061
2021-08-02 HK$7.18M HK$23,161
2021-07-02 HK$7.00M HK$22,581
2021-06-07 HK$6.72M HK$21,538
2021-06-02 HK$6.93M HK$22,212
2021-05-17 HK$6.68M HK$21,548
2021-05-05 HK$6.50M HK$20,833
2021-04-29 HK$13.60M HK$20,000
2021-04-29 HK$6.55M HK$20,994
2021-04-28 HK$6.69M HK$21,442
2021-04-15 HK$11.08M HK$16,294
2021-03-19 HK$13.68M HK$18,313
2021-03-01 HK$6.45M HK$20,657
2021-02-26 HK$12.50M HK$18,382
2021-02-03 HK$6.45M HK$20,806
2021-01-13 HK$6.36M HK$20,385
2020-12-10 HK$7.00M HK$21,538
2020-12-09 HK$7.07M HK$21,489
2020-12-08 HK$6.07M HK$20,859
2020-10-20 HK$12.51M HK$16,747
2020-10-08 HK$6.28M HK$20,258
2020-08-21 HK$6.50M HK$20,833
2020-08-17 HK$6.40M HK$20,645
2020-08-07 HK$6.50M HK$19,757
2020-07-07 HK$6.45M
2020-06-30 HK$6.40M HK$20,513
2020-06-22 HK$6.50M HK$20,968
2020-06-08 HK$6.68M HK$21,410
2020-06-03 HK$6.38M HK$20,449
2020-05-21 HK$6.40M HK$20,513
2020-05-15 HK$6.35M HK$20,484
2020-05-15 HK$6.38M HK$19,392
2020-05-13 HK$6.15M
2020-05-12 HK$6.25M HK$18,997
2020-05-11 HK$6.35M HK$19,301
2020-04-16 HK$6.00M
2020-04-08 HK$6.05M HK$19,516
2020-04-06 HK$6.25M HK$20,032
2020-04-02 HK$6.18M HK$19,808
2020-03-30 HK$6.50M HK$20,000
2020-03-23 HK$6.15M HK$19,839
2020-03-20 HK$6.18M HK$19,808
2020-03-13 HK$6.03M HK$19,452
2020-01-08 HK$13.00M HK$17,403
2019-12-04 HK$6.55M HK$19,909
2019-11-27 HK$6.38M HK$20,449
2019-11-27 HK$6.33M HK$20,288
2019-11-20 HK$6.47M HK$20,737
2019-11-07 HK$6.20M HK$19,872
2019-10-28 HK$6.00M HK$19,231
2019-10-08 HK$6.00M HK$19,355
2019-09-27 HK$6.00M HK$19,355
2019-09-26 HK$6.00M HK$19,231
2019-09-26 HK$6.00M HK$18,237
2019-09-20 HK$6.00M HK$19,231
2019-08-20 HK$5.70M HK$17,538
2019-08-16 HK$6.30M HK$19,149
2019-08-08 HK$6.00M HK$18,237
2019-08-07 HK$6.40M HK$20,645
2019-08-06 HK$6.44M HK$20,641
2019-07-31 HK$6.00M HK$19,355
2019-07-31 HK$6.56M HK$20,185
2019-07-30 HK$6.44M HK$19,568
2019-07-30 HK$6.28M
2019-07-29 HK$6.28M HK$19,088

Unit grid (167)

Each cell links to the unit and shows its last recorded sale.

Units by floor and flat; each cell shows the last recorded sale
Floor ABCDEFGH
25/F A $35.7M 2018-01 B $7.1M 2020-12 C $4.3M 2016-06 D $4M 2016-06 E $6.5M 2021-02 F $6.7M 2020-06 G $7M 2020-12
23/F A $10.5M 2016-06 B $13.7M 2022-05 C $4.3M 2016-06 D $4M 2016-06 E $3.9M 2016-06 F $4M 2016-06 G $6.9M 2021-06 H $6.5M 2020-03
22/F A $10.5M 2016-06 B $10.7M 2016-07 C $4.6M 2025-05 D $6M 2023-07 E $5.5M 2026-05 F $6.2M 2022-11 G $6.5M 2021-05 H $4.4M 2016-06
21/F A $13M 2026-03 B $9.2M 2016-09 C $4.3M 2016-06 D $6.4M 2019-08 E $3.9M 2016-06 F $4M 2016-06 G $6.7M 2021-04 H $4.8M 2025-07
20/F A $10.5M 2016-07 B $9.4M 2019-03 C $6M 2019-06 D $6.2M 2020-03 E $7.2M 2021-08 F $4M 2016-06 G $6.4M 2020-05 H $4.4M 2016-06
19/F A $10.5M 2016-09 B $9.1M 2016-10 C $6.3M 2019-08 D $6M 2019-10 E $6.3M 2019-06 F $4M 2016-06 G $4M 2016-06 H $4.5M 2016-06
18/F A $10.3M 2016-06 B $9.1M 2016-06 C $4.2M 2016-06 D $6.4M 2021-03 E $3.8M 2016-06 F $6.7M 2021-05 G $3.9M 2016-06 H $4.4M 2016-06
17/F A $10.9M 2016-06 B $9M 2016-10 C $6.5M 2020-08 D $6.3M 2019-07 E $3.8M 2016-06 F $6.3M 2020-05 G $5.2M 2024-09 H $4.2M 2016-06
16/F A $10.2M 2016-07 B $9M 2016-10 C $6.4M 2020-05 D $6.4M 2021-01 E $3.7M 2016-06 F $4.7M 2025-11 G $3.9M 2016-06 H $6.6M 2019-07
15/F A $12.7M 2024-08 B $8.8M 2016-06 C $6.4M 2019-07 D $6.4M 2020-06 E $4.6M 2025-05 F $3.8M 2016-06 G $6.2M 2019-11 H $4.5M 2016-06
13/F A $13.8M 2026-04 B $13.6M 2021-04 C $6.6M 2021-08 D $6.3M 2019-11 E $5.1M 2018-09 F $6M 2019-07 G $7.1M 2021-11 H $4.2M 2016-06
12/F A $9.9M 2016-09 B $12.5M 2021-02 C $4M 2016-06 D $6M 2019-09 E $6.2M 2020-03 F $4.7M 2025-07 G $6.5M 2019-11 H $4.2M 2016-06
11/F A $13M 2020-01 B $12.6M 2023-02 C $3.9M 2016-06 D $3.9M 2016-06 E $6M 2019-09 F $3.9M 2016-06 G $3.8M 2016-05 H $4.1M 2016-06
10/F A $9.8M 2016-05 B $12.9M 2026-07 C $6.5M 2019-12 D $3.9M 2016-06 E $6M 2020-04 F $6.3M 2019-07 G $6.5M 2021-04 H $4.1M 2016-06
9/F A $9.7M 2016-07 B $8.6M 2016-06 C $5.6M 2024-05 D $4.6M 2024-11 E $3.6M 2016-06 F $3.7M 2016-06 G $6.4M 2019-11 H $4.3M 2025-08
8/F A $12.5M 2020-10 B $10.7M 2024-01 C $6.3M 2019-07 D $5.6M 2018-08 E $7.2M 2021-09 F $7M 2021-07 G $3.9M 2016-06 H $4.7M 2024-10
7/F A $9.6M 2016-09 B $12M 2023-07 C $6.2M 2020-05 D $6M 2019-09 E $6.3M 2020-10 F $3.6M 2016-06 G $6.2M 2020-04 H $6.2M 2020-05
6/F A $9.8M 2025-06 B $10.7M 2024-01 C $3.8M 2016-06 D $5M 2026-02 E $6M 2020-03 F $6M 2019-10 G $6.4M 2020-06 H $4M 2016-06
5/F A $12.4M 2025-10 B $12M 2026-05 C $5.1M 2024-07 D $4.4M 2025-04 E $5.2M 2023-01 F $4.4M 2025-07 G $6.7M 2021-06 H $4.2M 2016-06
3/F A $13.5M 2026-05 B $8.3M 2016-09 C $6M 2019-09 D $4.5M 2025-09 E $3.6M 2016-06 F $3.6M 2016-06 G $6.5M 2020-08 H $3.9M 2016-06
2/F A $10.9M 2016-10 B $9.6M 2016-08 C $4.4M 2016-06 D $5.3M 2018-11 E $3.6M 2016-05 F $5.7M 2018-08 G $6.1M 2020-12 H $6.7M 2022-01

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com