Estate
CASA DE ORO
金閣豪園
Buildings
9
Avg $/ft² saleable
HK$9,546
Registered sales
412
Buildings in this estate (9)
| Building | Units |
|---|---|
| CASA DE ORO BLOCK 3 | 24 |
| CASA DE ORO BLOCK 1 | 24 |
| CASA DE ORO BLOCK 8 | 24 |
| CASA DE ORO BLOCK 2 | 24 |
| CASA DE ORO BLOCK 6 | 24 |
| CASA DE ORO BLOCK 9 | 24 |
| CASA DE ORO BLOCK 10 | 24 |
| CASA DE ORO BLOCK 7 | 24 |
| CASA DE ORO BLOCK 5 | 24 |
Data sourced from Renavon.com