Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

5851–5900 of 8,461 transactions

Average analysis

8,461
Price
Average
HK$4.29M
Highest
HK$11.00M
Lowest
HK$875K
$/ft² (saleable)
Average
HK$7,598
Highest
HK$17,804
Lowest
HK$1,534

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$3.92M HK$7,957
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$3.91M HK$7,937
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$3.65M HK$7,400
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$3.62M HK$7,345
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$3.78M HK$7,705
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$3.77M HK$7,686
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$3.75M HK$7,599
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$3.73M HK$7,559
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$6.42M HK$11,053
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$6.09M HK$10,486
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$5.85M HK$10,055
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$6.10M HK$10,496
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$5.76M HK$9,921
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$5.69M HK$9,794
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$5.53M HK$9,516
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$5.24M HK$9,012
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$5.18M HK$8,902
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.70M HK$8,070
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.67M HK$8,046
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.90M HK$8,429
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.65M HK$8,009
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.64M HK$7,976
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.75M HK$8,157
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.53M HK$7,787
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.52M HK$7,781
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.68M HK$8,052
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.47M HK$7,674
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.46M HK$7,655
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.64M HK$7,979
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.65M HK$7,998
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.39M HK$7,554
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$6.05M HK$10,413
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$5.76M HK$9,904
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$5.79M HK$9,945
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$5.74M HK$9,886
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$5.70M HK$9,811
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$5.76M HK$9,910
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$5.54M HK$9,524
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$5.46M HK$9,385
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$5.12M HK$8,792
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$5.07M HK$8,705
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$5.09M HK$8,761
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.89M HK$8,408
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.87M HK$8,383
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.84M HK$8,310
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.85M HK$8,330
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.61M HK$7,914
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.80M HK$8,250
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.79M HK$8,231
1997-10-25 1ST Discovery Park Phase 3 Block 10 Tsuen Wan District HK$4.54M HK$7,814
← Prev 118 / 170 Next →