Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

1451–1500 of 1,587 transactions

Average analysis

1,587
Price
Average
HK$16.33M
Highest
HK$188.37M
Lowest
HK$2.00M
$/ft² (saleable)
Average
HK$26,919
Highest
HK$62,188
Lowest
HK$18,330

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2021-04-08 1ST Grand Victoria Phase 1 Tower 3A Sham Shui Po District HK$13.56M HK$25,486
2021-04-08 1ST Grand Victoria Phase 1 Tower 3B Sham Shui Po District HK$8.04M HK$25,194
2021-04-08 1ST Grand Victoria Phase 1 Tower 3B Sham Shui Po District HK$7.97M HK$24,917
2021-04-08 1ST Grand Victoria Phase 1 Tower 3B Sham Shui Po District HK$8.10M HK$25,321
2021-04-08 1ST Grand Victoria Phase 1 Tower 3B Sham Shui Po District HK$8.22M HK$25,778
2021-04-08 1ST Grand Victoria Phase 1 Tower 5 Sham Shui Po District HK$13.04M HK$24,978
2021-04-08 1ST Grand Victoria Phase 1 Tower 3B Sham Shui Po District HK$7.93M HK$24,771
2021-04-08 1ST Grand Victoria Phase 1 Tower 3A Sham Shui Po District HK$22.87M HK$27,391
2021-04-08 1ST Grand Victoria Phase 1 Tower 3B Sham Shui Po District HK$8.09M HK$25,346
2021-04-08 1ST Grand Victoria Phase 1 Tower 3B Sham Shui Po District HK$7.90M HK$24,762
2021-04-08 Grand Victoria Phase 1 Tower 3B Sham Shui Po District HK$8.74M HK$28,387
2021-04-08 1ST Grand Victoria Phase 1 Tower 3B Sham Shui Po District HK$9.28M HK$30,133
2021-04-08 1ST Grand Victoria Phase 1 Tower 3B Sham Shui Po District HK$7.66M HK$24,018
2021-04-08 1ST Grand Victoria Phase 1 Tower 3B Sham Shui Po District HK$8.75M HK$27,341
2021-04-08 1ST Grand Victoria Phase 1 Tower 3B Sham Shui Po District HK$7.88M HK$24,622
2021-04-08 1ST Grand Victoria Phase 1 Tower 3B Sham Shui Po District HK$7.50M HK$23,448
2021-04-08 1ST Grand Victoria Phase 1 Tower 3B Sham Shui Po District HK$8.14M HK$25,448
2021-04-08 1ST Grand Victoria Phase 1 Tower 3B Sham Shui Po District HK$8.69M HK$28,219
2021-04-08 1ST Grand Victoria Phase 1 Tower 3A Sham Shui Po District HK$12.83M HK$26,240
2021-04-08 1ST Grand Victoria Phase 1 Tower 3B Sham Shui Po District HK$6.61M HK$23,867
2021-04-08 1ST Grand Victoria Phase 1 Tower 3B Sham Shui Po District HK$7.68M HK$24,084
2021-04-08 1ST Grand Victoria Phase 1 Tower 3A Sham Shui Po District HK$22.59M HK$27,059
2021-04-08 1ST Grand Victoria Phase 1 Tower 3B Sham Shui Po District HK$6.94M HK$24,972
2021-04-08 1ST Grand Victoria Phase 1 Tower 3B Sham Shui Po District HK$7.74M HK$24,183
2021-04-08 1ST Grand Victoria Phase 1 Tower 3B Sham Shui Po District HK$6.82M HK$24,524
2021-04-08 1ST Grand Victoria Phase 1 Tower 3B Sham Shui Po District HK$7.72M HK$25,907
2021-04-08 1ST Grand Victoria Phase 1 Tower 3B Sham Shui Po District HK$8.46M HK$26,428
2021-04-08 1ST Grand Victoria Phase 1 Tower 5 Sham Shui Po District HK$11.66M HK$26,020
2021-04-07 1ST Grand Victoria Phase 1 Tower 3B Sham Shui Po District HK$13.27M HK$22,223
2021-04-07 1ST Grand Victoria Phase 1 Tower 3B Sham Shui Po District HK$7.95M HK$24,831
2021-04-07 1ST Grand Victoria Phase 1 Tower 3B Sham Shui Po District HK$7.74M HK$24,183
2021-04-07 1ST Grand Victoria Phase 1 Tower 3A Sham Shui Po District HK$13.68M HK$27,748
2021-04-07 1ST Grand Victoria Phase 1 Tower 3A Sham Shui Po District HK$12.96M HK$26,297
2021-04-07 1ST Grand Victoria Phase 1 Tower 5 Sham Shui Po District HK$11.60M HK$25,887
2021-04-07 1ST Grand Victoria Phase 1 Tower 3A Sham Shui Po District HK$22.99M HK$27,530
2021-04-07 1ST Grand Victoria Phase 1 Tower 2 Sham Shui Po District HK$22.88M HK$28,813
2021-04-07 1ST Grand Victoria Phase 1 Tower 3A Sham Shui Po District HK$22.60M HK$27,066
2021-04-07 1ST Grand Victoria Phase 1 Tower 3A Sham Shui Po District HK$23.26M HK$27,894
2021-04-07 1ST Grand Victoria Phase 1 Tower 3A Sham Shui Po District HK$12.75M HK$26,083
2021-04-07 1ST Grand Victoria Phase 1 Tower 3A Sham Shui Po District HK$21.78M HK$26,087
2021-04-07 1ST Grand Victoria Phase 1 Tower 5 Sham Shui Po District HK$11.93M HK$26,623
2021-04-07 1ST Grand Victoria Phase 1 Tower 3A Sham Shui Po District HK$12.84M HK$26,260
2021-04-07 1ST Grand Victoria Phase 1 Tower 3A Sham Shui Po District HK$14.15M HK$26,601
2021-04-07 1ST Grand Victoria Phase 1 Tower 3B Sham Shui Po District HK$7.99M HK$25,060
2021-04-07 1ST Grand Victoria Phase 1 Tower 3B Sham Shui Po District HK$8.09M HK$25,361
2021-04-07 1ST Grand Victoria Phase 1 Tower 3B Sham Shui Po District HK$8.24M HK$25,739
2021-04-07 1ST Grand Victoria Phase 1 Tower 3B Sham Shui Po District HK$8.34M HK$27,064
2021-04-07 1ST Grand Victoria Phase 1 Tower 3B Sham Shui Po District HK$8.50M HK$26,561
2021-04-07 1ST Grand Victoria Phase 1 Tower 3A Sham Shui Po District HK$22.86M HK$27,382
2021-04-07 1ST Grand Victoria Phase 1 Tower 3A Sham Shui Po District HK$13.82M HK$25,973
← Prev 30 / 32 Next →