Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

9301–9350 of 9,450 transactions

Average analysis

9,450
Price
Average
HK$6.66M
Highest
HK$49.88M
Lowest
HK$201K
$/ft² (saleable)
Average
HK$8,948
Highest
HK$35,484
Lowest
HK$358

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
1997-04-19 1ST Laguna Verde Phase 1 Green Wood Tower 3 Kowloon City District HK$5.53M HK$10,414
1997-04-19 1ST Laguna Verde Phase 1 Green Wood Tower 3 Kowloon City District HK$5.13M HK$9,667
1997-04-19 1ST Laguna Verde Phase 1 Green Wood Tower 3 Kowloon City District HK$5.70M HK$10,927
1997-04-19 1ST Laguna Verde Phase 1 Green Wood Tower 3 Kowloon City District HK$6.46M HK$11,506
1997-04-19 1ST Laguna Verde Phase 1 Green Wood Tower 3 Kowloon City District HK$6.72M HK$12,041
1997-04-19 1ST Laguna Verde Phase 1 Green Wood Tower 3 Kowloon City District HK$6.83M HK$12,358
1997-04-19 1ST Laguna Verde Phase 1 Green Wood Tower 3 Kowloon City District HK$6.73M HK$12,163
1997-04-19 1ST Laguna Verde Phase 1 Green Wood Tower 3 Kowloon City District HK$6.67M HK$12,065
1997-04-19 1ST Laguna Verde Phase 1 Green Wood Tower 3 Kowloon City District HK$6.24M HK$11,161
1997-04-19 1ST Laguna Verde Phase 1 Green Wood Tower 3 Kowloon City District HK$5.84M HK$10,557
1997-04-19 1ST Laguna Verde Phase 1 Green Wood Tower 3 Kowloon City District HK$5.79M HK$10,474
1997-04-19 1ST Laguna Verde Phase 1 Green Wood Tower 3 Kowloon City District HK$6.44M HK$11,638
1997-04-19 1ST Laguna Verde Phase 1 Green Wood Tower 3 Kowloon City District HK$6.15M HK$11,123
1997-04-19 1ST Laguna Verde Phase 1 Green Wood Tower 3 Kowloon City District HK$16.07M HK$13,681
1997-04-19 1ST Laguna Verde Phase 1 Green Wood Tower 3 Kowloon City District HK$5.91M HK$11,136
1997-04-19 1ST Laguna Verde Phase 1 Green Wood Tower 3 Kowloon City District HK$6.13M HK$11,142
1997-04-19 Laguna Verde Phase 1 Green Wood Tower 4 Kowloon City District HK$6.75M HK$12,184
1997-04-19 Laguna Verde Phase 1 Green Wood Tower 4 Kowloon City District HK$10.20M HK$12,334
1997-04-19 Laguna Verde Phase 1 Green Wood Tower 4 Kowloon City District HK$9.59M
1997-04-19 Laguna Verde Phase 1 Green Wood Tower 2 Kowloon City District HK$10.72M HK$12,962
1997-04-19 Laguna Verde Phase 1 Green Wood Tower 2 Kowloon City District HK$9.92M HK$11,995
1997-04-19 Laguna Verde Phase 1 Green Wood Tower 2 Kowloon City District HK$5.32M HK$10,057
1997-04-19 Laguna Verde Phase 1 Green Wood Tower 5 Kowloon City District HK$5.79M HK$10,762
1997-04-19 Laguna Verde Phase 1 Green Wood Tower 5 Kowloon City District HK$7.91M HK$14,567
1997-04-19 Laguna Verde Phase 1 Green Wood Tower 3 Kowloon City District HK$16.77M
1997-04-19 Laguna Verde Phase 1 Green Wood Tower 3 Kowloon City District HK$5.83M HK$11,169
1997-04-19 Laguna Verde Phase 1 Green Wood Tower 3 Kowloon City District HK$6.10M HK$11,686
1997-04-19 Laguna Verde Phase 1 Green Wood Tower 3 Kowloon City District HK$5.54M HK$10,613
1997-04-19 Laguna Verde Phase 1 Green Wood Tower 3 Kowloon City District HK$6.27M HK$11,400
1997-04-19 Laguna Verde Phase 1 Green Wood Tower 3 Kowloon City District HK$5.83M HK$11,169
1997-04-19 Laguna Verde Phase 1 Green Wood Tower 3 Kowloon City District HK$7.01M HK$12,540
1997-04-18 1ST Laguna Verde Phase 1 Green Wood Tower 4 Kowloon City District HK$9.69M HK$11,715
1997-04-18 1ST Laguna Verde Phase 1 Green Wood Tower 4 Kowloon City District HK$9.46M HK$11,438
1997-04-18 1ST Laguna Verde Phase 1 Green Wood Tower 4 Kowloon City District HK$9.31M HK$11,255
1997-04-18 1ST Laguna Verde Phase 1 Green Wood Tower 4 Kowloon City District HK$10.04M HK$11,898
1997-04-18 1ST Laguna Verde Phase 1 Green Wood Tower 4 Kowloon City District HK$9.57M HK$11,273
1997-04-18 1ST Laguna Verde Phase 1 Green Wood Tower 4 Kowloon City District HK$6.30M HK$11,719
1997-04-18 1ST Laguna Verde Phase 1 Green Wood Tower 4 Kowloon City District HK$5.96M HK$11,044
1997-04-18 1ST Laguna Verde Phase 1 Green Wood Tower 4 Kowloon City District HK$6.36M HK$11,337
1997-04-18 1ST Laguna Verde Phase 1 Green Wood Tower 4 Kowloon City District HK$10.51M HK$12,217
1997-04-18 1ST Laguna Verde Phase 1 Green Wood Tower 4 Kowloon City District HK$9.82M HK$11,482
1997-04-18 1ST Laguna Verde Phase 1 Green Wood Tower 4 Kowloon City District HK$9.93M HK$11,498
1997-04-18 1ST Laguna Verde Phase 1 Green Wood Tower 4 Kowloon City District HK$13.39M HK$12,176
1997-04-18 1ST Laguna Verde Phase 1 Green Wood Tower 4 Kowloon City District HK$9.77M HK$11,724
1997-04-18 1ST Laguna Verde Phase 1 Green Wood Tower 5 Kowloon City District HK$6.13M HK$11,371
1997-04-18 1ST Laguna Verde Phase 1 Green Wood Tower 5 Kowloon City District HK$6.11M HK$11,326
1997-04-18 1ST Laguna Verde Phase 1 Green Wood Tower 5 Kowloon City District HK$5.38M HK$10,218
1997-04-18 1ST Laguna Verde Phase 1 Green Wood Tower 5 Kowloon City District HK$5.96M HK$11,101
1997-04-18 1ST Laguna Verde Phase 1 Green Wood Tower 5 Kowloon City District HK$5.63M HK$10,677
1997-04-18 1ST Laguna Verde Phase 1 Green Wood Tower 5 Kowloon City District HK$5.89M HK$10,966
← Prev 187 / 189 Next →