Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

5751–5800 of 14,130 transactions

Average analysis

14,130
Price
Average
HK$4.29M
Highest
HK$15.00M
Lowest
HK$500K
$/ft² (saleable)
Average
HK$7,152
Highest
HK$28,395
Lowest
HK$727

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2007-08-08 Laguna City Phase 1 Block 4 Kwun Tong District HK$2.04M HK$3,942
2007-08-07 Laguna City Phase 3 Block 37 Kwun Tong District HK$3.78M HK$5,054
2007-08-07 Laguna City Phase 2 Block 27 Kwun Tong District HK$2.04M HK$3,956
2007-08-06 Laguna City Phase 1 Block 15 Kwun Tong District HK$1.80M HK$3,482
2007-08-06 Laguna City Phase 1 Block 1 Kwun Tong District HK$2.20M HK$4,252
2007-08-03 Laguna City Phase 4 Block 11 Kwun Tong District HK$2.65M HK$5,126
2007-08-03 Laguna City Phase 2 Block 24 Kwun Tong District HK$2.17M HK$4,167
2007-08-03 Laguna City Phase 1 Block 6 Kwun Tong District HK$2.18M HK$4,217
2007-08-02 Laguna City Phase 3 Block 38 Kwun Tong District HK$2.83M HK$5,401
2007-08-01 Laguna City Phase 4 Block 22 Kwun Tong District HK$2.66M HK$5,145
2007-08-01 Laguna City Phase 3 Block 33 Kwun Tong District HK$2.29M HK$4,387
2007-07-30 Laguna City Phase 4 Block 18 Kwun Tong District HK$2.07M HK$4,004
2007-07-30 Laguna City Phase 2 Block 31 Kwun Tong District HK$3.46M HK$5,036
2007-07-27 Laguna City Phase 1 Block 1 Kwun Tong District HK$3.20M HK$4,658
2007-07-27 Laguna City Phase 1 Block 13 Kwun Tong District HK$2.85M HK$5,513
2007-07-27 Laguna City Phase 4 Block 10 Kwun Tong District HK$3.88M HK$5,648
2007-07-27 Laguna City Phase 4 Block 20 Kwun Tong District HK$3.74M HK$4,997
2007-07-26 Laguna City Phase 1 Block 14 Kwun Tong District HK$4.20M HK$5,592
2007-07-26 Laguna City Phase 4 Block 18 Kwun Tong District HK$3.76M HK$5,473
2007-07-26 Laguna City Phase 4 Block 19 Kwun Tong District HK$2.98M HK$5,764
2007-07-26 Laguna City Phase 4 Block 20 Kwun Tong District HK$2.00M HK$3,866
2007-07-25 Laguna City Phase 4 Block 10 Kwun Tong District HK$2.19M HK$4,236
2007-07-25 Laguna City Phase 1 Block 6 Kwun Tong District HK$3.15M HK$4,194
2007-07-25 Laguna City Phase 3 Block 32 Kwun Tong District HK$3.02M HK$4,396
2007-07-25 Laguna City Phase 2 Block 24 Kwun Tong District HK$2.21M HK$4,275
2007-07-25 Laguna City Phase 4 Block 11 Kwun Tong District HK$3.30M HK$4,412
2007-07-25 Laguna City Phase 4 Block 18 Kwun Tong District HK$2.83M HK$4,119
2007-07-24 Laguna City Phase 4 Block 21 Kwun Tong District HK$3.28M HK$4,767
2007-07-24 Laguna City Phase 1 Block 1 Kwun Tong District HK$3.00M HK$4,011
2007-07-23 Laguna City Phase 2 Block 29 Kwun Tong District HK$3.50M HK$4,679
2007-07-23 Laguna City Phase 3 Block 35 Kwun Tong District HK$2.28M HK$4,410
2007-07-23 Laguna City Phase 1 Block 4 Kwun Tong District HK$2.03M HK$3,934
2007-07-23 Laguna City Phase 1 Block 6 Kwun Tong District HK$1.80M HK$3,482
2007-07-23 Laguna City Phase 4 Block 9 Kwun Tong District HK$3.60M HK$4,794
2007-07-23 Laguna City Phase 4 Block 21 Kwun Tong District HK$2.50M HK$4,836
2007-07-20 Laguna City Phase 3 Block 33 Kwun Tong District HK$2.15M HK$4,159
2007-07-20 Laguna City Phase 3 Block 36 Kwun Tong District HK$2.22M HK$4,294
2007-07-20 Laguna City Phase 1 Block 3 Kwun Tong District HK$1.98M HK$3,830
2007-07-20 Laguna City Phase 1 Block 15 Kwun Tong District HK$3.56M HK$5,175
2007-07-20 Laguna City Phase 1 Block 2 Kwun Tong District HK$2.70M HK$5,222
2007-07-19 Laguna City Phase 2 Block 25 Kwun Tong District HK$2.40M HK$4,642
2007-07-19 Laguna City Phase 1 Block 7 Kwun Tong District HK$3.35M HK$4,461
2007-07-19 Laguna City Phase 4 Block 22 Kwun Tong District HK$2.62M HK$5,068
2007-07-18 Laguna City Phase 1 Block 4 Kwun Tong District HK$1.97M HK$3,807
2007-07-16 Laguna City Phase 3 Block 32 Kwun Tong District HK$2.24M HK$4,329
2007-07-16 Laguna City Phase 1 Block 16 Kwun Tong District HK$2.20M HK$4,255
2007-07-13 Laguna City Phase 1 Block 2 Kwun Tong District HK$2.85M HK$4,142
2007-07-13 Laguna City Phase 4 Block 22 Kwun Tong District HK$3.58M HK$5,204
2007-07-13 Laguna City Phase 4 Block 22 Kwun Tong District HK$2.60M HK$5,029
2007-07-12 Laguna City Phase 4 Block 23 Kwun Tong District HK$2.68M HK$5,134
← Prev 116 / 283 Next →