Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

7801–7850 of 14,131 transactions

Average analysis

14,131
Price
Average
HK$4.29M
Highest
HK$15.00M
Lowest
HK$500K
$/ft² (saleable)
Average
HK$7,153
Highest
HK$28,395
Lowest
HK$727

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2002-08-28 Laguna City Phase 3 Block 34 Kwun Tong District HK$1.71M HK$3,285
2002-08-27 Laguna City Phase 3 Block 37 Kwun Tong District HK$1.61M HK$3,114
2002-08-27 Laguna City Phase 4 Block 19 Kwun Tong District HK$1.78M HK$3,439
2002-08-27 Laguna City Phase 2 Block 28 Kwun Tong District HK$1.68M HK$3,250
2002-08-24 Laguna City Phase 2 Block 31 Kwun Tong District HK$2.31M HK$3,095
2002-08-24 Laguna City Phase 3 Block 35 Kwun Tong District HK$1.68M
2002-08-24 Laguna City Phase 1 Block 7 Kwun Tong District HK$1.49M HK$2,872
2002-08-23 Laguna City Phase 3 Block 32 Kwun Tong District HK$1.55M HK$2,998
2002-08-22 Laguna City Phase 2 Block 26 Kwun Tong District HK$1.72M HK$3,291
2002-08-22 Laguna City Phase 1 Block 16 Kwun Tong District HK$2.36M HK$3,142
2002-08-22 Laguna City Phase 2 Block 27 Kwun Tong District HK$2.18M HK$3,173
2002-08-22 Laguna City Phase 1 Block 16 Kwun Tong District HK$2.23M HK$3,241
2002-08-16 Laguna City Phase 4 Block 19 Kwun Tong District HK$2.63M HK$5,087
2002-08-14 Laguna City Phase 2 Block 25 Kwun Tong District HK$2.21M HK$3,209
2002-08-13 Laguna City Phase 2 Block 31 Kwun Tong District HK$1.58M HK$3,027
2002-08-13 Laguna City Phase 4 Block 20 Kwun Tong District HK$2.45M HK$3,706
2002-08-10 Laguna City Phase 1 Block 14 Kwun Tong District HK$1.47M HK$2,834
2002-08-09 Laguna City Phase 4 Block 21 Kwun Tong District HK$2.15M HK$3,125
2002-08-09 Laguna City Phase 4 Block 20 Kwun Tong District HK$2.46M HK$3,289
2002-08-09 Laguna City Phase 1 Block 13 Kwun Tong District HK$2.40M HK$3,196
2002-08-07 Laguna City Phase 1 Block 3 Kwun Tong District HK$2.58M HK$3,756
2002-08-06 Laguna City Phase 4 Block 12 Kwun Tong District HK$2.25M HK$4,310
2002-08-06 Laguna City Phase 4 Block 12 Kwun Tong District HK$5.35M HK$7,124
2002-08-02 Laguna City Phase 1 Block 15 Kwun Tong District HK$1.70M HK$3,255
2002-08-02 Laguna City Phase 4 Block 20 Kwun Tong District HK$2.30M HK$3,480
2002-08-02 Laguna City Phase 1 Block 8 Kwun Tong District HK$2.25M HK$3,270
2002-08-02 Laguna City Phase 3 Block 32 Kwun Tong District HK$1.73M HK$3,346
2002-08-02 Laguna City Phase 3 Block 32 Kwun Tong District HK$1.98M HK$3,793
2002-08-01 Laguna City Phase 3 Block 36 Kwun Tong District HK$1.55M HK$2,998
2002-07-31 Laguna City Phase 3 Block 36 Kwun Tong District HK$2.50M HK$3,342
2002-07-30 Laguna City Phase 3 Block 37 Kwun Tong District HK$2.58M HK$3,756
2002-07-30 Laguna City Phase 2 Block 24 Kwun Tong District HK$1.68M HK$3,218
2002-07-27 Laguna City Phase 3 Block 32 Kwun Tong District HK$2.52M HK$3,356
2002-07-27 Laguna City Phase 4 Block 12 Kwun Tong District HK$1.95M HK$3,736
2002-07-26 Laguna City Phase 1 Block 15 Kwun Tong District HK$1.75M HK$3,352
2002-07-26 Laguna City Phase 3 Block 38 Kwun Tong District HK$1.87M HK$3,562
2002-07-26 Laguna City Phase 3 Block 38 Kwun Tong District HK$2.85M HK$3,804
2002-07-23 Laguna City Phase 3 Block 34 Kwun Tong District HK$1.52M HK$2,912
2002-07-23 Laguna City Phase 2 Block 29 Kwun Tong District HK$700K HK$1,354
2002-07-20 Laguna City Phase 4 Block 21 Kwun Tong District HK$1.50M HK$2,901
2002-07-19 Laguna City Phase 4 Block 12 Kwun Tong District HK$2.30M HK$3,343
2002-07-17 Laguna City Phase 4 Block 18 Kwun Tong District HK$1.64M HK$3,168
2002-07-17 Laguna City Phase 4 Block 23 Kwun Tong District HK$2.10M HK$3,057
2002-07-17 Laguna City Phase 1 Block 2 Kwun Tong District HK$1.48M HK$2,863
2002-07-17 Laguna City Phase 4 Block 21 Kwun Tong District HK$2.98M HK$3,961
2002-07-16 Laguna City Phase 4 Block 20 Kwun Tong District HK$2.43M HK$3,251
2002-07-16 Laguna City Phase 1 Block 4 Kwun Tong District HK$2.31M HK$3,076
2002-07-16 Laguna City Phase 3 Block 36 Kwun Tong District HK$2.32M HK$3,377
2002-07-15 Laguna City Phase 2 Block 25 Kwun Tong District HK$2.62M HK$3,503
2002-07-15 Laguna City Phase 1 Block 17 Kwun Tong District HK$1.62M HK$3,134
← Prev 157 / 283 Next →