Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

3601–3650 of 14,200 transactions

Average analysis

14,200
Price
Average
HK$4.28M
Highest
HK$15.00M
Lowest
HK$500K
$/ft² (saleable)
Average
HK$7,561
Highest
HK$28,395
Lowest
HK$1,070

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2011-05-27 Laguna City Phase 2 Block 30 Kwun Tong District HK$5.90M HK$7,888
2011-05-27 Laguna City Phase 4 Block 20 Kwun Tong District HK$3.75M HK$7,253
2011-05-25 Laguna City Phase 1 Block 3 Kwun Tong District HK$4.60M HK$6,696
2011-05-24 Laguna City Phase 1 Block 6 Kwun Tong District HK$4.32M HK$8,356
2011-05-24 Laguna City Phase 1 Block 6 Kwun Tong District HK$6.50M HK$8,690
2011-05-24 Laguna City Phase 1 Block 8 Kwun Tong District HK$3.83M HK$7,408
2011-05-24 Laguna City Phase 1 Block 1 Kwun Tong District HK$5.30M HK$7,086
2011-05-20 Laguna City Phase 2 Block 25 Kwun Tong District HK$3.87M HK$7,486
2011-05-20 Laguna City Phase 3 Block 32 Kwun Tong District HK$4.90M HK$7,132
2011-05-20 Laguna City Phase 2 Block 30 Kwun Tong District HK$4.96M HK$7,220
2011-05-20 Laguna City Phase 1 Block 16 Kwun Tong District HK$5.30M HK$7,086
2011-05-20 Laguna City Phase 1 Block 17 Kwun Tong District HK$3.80M HK$7,350
2011-05-17 Laguna City Phase 1 Block 3 Kwun Tong District HK$3.40M HK$6,576
2011-05-17 Laguna City Phase 3 Block 35 Kwun Tong District HK$3.00M HK$5,803
2011-05-16 Laguna City Phase 1 Block 14 Kwun Tong District HK$4.80M HK$9,284
2011-05-16 Laguna City Phase 3 Block 36 Kwun Tong District HK$5.28M HK$7,686
2011-05-13 Laguna City Phase 1 Block 3 Kwun Tong District HK$3.60M HK$6,963
2011-05-12 Laguna City Phase 3 Block 36 Kwun Tong District HK$3.41M HK$6,596
2011-05-09 Laguna City Phase 4 Block 10 Kwun Tong District HK$6.15M HK$8,952
2011-05-06 Laguna City Phase 4 Block 10 Kwun Tong District HK$6.28M HK$9,141
2011-05-06 Laguna City Phase 4 Block 22 Kwun Tong District HK$3.98M HK$7,698
2011-05-06 Laguna City Phase 1 Block 15 Kwun Tong District HK$3.90M HK$7,471
2011-05-06 Laguna City Phase 4 Block 20 Kwun Tong District HK$5.65M HK$8,548
2011-05-05 Laguna City Phase 1 Block 14 Kwun Tong District HK$6.30M HK$8,422
2011-05-04 Laguna City Phase 3 Block 36 Kwun Tong District HK$4.08M HK$7,892
2011-04-29 Laguna City Phase 2 Block 24 Kwun Tong District HK$3.58M HK$6,925
2011-04-29 Laguna City Phase 3 Block 36 Kwun Tong District HK$3.80M HK$7,350
2011-04-27 Laguna City Phase 3 Block 33 Kwun Tong District HK$3.60M HK$6,963
2011-04-27 Laguna City Phase 1 Block 17 Kwun Tong District HK$6.00M HK$8,021
2011-04-26 Laguna City Phase 1 Block 8 Kwun Tong District HK$5.50M HK$8,006
2011-04-26 Laguna City Phase 1 Block 15 Kwun Tong District HK$4.95M HK$7,205
2011-04-21 Laguna City Phase 4 Block 10 Kwun Tong District HK$6.28M HK$9,141
2011-04-21 Laguna City Phase 1 Block 7 Kwun Tong District HK$5.35M HK$7,788
2011-04-20 Laguna City Phase 4 Block 23 Kwun Tong District HK$3.28M HK$6,344
2011-04-19 Laguna City Phase 4 Block 23 Kwun Tong District HK$5.19M HK$9,942
2011-04-15 Laguna City Phase 4 Block 9 Kwun Tong District HK$5.00M HK$7,278
2011-04-15 Laguna City Phase 1 Block 1 Kwun Tong District HK$5.10M HK$6,818
2011-04-15 Laguna City Phase 3 Block 35 Kwun Tong District HK$4.00M HK$7,737
2011-04-15 Laguna City Phase 2 Block 27 Kwun Tong District HK$5.92M HK$7,914
2011-04-07 Laguna City Phase 1 Block 14 Kwun Tong District HK$3.50M HK$6,770
2011-04-07 Laguna City Phase 1 Block 14 Kwun Tong District HK$5.12M HK$7,453
2011-04-04 Laguna City Phase 4 Block 21 Kwun Tong District HK$4.15M HK$8,027
2011-04-04 Laguna City Phase 1 Block 15 Kwun Tong District HK$4.23M HK$8,103
2011-04-01 Laguna City Phase 1 Block 8 Kwun Tong District HK$3.50M HK$6,770
2011-04-01 Laguna City Phase 2 Block 25 Kwun Tong District HK$4.10M HK$7,930
2011-03-31 Laguna City Phase 4 Block 10 Kwun Tong District HK$5.85M HK$7,821
2011-03-31 Laguna City Phase 4 Block 20 Kwun Tong District HK$3.96M HK$7,660
2011-03-30 Laguna City Phase 1 Block 7 Kwun Tong District HK$3.70M HK$7,157
2011-03-30 Laguna City Phase 2 Block 26 Kwun Tong District HK$4.07M HK$7,872
2011-03-28 Laguna City Phase 4 Block 23 Kwun Tong District HK$5.70M HK$8,297
← Prev 73 / 284 Next →