Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

7651–7700 of 12,997 transactions

Average analysis

12,997
Price
Average
HK$3.71M
Highest
HK$20.20M
Lowest
HK$913K
$/ft² (saleable)
Average
HK$5,332
Highest
HK$15,244
Lowest
HK$1,762

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2006-07-25 1ST Caribbean Coast Phase 3 Carmel Cove Lux Living (Tower 12) Islands District HK$3.33M HK$3,594
2006-07-25 Caribbean Coast Phase 2 Albany Cove Tower 7 Islands District HK$1.85M HK$3,190
2006-07-25 1ST Caribbean Coast Phase 3 Carmel Cove Tower 11 Islands District HK$3.25M HK$3,331
2006-07-25 1ST Caribbean Coast Phase 3 Carmel Cove Tower 11 Islands District HK$3.26M HK$3,359
2006-07-25 1ST Caribbean Coast Phase 3 Carmel Cove Tower 11 Islands District HK$3.43M HK$3,748
2006-07-25 1ST Caribbean Coast Phase 3 Carmel Cove Tower 11 Islands District HK$3.38M HK$3,698
2006-07-25 1ST Caribbean Coast Phase 1 Monterey Cove Tower 1 Islands District HK$3.34M HK$3,550
2006-07-25 1ST Caribbean Coast Phase 3 Carmel Cove Lux Living (Tower 12) Islands District HK$3.26M HK$3,498
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$1.86M HK$3,297
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$3.40M HK$3,480
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$3.25M HK$3,499
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$3.26M HK$3,343
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$2.73M HK$3,605
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$2.69M HK$3,303
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$2.66M HK$3,519
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$2.65M HK$3,499
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$2.59M HK$3,180
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$2.58M HK$3,418
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$2.58M HK$3,418
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$2.50M HK$3,304
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$2.49M HK$3,294
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$1.97M HK$3,478
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$1.88M HK$3,339
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$1.83M HK$3,259
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$1.81M HK$3,091
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$1.75M HK$3,211
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$1.71M HK$3,151
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$2.33M HK$3,003
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$2.30M HK$3,188
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$2.30M HK$3,183
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$2.27M HK$3,147
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$2.26M HK$2,912
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$2.21M HK$3,062
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$2.21M HK$2,842
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$2.16M HK$3,010
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$2.13M HK$2,744
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$2.12M HK$2,954
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$1.98M HK$3,323
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$1.94M HK$3,446
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$1.92M HK$3,403
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$2.69M HK$3,594
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$2.69M HK$3,327
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$2.61M HK$3,482
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$3.38M HK$3,484
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$3.38M HK$3,698
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$3.21M HK$3,308
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$3.27M HK$3,581
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$3.17M HK$3,270
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 9 Islands District HK$1.80M HK$3,190
2006-07-24 1ST Caribbean Coast Phase 3 Carmel Cove Tower 10 Islands District HK$1.97M HK$3,481
← Prev 154 / 260 Next →