Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

16451–16500 of 16,626 transactions

Average analysis

16,626
Price
Average
HK$3.40M
Highest
HK$12.29M
Lowest
HK$500K
$/ft² (saleable)
Average
HK$7,594
Highest
HK$45,025
Lowest
HK$1,454

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
1996-07-16 1ST Metro City Phase 1 Tower 4 Sai Kung District HK$2.02M HK$5,563
1996-07-16 1ST Metro City Phase 1 Tower 4 Sai Kung District HK$2.23M HK$6,115
1996-07-16 1ST Metro City Phase 1 Tower 4 Sai Kung District HK$2.35M HK$6,443
1996-07-16 1ST Metro City Phase 1 Tower 4 Sai Kung District HK$2.18M HK$5,984
1996-07-16 1ST Metro City Phase 1 Tower 4 Sai Kung District HK$2.15M —
1996-07-16 1ST Metro City Phase 1 Tower 4 Sai Kung District HK$3.23M HK$6,150
1996-07-16 1ST Metro City Phase 1 Tower 4 Sai Kung District HK$3.20M —
1996-07-16 1ST Metro City Phase 1 Tower 4 Sai Kung District HK$3.17M HK$6,025
1996-07-16 1ST Metro City Phase 1 Tower 4 Sai Kung District HK$3.14M —
1996-07-16 1ST Metro City Phase 1 Tower 4 Sai Kung District HK$2.85M —
1996-07-13 1ST Metro City Phase 1 Tower 4 Sai Kung District HK$3.19M HK$6,070
1996-07-13 1ST Metro City Phase 1 Tower 4 Sai Kung District HK$2.91M HK$5,524
1996-07-13 1ST Metro City Phase 1 Tower 4 Sai Kung District HK$3.23M HK$6,135
1996-07-13 1ST Metro City Phase 1 Tower 4 Sai Kung District HK$2.06M HK$5,660
1996-07-13 1ST Metro City Phase 1 Tower 4 Sai Kung District HK$2.34M HK$6,429
1996-07-13 1ST Metro City Phase 1 Tower 4 Sai Kung District HK$2.50M —
1996-07-13 1ST Metro City Phase 1 Tower 4 Sai Kung District HK$2.39M HK$6,566
1996-07-13 1ST Metro City Phase 1 Tower 4 Sai Kung District HK$2.44M HK$6,703
1996-07-13 1ST Metro City Phase 1 Tower 4 Sai Kung District HK$2.46M —
1996-07-13 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$3.34M —
1996-07-13 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.85M HK$7,839
1996-07-13 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.59M HK$7,126
1996-07-13 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.42M HK$6,646
1996-07-13 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.41M HK$6,624
1996-07-13 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.40M HK$6,604
1996-07-13 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.49M HK$6,846
1996-07-13 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.40M HK$6,582
1996-07-13 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.60M HK$7,137
1996-07-13 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.41M HK$6,618
1996-07-13 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.64M HK$7,265
1996-07-13 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.40M HK$6,585
1996-07-13 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.49M HK$6,849
1996-07-13 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.36M HK$6,484
1996-07-13 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.36M HK$6,484
1996-07-13 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.58M HK$7,084
1996-07-13 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.43M HK$6,677
1996-07-13 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.20M HK$6,041
1996-07-13 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.19M HK$6,022
1996-07-13 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.27M HK$6,243
1996-07-13 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.27M HK$6,226
1996-07-13 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.18M HK$5,986
1996-07-13 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.27M HK$6,236
1996-07-13 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.13M —
1996-07-13 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.13M HK$5,865
1996-07-13 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.14M HK$5,877
1996-07-13 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.12M HK$5,834
1996-07-13 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.03M —
1996-07-13 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.07M HK$5,676
1996-07-13 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.80M HK$6,660
1996-07-13 1ST Metro City Phase 1 Tower 3 Sai Kung District HK$2.87M HK$6,822
← Prev 330 / 333 Next →