Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

7051–7100 of 10,257 transactions

Average analysis

10,257
Price
Average
HK$3.44M
Highest
HK$13.00M
Lowest
HK$1.23M
$/ft² (saleable)
Average
HK$6,870
Highest
HK$21,042
Lowest
HK$2,829

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2003-06-05 1ST Park Central Phase 1 Tower 7 Sai Kung District HK$2.01M HK$3,675
2003-06-05 1ST Park Central Phase 2 Tower 11 Sai Kung District HK$1.39M HK$3,620
2003-06-05 1ST Park Central Phase 1 Tower 8 Sai Kung District HK$1.40M HK$3,204
2003-06-05 1ST Park Central Phase 1 Tower 5 Sai Kung District HK$2.29M HK$3,170
2003-06-05 1ST Park Central Phase 2 Tower 10 Sai Kung District HK$1.53M HK$3,509
2003-06-03 1ST Park Central Phase 2 Tower 11 Sai Kung District HK$1.42M HK$3,698
2003-06-03 1ST Park Central Phase 2 Tower 11 Sai Kung District HK$1.37M HK$3,562
2003-06-03 1ST Park Central Phase 2 Tower 3 Sai Kung District HK$1.66M HK$3,570
2003-06-03 1ST Park Central Phase 1 Tower 7 Sai Kung District HK$1.99M HK$3,402
2003-06-03 1ST Park Central Phase 2 Tower 1 Sai Kung District HK$1.58M HK$3,179
2003-05-31 1ST Park Central Phase 1 Tower 7 Sai Kung District HK$1.48M HK$3,645
2003-05-31 1ST Park Central Phase 2 Tower 3 Sai Kung District HK$1.59M HK$3,419
2003-05-31 1ST Park Central Phase 2 Tower 3 Sai Kung District HK$2.33M HK$3,377
2003-05-31 1ST Park Central Phase 2 Tower 3 Sai Kung District HK$2.38M HK$3,256
2003-05-31 1ST Park Central Phase 1 Tower 7 Sai Kung District HK$2.02M HK$3,689
2003-05-31 1ST Park Central Phase 2 Tower 1 Sai Kung District HK$1.60M HK$3,441
2003-05-31 1ST Park Central Phase 2 Tower 11 Sai Kung District HK$1.37M HK$3,568
2003-05-31 1ST Park Central Phase 1 Tower 5 Sai Kung District HK$2.35M HK$3,215
2003-05-31 1ST Park Central Phase 2 Tower 10 Sai Kung District HK$1.40M HK$3,443
2003-05-31 1ST Park Central Phase 2 Tower 11 Sai Kung District HK$1.43M HK$3,268
2003-05-31 1ST Park Central Phase 2 Tower 1 Sai Kung District HK$1.58M HK$3,179
2003-05-31 1ST Park Central Phase 2 Tower 1 Sai Kung District HK$2.25M HK$3,304
2003-05-31 1ST Park Central Phase 2 Tower 1 Sai Kung District HK$2.33M HK$3,421
2003-05-31 1ST Park Central Phase 2 Tower 10 Sai Kung District HK$1.37M HK$3,231
2003-05-31 1ST Park Central Phase 2 Tower 11 Sai Kung District HK$1.45M HK$3,571
2003-05-31 1ST Park Central Phase 2 Tower 1 Sai Kung District HK$1.60M HK$3,219
2003-05-31 1ST Park Central Phase 2 Tower 10 Sai Kung District HK$1.40M HK$3,204
2003-05-31 1ST Park Central Phase 2 Tower 10 Sai Kung District HK$1.42M HK$3,495
2003-05-31 1ST Park Central Phase 2 Tower 1 Sai Kung District HK$2.26M HK$3,167
2003-05-31 1ST Park Central Phase 2 Tower 10 Sai Kung District HK$1.43M HK$3,368
2003-05-31 1ST Park Central Phase 1 Tower 5 Sai Kung District HK$2.31M HK$3,157
2003-05-31 1ST Park Central Phase 1 Tower 7 Sai Kung District HK$1.37M HK$3,370
2003-05-31 1ST Park Central Phase 2 Tower 3 Sai Kung District HK$2.27M HK$3,135
2003-05-31 1ST Park Central Phase 2 Tower 10 Sai Kung District HK$1.42M HK$3,493
2003-05-30 1ST Park Central Phase 2 Tower 10 Sai Kung District HK$1.42M HK$3,249
2003-05-30 1ST Park Central Phase 2 Tower 1 Sai Kung District HK$1.66M HK$3,340
2003-05-30 1ST Park Central Phase 2 Tower 10 Sai Kung District HK$1.38M HK$3,399
2003-05-30 1ST Park Central Phase 2 Tower 1 Sai Kung District HK$2.22M HK$3,274
2003-05-30 1ST Park Central Phase 2 Tower 10 Sai Kung District HK$1.52M HK$3,958
2003-05-30 1ST Park Central Phase 2 Tower 1 Sai Kung District HK$1.63M HK$3,505
2003-05-29 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$2.32M HK$3,362
2003-05-28 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$2.28M HK$3,149
2003-05-28 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$2.30M HK$3,333
2003-05-28 1ST Park Central Phase 2 Tower 2 Sai Kung District HK$2.35M HK$3,406
2003-05-28 1ST Park Central Phase 2 Tower 3 Sai Kung District HK$1.56M HK$3,355
2003-05-28 1ST Park Central Phase 2 Tower 3 Sai Kung District HK$1.58M HK$3,394
2003-05-27 1ST Park Central Phase 1 Tower 7 Sai Kung District HK$1.91M HK$3,492
2003-05-27 1ST Park Central Phase 1 Tower 7 Sai Kung District HK$1.54M HK$3,528
2003-05-27 1ST Park Central Phase 2 Tower 1 Sai Kung District HK$1.58M HK$3,179
2003-05-27 1ST Park Central Phase 2 Tower 1 Sai Kung District HK$1.58M HK$3,179
← Prev 142 / 206 Next →