Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

1951–2000 of 10,434 transactions

Average analysis

10,434
Price
Average
HK$3.42M
Highest
HK$13.00M
Lowest
HK$1.23M
$/ft² (saleable)
Average
HK$7,387
Highest
HK$21,042
Lowest
HK$2,920

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2014-07-08 Park Central Phase 2 Tower 12 Sai Kung District HK$5.25M HK$11,242
2014-07-08 Park Central Phase 1 Tower 8 Sai Kung District HK$4.55M HK$11,207
2014-07-08 Park Central Phase 1 Tower 6 Sai Kung District HK$6.50M HK$9,420
2014-07-08 Park Central Phase 2 Tower 3 Sai Kung District HK$5.10M HK$10,968
2014-07-03 Park Central Phase 2 Tower 2 Sai Kung District HK$4.55M HK$9,785
2014-07-02 Park Central Phase 2 Tower 11 Sai Kung District HK$4.40M HK$10,837
2014-07-02 Park Central Phase 1 Tower 5 Sai Kung District HK$6.80M HK$9,942
2014-06-27 Park Central Phase 2 Tower 11 Sai Kung District HK$4.42M HK$11,510
2014-06-27 Park Central Phase 1 Tower 6 Sai Kung District HK$5.10M HK$10,968
2014-06-27 Park Central Phase 1 Tower 9 Sai Kung District HK$4.55M HK$10,436
2014-06-26 Park Central Phase 2 Tower 2 Sai Kung District HK$4.65M HK$10,000
2014-06-26 Park Central Phase 2 Tower 2 Sai Kung District HK$6.89M HK$10,029
2014-06-24 Park Central Phase 2 Tower 12 Sai Kung District HK$4.63M HK$9,914
2014-06-19 Park Central Phase 2 Tower 10 Sai Kung District HK$4.00M HK$10,417
2014-06-18 Park Central Phase 1 Tower 9 Sai Kung District HK$4.60M HK$11,979
2014-06-18 Park Central Phase 2 Tower 3 Sai Kung District HK$5.10M HK$10,968
2014-06-17 Park Central Phase 2 Tower 11 Sai Kung District HK$4.70M HK$10,780
2014-06-16 Park Central Phase 2 Tower 1 Sai Kung District HK$5.49M HK$11,806
2014-06-16 Park Central Phase 2 Tower 3 Sai Kung District HK$6.97M HK$10,146
2014-06-12 Park Central Phase 1 Tower 8 Sai Kung District HK$4.00M HK$9,852
2014-06-12 Park Central Phase 1 Tower 8 Sai Kung District HK$4.30M HK$10,591
2014-06-11 Park Central Phase 1 Tower 8 Sai Kung District HK$4.60M HK$11,979
2014-06-09 Park Central Phase 1 Tower 9 Sai Kung District HK$4.43M HK$10,911
2014-06-09 Park Central Phase 2 Tower 12 Sai Kung District HK$6.70M HK$10,420
2014-06-06 Park Central Phase 1 Tower 9 Sai Kung District HK$6.00M HK$11,009
2014-06-06 Park Central Phase 2 Tower 10 Sai Kung District HK$4.49M HK$10,251
2014-06-06 Park Central Phase 1 Tower 7 Sai Kung District HK$4.20M HK$10,345
2014-06-05 Park Central Phase 2 Tower 11 Sai Kung District HK$4.20M HK$10,938
2014-06-05 Park Central Phase 2 Tower 3 Sai Kung District HK$7.68M HK$11,228
2014-05-30 Park Central Phase 2 Tower 3 Sai Kung District HK$5.30M HK$11,398
2014-05-29 Park Central Phase 2 Tower 10 Sai Kung District HK$5.50M HK$10,055
2014-05-28 Park Central Phase 2 Tower 3 Sai Kung District HK$7.08M HK$10,412
2014-05-15 Park Central Phase 1 Tower 9 Sai Kung District HK$4.28M HK$11,146
2014-05-12 Park Central Phase 1 Tower 6 Sai Kung District HK$4.88M HK$10,495
2014-05-07 Park Central Phase 2 Tower 10 Sai Kung District HK$4.38M HK$11,406
2014-05-05 Park Central Phase 1 Tower 7 Sai Kung District HK$5.76M HK$10,569
2014-04-30 Park Central Phase 2 Tower 10 Sai Kung District HK$4.50M HK$10,321
2014-04-29 Park Central Phase 2 Tower 3 Sai Kung District HK$4.95M HK$10,645
2014-04-25 Park Central Phase 1 Tower 9 Sai Kung District HK$4.55M HK$10,436
2014-04-17 Park Central Phase 2 Tower 10 Sai Kung District HK$4.45M HK$10,183
2014-04-17 Park Central Phase 2 Tower 12 Sai Kung District HK$6.77M HK$10,545
2014-04-17 Park Central Phase 2 Tower 2 Sai Kung District HK$4.65M HK$10,000
2014-04-14 Park Central Phase 2 Tower 12 Sai Kung District HK$4.67M HK$10,000
2014-04-14 Park Central Phase 1 Tower 6 Sai Kung District HK$6.79M HK$9,884
2014-04-11 Park Central Phase 2 Tower 11 Sai Kung District HK$4.30M HK$11,198
2014-04-10 Park Central Phase 1 Tower 9 Sai Kung District HK$4.38M HK$10,046
2014-04-10 Park Central Phase 2 Tower 10 Sai Kung District HK$5.60M HK$10,275
2014-04-10 Park Central Phase 2 Tower 11 Sai Kung District HK$4.25M HK$10,468
2014-04-10 Park Central Phase 1 Tower 5 Sai Kung District HK$6.68M HK$9,766
2014-04-09 Park Central Phase 2 Tower 3 Sai Kung District HK$6.48M HK$9,529
← Prev 40 / 209 Next →