Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

15251–15300 of 32,364 transactions

Average analysis

32,364
Price
Average
HK$7.65M
Highest
HK$93.00M
Lowest
HK$60K
$/ft² (saleable)
Average
HK$12,546
Highest
HK$26,783
Lowest
HK$166

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2018-10-15 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$5.96M HK$17,340
2018-10-12 Lohas Park Phase 2C La Splendeur Tower 9 Sai Kung District HK$8.00M HK$10,929
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 1 Sai Kung District HK$9.38M HK$14,519
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$5.34M HK$17,112
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$6.09M HK$16,164
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$5.18M HK$16,603
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$7.65M HK$13,414
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 3 Sai Kung District HK$10.98M HK$17,288
2018-10-12 Lohas Park Phase 3A Hemera Amber (Tower 3) Sai Kung District HK$11.00M HK$14,726
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 1 Sai Kung District HK$7.80M HK$15,407
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$5.63M HK$14,936
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$7.29M HK$16,914
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 3 Sai Kung District HK$7.98M HK$18,993
2018-10-12 Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$7.89M HK$18,690
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$9.66M HK$15,214
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$5.85M HK$17,003
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 3 Sai Kung District HK$7.02M HK$16,724
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$5.88M HK$17,084
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$7.32M HK$14,470
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$7.46M HK$14,735
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$4.56M HK$14,615
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$13.23M HK$15,170
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$5.64M HK$16,407
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 3 Sai Kung District HK$5.69M HK$18,231
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$7.48M HK$14,788
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$5.58M HK$17,891
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$5.48M HK$15,939
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$6.50M HK$18,887
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$5.38M HK$15,642
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$9.97M HK$15,694
2018-10-12 Lohas Park Phase 6 Lp6 Tower 3 Sai Kung District HK$6.87M HK$16,158
2018-10-12 Lohas Park Phase 3A Hemera Topaz (Tower 5) Sai Kung District HK$7.72M HK$10,191
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 1 Sai Kung District HK$10.76M HK$16,649
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 1 Sai Kung District HK$9.24M HK$14,303
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$5.18M HK$15,046
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$7.30M HK$17,371
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$9.51M HK$14,980
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$6.60M HK$15,707
2018-10-12 Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$6.74M HK$15,597
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$7.54M HK$14,592
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 3 Sai Kung District HK$7.27M HK$15,711
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$5.37M HK$17,208
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 1 Sai Kung District HK$7.62M HK$14,733
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$4.77M HK$15,860
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$6.81M HK$13,454
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$4.54M HK$15,090
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 3 Sai Kung District HK$6.97M HK$16,595
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 3 Sai Kung District HK$11.32M HK$17,835
2018-10-12 1ST Lohas Park Phase 6 Lp6 Tower 2 Sai Kung District HK$15.59M HK$17,882
2018-10-11 1ST Lohas Park Phase 6 Lp6 Tower 5 Sai Kung District HK$10.21M HK$15,540
← Prev 306 / 648 Next →