Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

17951–18000 of 32,371 transactions

Average analysis

32,371
Price
Average
HK$7.65M
Highest
HK$93.00M
Lowest
HK$60K
$/ft² (saleable)
Average
HK$12,545
Highest
HK$26,783
Lowest
HK$166

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2B Sai Kung District HK$7.50M HK$16,190
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2B Sai Kung District HK$13.08M HK$16,310
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2B Sai Kung District HK$8.11M HK$14,770
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3B Sai Kung District HK$12.77M HK$16,023
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3B Sai Kung District HK$8.24M HK$14,937
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3B Sai Kung District HK$7.79M HK$14,186
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3A Sai Kung District HK$9.57M HK$16,025
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3A Sai Kung District HK$8.75M HK$14,775
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2B Sai Kung District HK$13.12M HK$16,354
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2B Sai Kung District HK$7.75M HK$14,108
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2A Sai Kung District HK$8.23M HK$14,160
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2A Sai Kung District HK$8.96M HK$13,638
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3A Sai Kung District HK$6.53M HK$17,831
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2A Sai Kung District HK$8.87M HK$15,260
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3B Sai Kung District HK$8.43M HK$15,359
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3B Sai Kung District HK$5.43M HK$14,836
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3A Sai Kung District HK$12.29M HK$16,328
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2B Sai Kung District HK$8.58M HK$15,628
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2B Sai Kung District HK$6.82M HK$14,730
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2A Sai Kung District HK$8.40M HK$12,937
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3B Sai Kung District HK$5.66M HK$15,459
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3B Sai Kung District HK$8.38M HK$15,268
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3B Sai Kung District HK$13.87M HK$17,403
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3B Sai Kung District HK$12.99M HK$16,296
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2B Sai Kung District HK$8.25M HK$17,816
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2B Sai Kung District HK$14.50M HK$17,973
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2B Sai Kung District HK$8.39M HK$15,589
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2B Sai Kung District HK$9.31M HK$16,962
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2A Sai Kung District HK$9.46M HK$14,399
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2A Sai Kung District HK$10.57M HK$16,088
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2A Sai Kung District HK$9.48M HK$16,325
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2A Sai Kung District HK$7.86M HK$13,522
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2A Sai Kung District HK$7.20M HK$15,559
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2A Sai Kung District HK$9.62M HK$14,639
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2A Sai Kung District HK$9.06M HK$15,596
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2A Sai Kung District HK$7.73M HK$16,702
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2A Sai Kung District HK$9.35M HK$14,236
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2A Sai Kung District HK$10.44M HK$15,892
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2A Sai Kung District HK$6.75M HK$14,590
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2A Sai Kung District HK$9.05M HK$13,775
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2A Sai Kung District HK$7.93M HK$13,656
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2A Sai Kung District HK$6.66M HK$14,389
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 2A Sai Kung District HK$8.99M HK$13,921
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3B Sai Kung District HK$5.78M HK$15,717
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3B Sai Kung District HK$7.68M HK$13,994
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3B Sai Kung District HK$8.00M HK$14,817
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3B Sai Kung District HK$8.90M HK$16,215
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3B Sai Kung District HK$5.46M HK$14,904
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3B Sai Kung District HK$7.25M HK$13,204
2018-04-04 1ST Lohas Park Phase 5A Malibu Tower 3B Sai Kung District HK$7.37M HK$13,704
← Prev 360 / 648 Next →