Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

4451–4500 of 32,546 transactions

Average analysis

32,546
Price
Average
HK$7.63M
Highest
HK$93.00M
Lowest
HK$60K
$/ft² (saleable)
Average
HK$12,750
Highest
HK$31,074
Lowest
HK$166

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3B) Sai Kung District HK$10.78M HK$16,216
2024-04-16 Lohas Park Phase 6 Lp6 Tower 1 Sai Kung District HK$6.76M HK$12,950
2024-04-16 Lohas Park Phase 5A Malibu Tower 2B Sai Kung District HK$7.58M HK$13,832
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3B) Sai Kung District HK$10.53M HK$15,833
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3A) Sai Kung District HK$6.87M HK$15,174
2024-04-16 Lohas Park Phase 9A Marini Tower 3 (3B) Sai Kung District HK$5.35M HK$14,079
2024-04-16 Lohas Park Phase 9B Grand Marini Tower 2 (2A) Sai Kung District HK$10.85M HK$14,863
2024-04-16 Lohas Park Phase 5A Malibu Tower 2A Sai Kung District HK$9.40M HK$14,417
2024-04-16 Lohas Park Phase 6 Lp6 Tower 1 Sai Kung District HK$6.50M HK$13,131
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3A) Sai Kung District HK$6.54M HK$14,428
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3A) Sai Kung District HK$4.93M HK$15,251
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3A) Sai Kung District HK$4.88M HK$14,791
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3B) Sai Kung District HK$6.63M HK$14,757
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3A) Sai Kung District HK$5.07M HK$15,690
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3A) Sai Kung District HK$4.66M HK$14,127
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3A) Sai Kung District HK$4.72M HK$14,607
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3A) Sai Kung District HK$6.30M HK$13,914
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3A) Sai Kung District HK$6.59M HK$14,883
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3A) Sai Kung District HK$5.08M HK$15,388
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3B) Sai Kung District HK$9.98M HK$15,009
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3A) Sai Kung District HK$4.93M HK$14,933
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3A) Sai Kung District HK$6.08M HK$13,922
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3A) Sai Kung District HK$6.88M HK$13,907
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3B) Sai Kung District HK$6.55M HK$14,581
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3A) Sai Kung District HK$4.75M HK$14,694
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3A) Sai Kung District HK$4.60M HK$14,245
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3A) Sai Kung District HK$4.50M HK$13,923
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3A) Sai Kung District HK$7.27M HK$14,693
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3A) Sai Kung District HK$7.48M HK$15,111
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3A) Sai Kung District HK$6.76M HK$14,918
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3A) Sai Kung District HK$5.14M HK$15,582
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3B) Sai Kung District HK$10.39M HK$15,620
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3B) Sai Kung District HK$6.18M HK$14,025
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3A) Sai Kung District HK$6.58M HK$14,536
2024-04-16 Lohas Park Phase 6 Lp6 Tower 3 Sai Kung District HK$6.28M HK$13,564
2024-04-16 Lohas Park Phase 9B Grand Marini Tower 2 (2A) Sai Kung District HK$6.58M HK$13,737
2024-04-16 Lohas Park Phase 3A Hemera Amber (Tower 3) Sai Kung District HK$11.68M HK$12,256
2024-04-16 Lohas Park Phase 7A Montara Tower 2 (2A) Sai Kung District HK$10.80M HK$13,252
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3A) Sai Kung District HK$4.98M HK$15,085
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3A) Sai Kung District HK$4.83M HK$14,941
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3B) Sai Kung District HK$6.34M HK$14,374
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3A) Sai Kung District HK$4.78M HK$14,808
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3B) Sai Kung District HK$4.85M HK$15,071
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3B) Sai Kung District HK$4.58M HK$14,211
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3A) Sai Kung District HK$6.30M HK$13,905
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3A) Sai Kung District HK$4.83M HK$14,630
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3A) Sai Kung District HK$7.33M HK$14,816
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3A) Sai Kung District HK$4.79M HK$14,824
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3B) Sai Kung District HK$6.35M HK$14,212
2024-04-16 1ST Lohas Park Phase 12A Seasons Place Tower 3 (3B) Sai Kung District HK$6.47M HK$14,416
← Prev 90 / 651 Next →