Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

6001–6050 of 6,486 transactions

Average analysis

6,486
Price
Average
HK$3.23M
Highest
HK$14.00M
Lowest
HK$990K
$/ft² (saleable)
Average
HK$6,460
Highest
HK$20,404
Lowest
HK$1,908

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 2 Sai Kung District HK$1.42M HK$2,910
2003-04-12 1ST Tseung Kwan O Plaza Phase 2 Tower 6 Sai Kung District HK$1.32M HK$2,933
2003-04-12 1ST Tseung Kwan O Plaza Phase 2 Tower 6 Sai Kung District HK$1.80M HK$3,321
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 2 Sai Kung District HK$1.38M HK$2,808
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 2 Sai Kung District HK$1.54M HK$3,130
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 2 Sai Kung District HK$1.32M HK$2,741
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 1 Sai Kung District HK$2.68M HK$3,518
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 1 Sai Kung District HK$1.30M HK$2,806
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 1 Sai Kung District HK$1.16M HK$2,717
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 2 Sai Kung District HK$1.53M HK$3,343
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 2 Sai Kung District HK$1.53M HK$3,107
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 2 Sai Kung District HK$1.25M HK$2,921
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 2 Sai Kung District HK$1.46M HK$2,731
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 2 Sai Kung District HK$2.40M HK$3,088
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 3 Sai Kung District HK$1.58M HK$2,895
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 3 Sai Kung District HK$1.58M HK$3,144
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 2 Sai Kung District HK$1.41M HK$2,859
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 2 Sai Kung District HK$1.23M HK$2,872
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 2 Sai Kung District HK$1.43M HK$2,661
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 1 Sai Kung District HK$1.27M HK$3,060
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 1 Sai Kung District HK$1.31M HK$2,918
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 2 Sai Kung District HK$1.43M HK$3,154
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 2 Sai Kung District HK$1.52M HK$3,079
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 2 Sai Kung District HK$1.50M HK$3,368
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 2 Sai Kung District HK$1.55M HK$3,146
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 2 Sai Kung District HK$2.57M HK$3,316
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 2 Sai Kung District HK$1.55M HK$3,144
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 2 Sai Kung District HK$2.55M HK$3,282
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 2 Sai Kung District HK$1.24M HK$2,655
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 2 Sai Kung District HK$1.41M HK$3,111
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 2 Sai Kung District HK$1.45M HK$2,965
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 2 Sai Kung District HK$1.18M HK$2,550
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 2 Sai Kung District HK$1.27M HK$2,959
2003-04-12 1ST Tseung Kwan O Plaza Phase 2 Tower 6 Sai Kung District HK$1.73M HK$2,940
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 1 Sai Kung District HK$2.61M HK$3,936
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 2 Sai Kung District HK$1.49M HK$3,034
2003-04-12 1ST Tseung Kwan O Plaza Phase 2 Tower 6 Sai Kung District HK$1.92M HK$3,268
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 2 Sai Kung District HK$1.48M HK$2,765
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 2 Sai Kung District HK$1.56M HK$3,446
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 2 Sai Kung District HK$1.53M HK$3,337
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 2 Sai Kung District HK$2.11M HK$3,871
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 2 Sai Kung District HK$1.46M HK$2,982
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 2 Sai Kung District HK$1.37M HK$2,813
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 2 Sai Kung District HK$1.56M HK$3,191
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 1 Sai Kung District HK$1.29M HK$2,875
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 1 Sai Kung District HK$1.22M HK$2,844
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 1 Sai Kung District HK$1.23M HK$2,861
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 1 Sai Kung District HK$1.20M HK$2,893
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 1 Sai Kung District HK$1.24M HK$2,904
2003-04-12 1ST Tseung Kwan O Plaza Phase 1 Tower 1 Sai Kung District HK$1.13M HK$2,520
← Prev 121 / 130 Next →