Transaction Search
Transaction Search
Filter registered sales across Hong Kong by location, price, area and more.
1–50 of 92 transactions
Average analysis
92Price
- Average
- HK$1.73M
- Highest
- HK$7.78M
- Lowest
- HK$500K
$/ft² (saleable)
- Average
- HK$4,096
- Highest
- HK$10,699
- Lowest
- HK$1,205
Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.
| Date | Building | Floor | Flat | Price | $/ft² (N) |
|---|---|---|---|---|---|
| 2026-04-23 | David Mansion Yau Tsim Mong District | HK$3.08M | HK$7,230 | ||
| 2025-11-13 | David Mansion Yau Tsim Mong District | HK$2.25M | HK$6,048 | ||
| 2025-09-17 | David Mansion Yau Tsim Mong District | HK$2.80M | HK$7,527 | ||
| 2024-12-27 | David Mansion Yau Tsim Mong District | HK$3.00M | HK$6,438 | ||
| 2024-11-29 | David Mansion Yau Tsim Mong District | HK$2.98M | HK$8,976 | ||
| 2024-11-15 | David Mansion Yau Tsim Mong District | HK$2.36M | HK$6,344 | ||
| 2024-11-07 | David Mansion Yau Tsim Mong District | HK$2.10M | HK$5,645 | ||
| 2024-11-07 | David Mansion Yau Tsim Mong District | HK$2.60M | HK$5,579 | ||
| 2024-11-07 | David Mansion Yau Tsim Mong District | HK$2.36M | HK$5,579 | ||
| 2024-11-06 | David Mansion Yau Tsim Mong District | HK$2.87M | HK$5,573 | ||
| 2024-11-01 | David Mansion Yau Tsim Mong District | HK$2.73M | HK$6,408 | ||
| 2023-08-23 | David Mansion Yau Tsim Mong District | HK$2.78M | HK$8,176 | ||
| 2023-05-24 | David Mansion Yau Tsim Mong District | HK$600K | HK$1,250 | ||
| 2020-06-26 | David Mansion Yau Tsim Mong District | HK$3.93M | HK$7,631 | ||
| 2019-04-29 | David Mansion Yau Tsim Mong District | HK$3.98M | HK$10,699 | ||
| 2018-01-19 | David Mansion Yau Tsim Mong District | HK$3.00M | HK$8,064 | ||
| 2017-10-24 | David Mansion Yau Tsim Mong District | HK$3.90M | HK$7,573 | ||
| 2016-11-29 | David Mansion Yau Tsim Mong District | HK$2.98M | HK$7,997 | ||
| 2015-10-15 | David Mansion Yau Tsim Mong District | HK$2.80M | HK$6,278 | ||
| 2015-06-03 | David Mansion Yau Tsim Mong District | HK$3.10M | HK$6,019 | ||
| 2014-07-16 | David Mansion Yau Tsim Mong District | HK$2.45M | HK$6,034 | ||
| 2014-06-11 | David Mansion Yau Tsim Mong District | HK$2.93M | HK$6,104 | ||
| 2013-06-21 | David Mansion Yau Tsim Mong District | HK$2.85M | HK$6,116 | ||
| 2013-03-14 | David Mansion Yau Tsim Mong District | HK$3.78M | HK$5,060 | ||
| 2012-12-18 | David Mansion Yau Tsim Mong District | HK$2.50M | HK$5,208 | ||
| 2012-05-04 | David Mansion Yau Tsim Mong District | HK$2.23M | HK$5,995 | ||
| 2012-04-20 | David Mansion Yau Tsim Mong District | HK$2.50M | HK$6,158 | ||
| 2012-01-27 | David Mansion Yau Tsim Mong District | HK$2.00M | HK$6,024 | ||
| 2011-06-03 | David Mansion Yau Tsim Mong District | HK$2.08M | HK$5,591 | ||
| 2011-04-15 | David Mansion Yau Tsim Mong District | HK$1.85M | HK$4,148 | ||
| 2011-03-01 | David Mansion Yau Tsim Mong District | HK$1.80M | HK$3,495 | ||
| 2010-12-09 | David Mansion Yau Tsim Mong District | HK$1.80M | HK$4,839 | ||
| 2010-11-17 | David Mansion Yau Tsim Mong District | HK$1.68M | HK$4,138 | ||
| 2010-09-30 | David Mansion Yau Tsim Mong District | HK$2.50M | — | ||
| 2010-09-16 | David Mansion Yau Tsim Mong District | HK$1.20M | HK$2,330 | ||
| 2010-04-21 | David Mansion Yau Tsim Mong District | HK$1.35M | HK$3,971 | ||
| 2010-04-07 | David Mansion Yau Tsim Mong District | HK$1.23M | HK$3,618 | ||
| 2010-03-31 | David Mansion Yau Tsim Mong District | HK$1.45M | HK$3,898 | ||
| 2010-03-30 | David Mansion Yau Tsim Mong District | HK$1.30M | HK$3,495 | ||
| 2010-01-18 | David Mansion Yau Tsim Mong District | HK$1.27M | HK$3,414 | ||
| 2010-01-06 | David Mansion Yau Tsim Mong District | HK$1.50M | HK$3,125 | ||
| 2009-12-15 | David Mansion Yau Tsim Mong District | HK$1.49M | HK$3,104 | ||
| 2009-08-19 | David Mansion Yau Tsim Mong District | HK$2.00M | HK$2,677 | ||
| 2009-06-26 | David Mansion Yau Tsim Mong District | HK$1.47M | HK$3,062 | ||
| 2009-06-17 | David Mansion Yau Tsim Mong District | HK$950K | HK$2,794 | ||
| 2009-05-29 | David Mansion Yau Tsim Mong District | HK$1.30M | HK$2,915 | ||
| 2008-07-18 | David Mansion Yau Tsim Mong District | HK$1.80M | HK$2,410 | ||
| 2008-02-15 | David Mansion Yau Tsim Mong District | HK$1.13M | HK$2,354 | ||
| 2007-12-11 | David Mansion Yau Tsim Mong District | HK$1.06M | HK$2,199 | ||
| 2007-10-12 | David Mansion Yau Tsim Mong District | HK$810K | HK$1,688 |
1 / 2
Next →