Transaction Search
Transaction Search
Filter registered sales across Hong Kong by location, price, area and more.
1–50 of 194 transactions
Average analysis
194Price
- Average
- HK$27.83M
- Highest
- HK$136.00M
- Lowest
- HK$12.10M
$/ft² (saleable)
- Average
- HK$18,653
- Highest
- HK$52,722
- Lowest
- HK$5,264
Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.
| Date | Building | Floor | Flat | Price | $/ft² (N) |
|---|---|---|---|---|---|
| 2026-02-13 | King's Park Hill House 40 Yau Tsim Mong District | HK$64.50M | HK$29,225 | ||
| 2026-02-09 | King's Park Hill Tower 4 (No. 70) Yau Tsim Mong District | HK$12.50M | HK$10,898 | ||
| 2025-11-12 | King's Park Hill Tower 6 (No. 78) Yau Tsim Mong District | HK$27.80M | HK$22,602 | ||
| 2025-07-21 | King's Park Hill Tower 1 (No. 73) Yau Tsim Mong District | HK$32.50M | HK$20,900 | ||
| 2025-07-14 | King's Park Hill Tower 4 (No. 70) Yau Tsim Mong District | HK$52.00M | HK$23,245 | ||
| 2025-06-11 | King's Park Hill Tower 1 (No. 73) Yau Tsim Mong District | HK$31.80M | HK$20,529 | ||
| 2024-11-26 | King's Park Hill Tower 4 (No. 70) Yau Tsim Mong District | HK$23.68M | HK$19,490 | ||
| 2024-10-25 | King's Park Hill House 2 Yau Tsim Mong District | HK$62.30M | HK$26,704 | ||
| 2024-09-05 | King's Park Hill Tower 2 (No. 72) Yau Tsim Mong District | HK$22.00M | HK$18,107 | ||
| 2024-03-19 | King's Park Hill Tower 7 (No. 76) Yau Tsim Mong District | HK$22.00M | HK$17,886 | ||
| 2022-11-14 | King's Park Hill Tower 2 (No. 72) Yau Tsim Mong District | HK$30.80M | HK$25,041 | ||
| 2022-07-12 | King's Park Hill Tower 5 (No. 80) Yau Tsim Mong District | HK$36.00M | HK$29,268 | ||
| 2022-07-12 | King's Park Hill Tower 2 (No. 72) Yau Tsim Mong District | HK$34.50M | HK$28,395 | ||
| 2022-01-04 | King's Park Hill Tower 6 (No. 78) Yau Tsim Mong District | HK$36.28M | HK$29,860 | ||
| 2021-11-15 | King's Park Hill Tower 3 (No. 71) Yau Tsim Mong District | HK$42.00M | HK$38,078 | ||
| 2021-06-30 | King's Park Hill House 27 Yau Tsim Mong District | HK$105.00M | HK$45,006 | ||
| 2021-03-09 | King's Park Hill Tower 6 (No. 78) Yau Tsim Mong District | HK$33.50M | HK$27,572 | ||
| 2020-11-30 | King's Park Hill Tower 6 (No. 78) Yau Tsim Mong District | HK$27.00M | HK$22,222 | ||
| 2020-11-06 | King's Park Hill Tower 3 (No. 71) Yau Tsim Mong District | HK$30.80M | HK$25,041 | ||
| 2020-04-03 | King's Park Hill Tower 3 (No. 71) Yau Tsim Mong District | HK$30.28M | HK$24,922 | ||
| 2019-07-22 | King's Park Hill Tower 2 (No. 72) Yau Tsim Mong District | HK$31.80M | HK$25,854 | ||
| 2019-04-17 | King's Park Hill Tower 6 (No. 78) Yau Tsim Mong District | HK$40.00M | HK$17,715 | ||
| 2019-01-07 | King's Park Hill Tower 3 (No. 71) Yau Tsim Mong District | HK$28.80M | HK$23,704 | ||
| 2018-08-31 | King's Park Hill House 25 Yau Tsim Mong District | HK$63.00M | HK$27,004 | ||
| 2018-07-31 | King's Park Hill Tower 1 (No. 73) Yau Tsim Mong District | HK$40.80M | HK$26,340 | ||
| 2018-06-08 | King's Park Hill House 15 Yau Tsim Mong District | HK$123.00M | HK$52,722 | ||
| 2018-04-03 | King's Park Hill House 20 Yau Tsim Mong District | HK$136.00M | HK$45,379 | ||
| 2018-01-09 | King's Park Hill Tower 6 (No. 78) Yau Tsim Mong District | HK$28.00M | HK$23,045 | ||
| 2017-07-14 | King's Park Hill Tower 4 (No. 70) Yau Tsim Mong District | HK$26.38M | HK$21,712 | ||
| 2017-03-22 | King's Park Hill Tower 4 (No. 70) Yau Tsim Mong District | HK$26.00M | HK$21,138 | ||
| 2016-02-18 | King's Park Hill Tower 4 (No. 70) Yau Tsim Mong District | HK$24.20M | HK$19,675 | ||
| 2015-06-25 | King's Park Hill Tower 3 (No. 71) Yau Tsim Mong District | HK$26.40M | HK$21,728 | ||
| 2015-04-08 | King's Park Hill Tower 3 (No. 71) Yau Tsim Mong District | HK$25.00M | HK$20,576 | ||
| 2015-03-23 | King's Park Hill Tower 1 (No. 73) Yau Tsim Mong District | HK$42.50M | HK$27,437 | ||
| 2015-01-09 | King's Park Hill Tower 7 (No. 76) Yau Tsim Mong District | HK$26.38M | HK$21,712 | ||
| 2014-09-26 | King's Park Hill Tower 4 (No. 70) Yau Tsim Mong District | HK$27.00M | HK$21,951 | ||
| 2014-08-11 | King's Park Hill Tower 3 (No. 71) Yau Tsim Mong District | HK$27.00M | HK$21,951 | ||
| 2013-12-27 | King's Park Hill Tower 6 (No. 78) Yau Tsim Mong District | HK$26.00M | HK$21,399 | ||
| 2013-12-04 | King's Park Hill Tower 2 (No. 72) Yau Tsim Mong District | HK$22.80M | HK$18,537 | ||
| 2013-04-10 | King's Park Hill Tower 4 (No. 70) Yau Tsim Mong District | HK$13.00M | HK$11,334 | ||
| 2012-05-02 | King's Park Hill House 20 Yau Tsim Mong District | HK$90.00M | HK$30,030 | ||
| 2012-04-17 | King's Park Hill Tower 1 (No. 73) Yau Tsim Mong District | HK$36.60M | HK$23,628 | ||
| 2012-02-24 | King's Park Hill Tower 6 (No. 78) Yau Tsim Mong District | HK$24.90M | HK$20,244 | ||
| 2011-09-30 | King's Park Hill House 19 Yau Tsim Mong District | HK$86.00M | HK$28,695 | ||
| 2011-06-29 | King's Park Hill Tower 1 (No. 73) Yau Tsim Mong District | HK$36.80M | HK$23,666 | ||
| 2011-06-14 | King's Park Hill House 35 Yau Tsim Mong District | HK$78.00M | HK$33,065 | ||
| 2011-05-31 | King's Park Hill House 42 Yau Tsim Mong District | HK$66.00M | HK$29,905 | ||
| 2011-05-27 | King's Park Hill Tower 1 (No. 73) Yau Tsim Mong District | HK$35.00M | HK$22,595 | ||
| 2011-05-27 | King's Park Hill Tower 5 (No. 80) Yau Tsim Mong District | HK$26.50M | HK$21,811 | ||
| 2011-05-12 | King's Park Hill Tower 6 (No. 78) Yau Tsim Mong District | HK$28.20M | HK$22,927 |
1 / 4
Next →