Transaction Search
Transaction Search
Filter registered sales across Hong Kong by location, price, area and more.
1–50 of 73 transactions
Average analysis
73Price
- Average
- HK$1.48M
- Highest
- HK$4.78M
- Lowest
- HK$280K
$/ft² (saleable)
- Average
- HK$3,549
- Highest
- HK$9,246
- Lowest
- HK$533
Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.
| Date | Building | Floor | Flat | Price | $/ft² (N) |
|---|---|---|---|---|---|
| 2026-02-10 | Yau Lee Building Kwun Tong District | HK$2.80M | HK$5,458 | ||
| 2025-05-29 | Yau Lee Building Kwun Tong District | HK$2.58M | HK$5,029 | ||
| 2024-09-27 | Yau Lee Building Kwun Tong District | HK$2.80M | HK$5,858 | ||
| 2024-06-13 | Yau Lee Building Kwun Tong District | HK$2.82M | HK$6,021 | ||
| 2019-05-30 | Yau Lee Building Kwun Tong District | HK$4.78M | HK$9,246 | ||
| 2017-07-17 | Yau Lee Building Kwun Tong District | HK$3.75M | HK$7,996 | ||
| 2017-06-20 | Yau Lee Building Kwun Tong District | HK$4.10M | HK$7,992 | ||
| 2015-09-15 | Yau Lee Building Kwun Tong District | HK$3.90M | HK$7,500 | ||
| 2015-05-29 | Yau Lee Building Kwun Tong District | HK$3.86M | HK$7,569 | ||
| 2015-04-16 | Yau Lee Building Kwun Tong District | HK$3.63M | HK$6,981 | ||
| 2015-01-26 | Yau Lee Building Kwun Tong District | HK$3.72M | HK$7,154 | ||
| 2014-12-10 | Yau Lee Building Kwun Tong District | HK$3.39M | HK$6,608 | ||
| 2014-07-07 | Yau Lee Building Kwun Tong District | HK$3.28M | HK$6,344 | ||
| 2012-12-31 | Yau Lee Building Kwun Tong District | HK$2.57M | HK$5,010 | ||
| 2012-08-30 | Yau Lee Building Kwun Tong District | HK$2.52M | HK$4,800 | ||
| 2012-08-27 | Yau Lee Building Kwun Tong District | HK$2.45M | HK$4,667 | ||
| 2012-03-19 | Yau Lee Building Kwun Tong District | HK$1.92M | HK$3,692 | ||
| 2012-03-15 | Yau Lee Building Kwun Tong District | HK$1.95M | HK$3,728 | ||
| 2012-01-10 | Yau Lee Building Kwun Tong District | HK$1.00M | HK$1,949 | ||
| 2011-12-22 | Yau Lee Building Kwun Tong District | HK$1.80M | HK$3,462 | ||
| 2011-11-21 | Yau Lee Building Kwun Tong District | HK$1.60M | HK$3,137 | ||
| 2011-07-20 | Yau Lee Building Kwun Tong District | HK$2.00M | HK$3,824 | ||
| 2011-06-17 | Yau Lee Building Kwun Tong District | HK$1.60M | HK$3,107 | ||
| 2011-03-23 | Yau Lee Building Kwun Tong District | HK$1.99M | HK$3,827 | ||
| 2010-11-22 | Yau Lee Building Kwun Tong District | HK$1.73M | HK$3,392 | ||
| 2010-08-17 | Yau Lee Building Kwun Tong District | HK$1.78M | HK$3,470 | ||
| 2010-07-15 | Yau Lee Building Kwun Tong District | HK$1.70M | HK$3,269 | ||
| 2010-07-02 | Yau Lee Building Kwun Tong District | HK$1.59M | HK$3,058 | ||
| 2010-04-23 | Yau Lee Building Kwun Tong District | HK$1.59M | HK$3,099 | ||
| 2010-04-20 | Yau Lee Building Kwun Tong District | HK$1.75M | HK$3,333 | ||
| 2008-07-17 | Yau Lee Building Kwun Tong District | HK$1.22M | HK$2,324 | ||
| 2008-04-01 | Yau Lee Building Kwun Tong District | HK$1.03M | HK$1,969 | ||
| 2007-10-24 | Yau Lee Building Kwun Tong District | HK$1.10M | — | ||
| 2007-10-15 | Yau Lee Building Kwun Tong District | HK$400K | — | ||
| 2007-04-26 | Yau Lee Building Kwun Tong District | HK$880K | HK$1,686 | ||
| 2007-04-11 | Yau Lee Building Kwun Tong District | HK$1.10M | — | ||
| 2007-04-02 | Yau Lee Building Kwun Tong District | HK$850K | HK$1,650 | ||
| 2006-06-20 | Yau Lee Building Kwun Tong District | HK$770K | — | ||
| 2006-06-09 | Yau Lee Building Kwun Tong District | HK$500K | — | ||
| 2006-03-20 | Yau Lee Building Kwun Tong District | HK$760K | — | ||
| 2006-02-01 | Yau Lee Building Kwun Tong District | HK$540K | HK$1,151 | ||
| 2005-11-11 | Yau Lee Building Kwun Tong District | HK$780K | HK$1,529 | ||
| 2005-11-05 | Yau Lee Building Kwun Tong District | HK$690K | — | ||
| 2005-10-14 | Yau Lee Building Kwun Tong District | HK$430K | — | ||
| 2005-09-10 | Yau Lee Building Kwun Tong District | HK$520K | HK$1,020 | ||
| 2005-07-07 | Yau Lee Building Kwun Tong District | HK$530K | HK$1,054 | ||
| 2005-05-21 | Yau Lee Building Kwun Tong District | HK$700K | HK$1,346 | ||
| 2004-12-24 | Yau Lee Building Kwun Tong District | HK$300K | HK$640 | ||
| 2004-12-09 | Yau Lee Building Kwun Tong District | HK$350K | — | ||
| 2004-04-28 | Yau Lee Building Kwun Tong District | HK$390K | — |
1 / 2
Next →