Transaction Search
Transaction Search
Filter registered sales across Hong Kong by location, price, area and more.
1–50 of 99 transactions
Average analysis
99Price
- Average
- HK$20.57M
- Highest
- HK$46.00M
- Lowest
- HK$4.75M
$/ft² (saleable)
- Average
- HK$18,919
- Highest
- HK$41,330
- Lowest
- HK$4,268
Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.
| Date | Building | Floor | Flat | Price | $/ft² (N) |
|---|---|---|---|---|---|
| 2025-09-16 | The Brentwood Southern District | HK$29.80M | HK$26,774 | ||
| 2020-03-04 | The Brentwood Southern District | HK$38.00M | HK$34,142 | ||
| 2020-02-27 | The Brentwood Southern District | HK$38.00M | HK$34,142 | ||
| 2019-08-14 | The Brentwood Southern District | HK$46.00M | HK$41,330 | ||
| 2019-07-31 | The Brentwood Southern District | HK$42.80M | HK$38,455 | ||
| 2018-08-15 | The Brentwood Southern District | HK$42.98M | HK$38,616 | ||
| 2018-03-29 | The Brentwood Southern District | HK$36.00M | HK$32,345 | ||
| 2017-11-27 | The Brentwood Southern District | HK$36.70M | HK$32,974 | ||
| 2017-11-16 | The Brentwood Southern District | HK$36.00M | HK$32,345 | ||
| 2017-08-02 | The Brentwood Southern District | HK$33.88M | HK$30,440 | ||
| 2015-03-18 | The Brentwood Southern District | HK$33.90M | HK$30,458 | ||
| 2015-03-03 | The Brentwood Southern District | HK$33.90M | HK$30,458 | ||
| 2014-09-03 | The Brentwood Southern District | HK$36.38M | HK$32,686 | ||
| 2012-12-14 | The Brentwood Southern District | HK$33.88M | HK$30,440 | ||
| 2012-03-12 | The Brentwood Southern District | HK$30.88M | HK$27,745 | ||
| 2011-11-29 | The Brentwood Southern District | HK$31.50M | HK$28,302 | ||
| 2011-06-14 | The Brentwood Southern District | HK$31.00M | HK$27,853 | ||
| 2011-03-11 | The Brentwood Southern District | HK$31.50M | HK$28,302 | ||
| 2011-03-07 | The Brentwood Southern District | HK$27.70M | HK$24,888 | ||
| 2011-02-22 | The Brentwood Southern District | HK$30.00M | HK$26,954 | ||
| 2011-02-21 | The Brentwood Southern District | HK$26.00M | HK$23,360 | ||
| 2010-10-07 | The Brentwood Southern District | HK$29.00M | HK$26,056 | ||
| 2010-09-06 | The Brentwood Southern District | HK$27.30M | HK$24,528 | ||
| 2009-10-08 | The Brentwood Southern District | HK$24.98M | HK$22,444 | ||
| 2009-07-24 | The Brentwood Southern District | HK$22.60M | HK$20,306 | ||
| 2009-07-09 | The Brentwood Southern District | HK$28.70M | HK$25,786 | ||
| 2009-06-22 | The Brentwood Southern District | HK$19.50M | HK$17,520 | ||
| 2009-04-07 | The Brentwood Southern District | HK$16.38M | HK$14,717 | ||
| 2009-02-06 | The Brentwood Southern District | HK$19.00M | HK$17,071 | ||
| 2008-06-26 | The Brentwood Southern District | HK$25.74M | HK$23,127 | ||
| 2008-02-26 | The Brentwood Southern District | HK$24.00M | HK$21,563 | ||
| 2008-02-14 | The Brentwood Southern District | HK$27.30M | HK$24,528 | ||
| 2008-02-05 | The Brentwood Southern District | HK$23.00M | HK$20,665 | ||
| 2008-01-17 | The Brentwood Southern District | HK$20.40M | HK$18,329 | ||
| 2007-12-28 | The Brentwood Southern District | HK$23.68M | HK$21,276 | ||
| 2007-11-21 | The Brentwood Southern District | HK$21.00M | HK$18,868 | ||
| 2007-10-09 | The Brentwood Southern District | HK$19.90M | — | ||
| 2007-06-18 | The Brentwood Southern District | HK$18.50M | HK$16,622 | ||
| 2007-05-05 | The Brentwood Southern District | HK$18.30M | HK$16,442 | ||
| 2007-01-27 | The Brentwood Southern District | HK$16.80M | HK$15,094 | ||
| 2007-01-24 | The Brentwood Southern District | HK$17.50M | HK$15,723 | ||
| 2006-11-08 | The Brentwood Southern District | HK$16.30M | HK$14,645 | ||
| 2006-09-27 | The Brentwood Southern District | HK$17.00M | — | ||
| 2005-06-29 | The Brentwood Southern District | HK$16.68M | HK$14,986 | ||
| 2005-03-22 | The Brentwood Southern District | HK$13.45M | HK$12,084 | ||
| 2005-03-19 | The Brentwood Southern District | HK$15.38M | HK$13,818 | ||
| 2004-12-29 | The Brentwood Southern District | HK$12.70M | HK$11,411 | ||
| 2004-11-05 | The Brentwood Southern District | HK$12.88M | HK$11,572 | ||
| 2004-05-12 | The Brentwood Southern District | HK$15.00M | HK$13,477 | ||
| 2004-05-04 | The Brentwood Southern District | HK$13.50M | — |
1 / 2
Next →