Transaction Search
Transaction Search
Filter registered sales across Hong Kong by location, price, area and more.
1–50 of 79 transactions
Average analysis
79Price
- Average
- HK$3.09M
- Highest
- HK$6.68M
- Lowest
- HK$1.40M
$/ft² (saleable)
- Average
- HK$7,814
- Highest
- HK$15,286
- Lowest
- HK$3,844
Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.
| Date | Building | Floor | Flat | Price | $/ft² (N) |
|---|---|---|---|---|---|
| 2026-02-11 | Wai King Mansion Southern District | HK$5.10M | HK$11,670 | ||
| 2025-03-31 | Wai King Mansion Southern District | HK$5.40M | HK$12,357 | ||
| 2024-06-25 | Wai King Mansion Southern District | HK$4.82M | HK$11,030 | ||
| 2023-11-15 | Wai King Mansion Southern District | HK$5.80M | HK$13,272 | ||
| 2023-04-04 | Wai King Mansion Southern District | HK$6.18M | HK$14,142 | ||
| 2023-04-03 | Wai King Mansion Southern District | HK$5.70M | HK$13,044 | ||
| 2022-08-02 | Wai King Mansion Southern District | HK$6.55M | HK$14,989 | ||
| 2020-10-23 | Wai King Mansion Southern District | HK$6.68M | HK$15,286 | ||
| 2020-07-07 | Wai King Mansion Southern District | HK$6.00M | HK$13,730 | ||
| 2017-07-21 | Wai King Mansion Southern District | HK$6.60M | HK$15,103 | ||
| 2017-02-06 | Wai King Mansion Southern District | HK$5.30M | HK$12,128 | ||
| 2016-08-26 | Wai King Mansion Southern District | HK$5.68M | HK$12,998 | ||
| 2014-10-16 | Wai King Mansion Southern District | HK$4.70M | HK$10,352 | ||
| 2014-10-03 | Wai King Mansion Southern District | HK$4.95M | HK$11,327 | ||
| 2014-09-26 | Wai King Mansion Southern District | HK$4.50M | HK$10,298 | ||
| 2013-08-27 | Wai King Mansion Southern District | HK$5.20M | HK$11,454 | ||
| 2013-02-25 | Wai King Mansion Southern District | HK$4.20M | HK$9,611 | ||
| 2012-11-09 | Wai King Mansion Southern District | HK$4.15M | HK$9,497 | ||
| 2012-10-17 | Wai King Mansion Southern District | HK$4.13M | HK$9,451 | ||
| 2011-08-26 | Wai King Mansion Southern District | HK$3.58M | HK$8,192 | ||
| 2011-07-11 | Wai King Mansion Southern District | HK$3.35M | HK$7,666 | ||
| 2011-02-02 | Wai King Mansion Southern District | HK$2.70M | HK$5,947 | ||
| 2010-10-26 | Wai King Mansion Southern District | HK$2.75M | HK$6,057 | ||
| 2010-07-29 | Wai King Mansion Southern District | HK$2.58M | HK$5,904 | ||
| 2010-07-16 | Wai King Mansion Southern District | HK$2.56M | HK$5,858 | ||
| 2010-06-21 | Wai King Mansion Southern District | HK$2.58M | HK$5,904 | ||
| 2010-03-03 | Wai King Mansion Southern District | HK$2.95M | HK$6,498 | ||
| 2009-09-21 | Wai King Mansion Southern District | HK$2.46M | HK$5,629 | ||
| 2009-04-28 | Wai King Mansion Southern District | HK$2.08M | HK$4,760 | ||
| 2008-06-26 | Wai King Mansion Southern District | HK$2.50M | HK$5,721 | ||
| 2008-06-05 | Wai King Mansion Southern District | HK$2.50M | HK$5,721 | ||
| 2008-05-26 | Wai King Mansion Southern District | HK$2.55M | HK$5,835 | ||
| 2008-03-11 | Wai King Mansion Southern District | HK$2.45M | HK$5,606 | ||
| 2008-02-19 | Wai King Mansion Southern District | HK$2.35M | HK$5,378 | ||
| 2008-01-10 | Wai King Mansion Southern District | HK$2.27M | HK$5,194 | ||
| 2007-12-19 | Wai King Mansion Southern District | HK$2.27M | HK$5,000 | ||
| 2007-12-06 | Wai King Mansion Southern District | HK$2.04M | HK$4,668 | ||
| 2007-11-09 | Wai King Mansion Southern District | HK$2.05M | — | ||
| 2007-03-29 | Wai King Mansion Southern District | HK$1.99M | HK$4,554 | ||
| 2007-03-03 | Wai King Mansion Southern District | HK$1.88M | — | ||
| 2007-03-02 | Wai King Mansion Southern District | HK$1.67M | — | ||
| 2005-05-26 | Wai King Mansion Southern District | HK$1.88M | — | ||
| 2005-04-08 | Wai King Mansion Southern District | HK$1.70M | HK$3,890 | ||
| 2004-08-21 | Wai King Mansion Southern District | HK$1.68M | HK$3,844 | ||
| 2004-02-25 | Wai King Mansion Southern District | HK$1.55M | — | ||
| 2003-01-17 | Wai King Mansion Southern District | HK$1.40M | — | ||
| 2003-01-06 | Wai King Mansion Southern District | HK$1.73M | — | ||
| 2002-12-05 | Wai King Mansion Southern District | HK$1.45M | — | ||
| 2002-02-19 | Wai King Mansion Southern District | HK$1.85M | HK$4,233 | ||
| 2001-06-01 | Wai King Mansion Southern District | HK$1.74M | HK$3,982 |
1 / 2
Next →