Skip to content

Transaction Search

Transaction Search

Filter registered sales across Hong Kong by location, price, area and more.

Building or estate name only — street and bedroom search aren’t available yet.

Price (HK$)
Saleable area (ft²)
Gross area (ft²)
$/ft² (saleable)
$/ft² (gross)
Floor
Building age (yrs)
Contract date
Reset

1–50 of 87 transactions

Average analysis

87
Price
Average
HK$11.28M
Highest
HK$37.28M
Lowest
HK$3.08M
$/ft² (saleable)
Average
HK$9,117
Highest
HK$21,662
Lowest
HK$2,982

Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.

Date Building Price $/ft² (N)
2026-02-10 Grand Court Block 2 Kowloon City District HK$14.70M HK$14,230
2026-01-16 Grand Court Block 2 Kowloon City District HK$15.60M HK$14,247
2025-12-24 Grand Court Block 2 Kowloon City District HK$12.75M HK$12,343
2024-05-14 Grand Court Block 1 Kowloon City District HK$23.21M HK$12,267
2021-05-11 Grand Court Block 1 Kowloon City District HK$36.28M HK$19,176
2021-03-17 Grand Court Block 3 Kowloon City District HK$22.40M HK$21,662
2020-06-01 Grand Court Block 3 Kowloon City District HK$20.00M HK$19,361
2019-05-27 Grand Court Block 3 Kowloon City District HK$17.30M HK$16,731
2019-05-17 Grand Court Block 2 Kowloon City District HK$18.68M HK$18,083
2019-05-15 Grand Court Block 3 Kowloon City District HK$19.00M HK$18,375
2019-04-16 Grand Court Block 1 Kowloon City District HK$37.28M HK$19,704
2019-01-25 Grand Court Block 2 Kowloon City District HK$17.00M HK$16,457
2016-12-28 Grand Court Block 2 Kowloon City District HK$14.25M HK$13,795
2014-09-17 Grand Court Block 2 Kowloon City District HK$11.90M HK$10,868
2014-09-10 Grand Court Block 2 Kowloon City District HK$13.00M HK$12,585
2014-05-26 Grand Court Block 2 Kowloon City District HK$14.50M HK$14,037
2014-05-20 Grand Court Block 2 Kowloon City District HK$12.45M HK$12,052
2013-08-20 Grand Court Block 3 Kowloon City District HK$12.00M HK$11,605
2013-07-16 Grand Court Block 3 Kowloon City District HK$12.60M HK$12,186
2013-03-04 Grand Court Block 3 Kowloon City District HK$13.88M HK$13,437
2012-06-19 Grand Court Block 2 Kowloon City District HK$11.18M HK$10,823
2012-03-06 Grand Court Block 2 Kowloon City District HK$10.28M HK$9,388
2011-06-15 Grand Court Block 3 Kowloon City District HK$10.90M HK$10,552
2011-04-14 Grand Court Block 2 Kowloon City District HK$10.45M HK$10,116
2010-05-31 Grand Court Block 2 Kowloon City District HK$10.80M HK$9,863
2010-03-10 Grand Court Block 2 Kowloon City District HK$11.80M HK$11,423
2009-06-30 Grand Court Block 3 Kowloon City District HK$9.48M HK$9,177
2008-06-03 Grand Court Block 1 Kowloon City District HK$19.50M HK$10,307
2008-05-05 Grand Court Block 1 Kowloon City District HK$18.50M HK$9,778
2007-05-23 Grand Court Block 3 Kowloon City District HK$6.50M HK$6,286
2006-10-05 Grand Court Block 1 Kowloon City District HK$12.38M HK$6,543
2005-07-27 Grand Court Block 3 Kowloon City District HK$6.20M HK$5,996
2004-12-21 Grand Court Block 2 Kowloon City District HK$5.90M HK$5,712
2004-11-13 Grand Court Block 1 Kowloon City District HK$10.60M HK$5,602
2004-03-18 Grand Court Block 2 Kowloon City District HK$5.13M HK$4,966
2004-03-03 Grand Court Block 2 Kowloon City District HK$3.80M HK$3,470
2004-02-17 Grand Court Block 2 Kowloon City District HK$3.90M HK$3,562
2003-11-21 Grand Court Block 3 Kowloon City District HK$3.60M HK$3,482
2003-10-03 Grand Court Block 3 Kowloon City District HK$3.70M HK$3,578
2002-12-09 Grand Court Block 2 Kowloon City District HK$4.70M HK$4,292
2002-08-22 Grand Court Block 3 Kowloon City District HK$4.20M HK$4,062
2002-07-06 Grand Court Block 3 Kowloon City District HK$4.30M HK$4,163
2002-05-14 Grand Court Block 2 Kowloon City District HK$4.85M HK$4,695
2001-04-25 Grand Court Block 1 Kowloon City District HK$12.28M HK$6,490
2001-02-01 Grand Court Block 2 Kowloon City District HK$4.73M HK$4,320
2000-12-01 Grand Court Block 3 Kowloon City District HK$6.00M HK$5,803
2000-01-20 Grand Court Block 3 Kowloon City District HK$5.30M HK$5,126
1999-12-14 Grand Court Block 2 Kowloon City District HK$5.45M HK$5,276
1999-06-25 Grand Court Block 3 Kowloon City District HK$8.30M HK$8,035
1999-06-25 Grand Court Block 3 Kowloon City District HK$7.30M HK$7,067
1 / 2 Next →